xschem/xschem_library/gschem_import/sym/ips3310-1.sym

377 lines
9.4 KiB
Plaintext
Raw Normal View History

v {xschem version=3.0.0 file_version=1.2}
K {type=IPS3310
2021-10-14 02:35:43 +02:00
template="device=IPS3310 documentation=http://www.irf.com/product-info/datasheets/data/ips3310.pdf description=\\"Protected HEXFET Power MOSFET\\" numslots=0 footprint=TO-220AB5 name=Q? symversion=1.0 "
2020-08-08 15:47:34 +02:00
tedax_format="footprint @name @footprint
value @name @value
device @name @device
@comptag"
format="@name @pinlist @value "
}
G {}
2020-08-08 15:47:34 +02:00
V {}
S {}
E {}
T {@name} 610 -180 2 1 0.333333 0.333333 {}
T {80} 60 -60 2 1 0.266667 0.266667 {}
T {+} 350 -330 2 1 0.333333 0.333333 {}
T {-} 350 -300 2 1 0.333333 0.333333 {}
T {4V} 60 -110 2 1 0.266667 0.266667 {}
T {70V} 55 -260 2 1 0.266667 0.266667 {}
T {33V} 490 -330 2 1 0.266667 0.266667 {}
T {4mA} 15 -293 2 1 0.266667 0.266667 {}
T {33V} 610 -240 2 1 0.266667 0.266667 {}
T {+} 130 -60 2 0 0.333333 0.333333 {}
T {-} 130 -90 2 0 0.333333 0.333333 {}
T {Iout>100A} 217 -76 2 1 0.266667 0.266667 {}
T {Tj>165 C} 216 -55 2 1 0.266667 0.266667 {}
T {o} 261 -62 2 1 0.2 0.2 {}
T {Latch} 145 -225 2 1 0.266667 0.266667 {}
T {-Reset} 163 -238 2 1 0.266667 0.266667 {}
T {Set} 177 -212 2 1 0.266667 0.266667 {}
T {Q} 229 -224 2 1 0.266667 0.266667 {}
T {Charge} 93 -374 2 1 0.266667 0.266667 {}
T {Pump} 101 -357 2 1 0.266667 0.266667 {}
T {1.5mS} 270 -239 2 1 0.133333 0.133333 {}
T {300uS} 328 -239 2 1 0.133333 0.133333 {}
T {Driver} 261 -386 2 1 0.266667 0.266667 {}
T {36V} 444 -296 2 0 0.266667 0.266667 {}
T {30V} 418 -331 2 1 0.266667 0.266667 {}
T {+} 440 -60 2 0 0.333333 0.333333 {}
T {-} 440 -90 2 0 0.333333 0.333333 {}
T {Reverse} 335 -86 2 1 0.266667 0.266667 {}
T {Battery} 337 -70 2 1 0.266667 0.266667 {}
T {Protection} 329 -56 2 1 0.266667 0.266667 {}
L 4 47 -62 53 -62 {}
L 4 53 -78 53 -62 {}
L 4 47 -78 53 -78 {}
L 4 47 -78 47 -62 {}
L 4 140 -210 240 -210 {}
L 4 240 -250 240 -210 {}
L 4 140 -250 240 -250 {}
L 4 140 -250 140 -210 {}
L 4 70 -350 170 -350 {}
L 4 170 -390 170 -350 {}
L 4 70 -390 170 -390 {}
L 4 70 -390 70 -350 {}
L 4 260 -220 300 -220 {}
L 4 300 -260 300 -220 {}
L 4 260 -260 300 -260 {}
L 4 260 -260 260 -220 {}
L 4 320 -220 360 -220 {}
L 4 360 -260 360 -220 {}
L 4 320 -260 360 -260 {}
L 4 320 -260 320 -220 {}
L 4 210 -380 360 -380 {}
L 4 360 -400 360 -380 {}
L 4 210 -400 360 -400 {}
L 4 210 -400 210 -380 {}
L 4 407 -372 413 -372 {}
L 4 413 -388 413 -372 {}
L 4 407 -388 413 -388 {}
L 4 407 -388 407 -372 {}
L 4 320 -50 400 -50 {}
L 4 400 -100 400 -50 {}
L 4 320 -100 400 -100 {}
L 4 320 -100 320 -50 {}
L 4 210 -70 290 -70 {}
L 4 290 -90 290 -70 {}
L 4 210 -90 290 -90 {}
L 4 210 -90 210 -70 {}
L 4 210 -50 290 -50 {}
L 4 290 -70 290 -50 {}
L 4 210 -70 290 -70 {}
L 4 210 -70 210 -50 {}
L 4 505 -270 530 -270 {}
L 4 505 -230 530 -230 {}
L 4 505 -250 515 -255 {}
L 4 505 -250 515 -245 {}
L 4 505 -277.5 505 -262.5 {}
L 4 505 -257.5 505 -242.5 {}
L 4 505 -237.5 505 -222.5 {}
L 4 500 -270 500 -230 {}
L 4 505 -250 520 -250 {}
L 4 520 -250 520 -230 {}
L 4 50 -410 50 -285 {}
L 4 50 -285 55 -275 {}
L 4 45 -275 50 -285 {}
L 4 45 -275 55 -275 {}
L 4 45 -285 55 -285 {}
L 4 42.5 -282.5 45 -285 {}
L 4 55 -285 57.5 -287.5 {}
L 4 50 -275 50 -90 {}
L 4 480 -410 480 -370 {}
L 4 480 -345 485 -335 {}
L 4 475 -335 480 -345 {}
L 4 475 -335 485 -335 {}
L 4 475 -345 485 -345 {}
L 4 472.5 -342.5 475 -345 {}
L 4 485 -345 487.5 -347.5 {}
L 4 480 -335 480 -315 {}
L 4 50 -62 50 -30 {}
L 4 50 -90 50 -78 {}
L 4 565 -270 590 -270 {}
L 4 565 -230 590 -230 {}
L 4 565 -250 575 -255 {}
L 4 565 -250 575 -245 {}
L 4 565 -277.5 565 -262.5 {}
L 4 565 -257.5 565 -242.5 {}
L 4 565 -237.5 565 -222.5 {}
L 4 560 -270 560 -230 {}
L 4 565 -250 580 -250 {}
L 4 580 -250 580 -230 {}
L 4 100 -310 100 -250 {}
L 4 100 -310 150 -280 {}
L 4 100 -250 150 -280 {}
L 4 109 -286 109 -266 {}
L 4 109 -266 115 -270 {}
L 4 109 -286 115 -290 {}
L 4 103 -262 109 -266 {}
L 4 115 -290 115 -270 {}
L 4 115 -290 122 -294 {}
L 4 320 -190 380 -190 {}
L 4 380 -190 380 -150 {}
L 4 320 -190 320 -150 {}
L 4 360 -350 360 -290 {}
L 4 310 -320 360 -350 {}
L 4 310 -320 360 -290 {}
L 4 50 -100 80 -100 {}
L 4 84 -60 89 -60 {}
L 4 95 -60 100 -60 {}
L 4 84 -61 87 -61 {}
L 4 97 -61 100 -61 {}
L 4 80 -110 80 -90 {}
L 4 90 -120 90 -80 {}
L 4 90 -100 120 -100 {}
L 4 480 -305 480 -210 {}
L 4 475 -315 480 -305 {}
L 4 480 -305 485 -315 {}
L 4 475 -315 485 -315 {}
L 4 475 -305 485 -305 {}
L 4 590 -230 590 -30 {}
L 4 530 -230 530 -100 {}
L 4 550 -250 560 -250 {}
L 4 550 -250 550 -210 {}
L 4 390 -210 550 -210 {}
L 4 480 -250 500 -250 {}
L 4 530 -290 530 -270 {}
L 4 530 -290 590 -290 {}
L 4 590 -410 590 -270 {}
L 4 50 -410 590 -410 {}
L 4 30 -290 30 -260 {}
L 4 30 -260 34 -266 {}
L 4 26 -266 34 -266 {}
L 4 26 -266 30 -260 {}
L 4 600 -255 605 -245 {}
L 4 595 -245 600 -255 {}
L 4 595 -245 605 -245 {}
L 4 595 -255 605 -255 {}
L 4 592.5 -252.5 595 -255 {}
L 4 605 -255 607.5 -257.5 {}
L 4 590 -270 600 -270 {}
L 4 600 -270 600 -255 {}
L 4 600 -245 600 -230 {}
L 4 590 -230 600 -230 {}
L 4 10 -310 10 -290 {}
L 4 10 -310 90 -310 {}
L 4 90 -310 90 -300 {}
L 4 90 -300 100 -300 {}
L 4 10 -260 10 -250 {}
L 4 10 -250 90 -250 {}
L 4 90 -260 90 -250 {}
L 4 90 -260 100 -260 {}
L 4 120 -110 120 -50 {}
L 4 120 -110 170 -80 {}
L 4 120 -50 170 -80 {}
L 4 160 -140 160 -106 {}
L 4 220 -140 220 -106 {}
L 4 170 -80 180 -80 {}
L 4 180 -119 180 -80 {}
L 4 190 -120 190 -60 {}
L 4 190 -60 210 -60 {}
L 4 200 -119 200 -80 {}
L 4 200 -80 210 -80 {}
L 4 150 -280 190 -280 {}
L 4 190 -280 190 -250 {}
L 4 190 -210 190 -180 {}
L 4 290 -194 290 -160 {}
L 4 230 -194 230 -160 {}
L 4 230 -330 230 -296 {}
L 4 290 -330 290 -296 {}
L 4 240 -230 250 -230 {}
L 4 250 -230 250 -180 {}
L 4 270 -200 270 -180 {}
L 4 270 -200 310 -200 {}
L 4 310 -200 310 -110 {}
L 4 310 -110 350 -110 {}
L 4 350 -120 350 -110 {}
L 4 262 -248 264 -248 {}
L 4 264 -254 264 -248 {}
L 4 264 -254 266 -254 {}
L 4 266 -254 266 -248 {}
L 4 266 -248 298 -248 {}
L 4 262 -240 264 -240 {}
L 4 264 -246 264 -240 {}
L 4 264 -246 294 -246 {}
L 4 294 -246 294 -240 {}
L 4 294 -240 298 -240 {}
L 4 266 -245 266 -244 {}
L 4 322 -248 324 -248 {}
L 4 324 -254 324 -248 {}
L 4 324 -254 326 -254 {}
L 4 326 -254 326 -248 {}
L 4 326 -248 358 -248 {}
L 4 322 -240 324 -240 {}
L 4 324 -246 324 -240 {}
L 4 324 -246 353 -246 {}
L 4 353 -246 353 -240 {}
L 4 353 -240 358 -240 {}
L 4 266 -243 266 -242 {}
L 4 266 -241 266 -240 {}
L 4 340 -220 340 -190 {}
L 4 190 -280 366 -280 {}
L 4 366 -280 366 -200 {}
L 4 340 -280 340 -260 {}
L 4 240 -305 240 -260 {}
L 4 280 -304 280 -260 {}
L 4 260 -120 260 -110 {}
L 4 260 -110 300 -110 {}
L 4 300 -210 300 -110 {}
L 4 280 -210 300 -210 {}
L 4 280 -220 280 -210 {}
L 4 240 -260 250 -260 {}
L 4 250 -260 250 -230 {}
L 4 300 -320 310 -320 {}
L 4 300 -320 300 -290 {}
L 4 260 -290 300 -290 {}
L 4 260 -310 260 -290 {}
L 4 170 -370 190 -370 {}
L 4 190 -390 190 -370 {}
L 4 190 -390 210 -390 {}
L 4 260 -380 260 -370 {}
L 4 190 -350 190 -280 {}
L 4 190 -350 220 -350 {}
L 4 220 -380 220 -350 {}
L 4 360 -340 380 -340 {}
L 4 380 -410 380 -340 {}
L 4 380 -310 380 -290 {}
L 4 370 -320 370 -280 {}
L 4 410 -335 415 -325 {}
L 4 405 -325 410 -335 {}
L 4 405 -325 415 -325 {}
L 4 405 -335 415 -335 {}
L 4 402.5 -332.5 405 -335 {}
L 4 415 -335 417.5 -337.5 {}
L 4 410 -410 410 -388 {}
L 4 505 -100 530 -100 {}
L 4 505 -60 530 -60 {}
L 4 505 -107.5 505 -52 {}
L 4 500 -100 500 -60 {}
L 4 530 -60 530 -30 {}
L 4 430 -110 430 -50 {}
L 4 430 -110 480 -80 {}
L 4 430 -50 480 -80 {}
L 4 480 -80 490 -80 {}
L 4 360 -300 370 -300 {}
L 4 410 -372 410 -335 {}
L 4 110 -60 120 -60 {}
L 4 110 -60 110 -40 {}
L 4 110 -40 530 -40 {}
L 4 410 -325 410 -40 {}
L 4 420 -100 430 -100 {}
L 4 420 -120 420 -100 {}
L 4 420 -120 530 -120 {}
L 4 380 -300 410 -300 {}
L 4 410 -360 470 -360 {}
L 4 470 -365 480 -370 {}
L 4 480 -350 480 -345 {}
L 4 470 -370 470 -350 {}
L 4 470 -355 480 -350 {}
L 4 474.5 -354 476 -352 {}
L 4 473.5 -352 476 -352 {}
L 4 473.5 -352 474.5 -354 {}
L 4 50 -30 360 -30 {}
L 4 360 -50 360 -30 {}
L 4 390 -390 390 -100 {}
L 4 360 -390 390 -390 {}
L 4 420 -60 430 -60 {}
L 4 420 -60 420 -30 {}
L 4 420 -30 590 -30 {}
A 4 50 -100 1 0 360 {}
A 4 480 -410 1 0 360 {}
A 4 590 -290 1 0 360 {}
A 4 590 -410 1 0 360 {}
A 4 480 -250 1 0 360 {}
A 4 10 -280 10 0 360 {}
A 4 10 -270 10 0 360 {}
A 4 590 -270 1 0 360 {}
A 4 590 -230 1 0 360 {}
A 4 190 -280 1 0 360 {}
A 4 50 -310 1 0 360 {}
A 4 365 -195 5 0 360 {}
A 4 340 -280 1 0 360 {}
A 4 250 -230 1 0 360 {}
A 4 380 -410 1 0 360 {}
A 4 410 -410 1 0 360 {}
A 4 495 -80 5 0 360 {}
A 4 530 -40 1 0 360 {}
A 4 530 -120 1 0 360 {}
A 4 410 -40 1 0 360 {}
A 4 410 -300 1 0 360 {}
A 4 480 -210 1 0 360 {}
A 4 390 -210 1 0 360 {}
A 4 590 -30 1 0 360 {}
A 4 350 -150 30 180 180 {}
A 4 92 -65 7 315 270 {}
A 4 94 -65 7 135 90 {}
A 4 90 -65 7 315 90 {}
A 4 190 -80 40 41 97 {}
A 4 200 -140 40 104 76 {}
A 4 180 -140 40 0 76 {}
A 4 260 -220 40 221 97 {}
A 4 250 -160 40 284 76 {}
A 4 270 -160 40 180 76 {}
A 4 260 -270 40 41 97 {}
A 4 270 -330 40 104 76 {}
A 4 250 -330 40 0 76 {}
L 3 50 -30 50 -10 {}
B 5 47.5 -12.5 52.5 -7.5 {pinnumber=1
name=In
pinseq=1
dir=in
}
T {@#0:pinnumber} 60 -10 2 1 0.333333 0.333333 {layer=13}
T {@#0:name} 30 -10 2 1 0.333333 0.333333 {}
L 3 530 -30 530 -10 {}
B 5 527.5 -12.5 532.5 -7.5 {pinnumber=2
name=Ifb
pinseq=2
dir=in
}
T {@#1:pinnumber} 547 -20 0 1 0.333333 0.333333 {layer=13}
T {@#1:name} 530 -20 0 1 0.333333 0.333333 {}
L 3 590 -430 590 -410 {}
B 5 587.5 -432.5 592.5 -427.5 {pinnumber=3
name=Vcc
pinseq=3
dir=out
}
T {@#2:pinnumber} 600 -420 2 1 0.333333 0.333333 {layer=13}
T {@#2:name} 550 -420 2 1 0.333333 0.333333 {}
L 3 590 -30 590 -10 {}
B 5 587.5 -12.5 592.5 -7.5 {pinnumber=5
name=Out
pinseq=5
dir=out
}
T {@#3:pinnumber} 600 -10 2 1 0.333333 0.333333 {layer=13}
T {@#3:name} 550 -10 2 1 0.333333 0.333333 {}