ngspice/tests/bsim4/test8.out

321 lines
10 KiB
Plaintext
Raw Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

** PMOSFET: Benchmarking Implementation of BSIM4 by Jane Xi 05/09/2003.
DC transfer characteristic Thu Mar 4 13:32:32 2004
--------------------------------------------------------------------------------
Index sweep i(vds)
--------------------------------------------------------------------------------
0 0.000000e+00 -7.009883e-36
1 -2.000000e-02 1.236676e-09
2 -4.000000e-02 1.782713e-09
3 -6.000000e-02 1.997430e-09
4 -8.000000e-02 2.101904e-09
5 -1.000000e-01 2.171474e-09
6 -1.200000e-01 2.228260e-09
7 -1.400000e-01 2.279542e-09
8 -1.600000e-01 2.328138e-09
9 -1.800000e-01 2.375304e-09
10 -2.000000e-01 2.421670e-09
11 -2.200000e-01 2.467578e-09
12 -2.400000e-01 2.513235e-09
13 -2.600000e-01 2.558770e-09
14 -2.800000e-01 2.604268e-09
15 -3.000000e-01 2.649792e-09
16 -3.200000e-01 2.695387e-09
17 -3.400000e-01 2.741088e-09
18 -3.600000e-01 2.786925e-09
19 -3.800000e-01 2.832923e-09
20 -4.000000e-01 2.879103e-09
21 -4.200000e-01 2.925487e-09
22 -4.400000e-01 2.972094e-09
23 -4.600000e-01 3.018942e-09
24 -4.800000e-01 3.066053e-09
25 -5.000000e-01 3.113444e-09
26 -5.200000e-01 3.161138e-09
27 -5.400000e-01 3.209155e-09
28 -5.600000e-01 3.257519e-09
29 -5.800000e-01 3.306254e-09
30 -6.000000e-01 3.355385e-09
31 -6.200000e-01 3.404942e-09
32 -6.400000e-01 3.454954e-09
33 -6.600000e-01 3.505453e-09
34 -6.800000e-01 3.556476e-09
35 -7.000000e-01 3.608059e-09
36 -7.200000e-01 3.660245e-09
37 -7.400000e-01 3.713077e-09
38 -7.600000e-01 3.766604e-09
39 -7.800000e-01 3.820879e-09
40 -8.000000e-01 3.875957e-09
41 -8.200000e-01 3.931901e-09
42 -8.400000e-01 3.988776e-09
43 -8.600000e-01 4.046655e-09
44 -8.800000e-01 4.105615e-09
45 -9.000000e-01 4.165742e-09
46 -9.200000e-01 4.227126e-09
47 -9.400000e-01 4.289866e-09
48 -9.600000e-01 4.354069e-09
49 -9.800000e-01 4.419852e-09
50 -1.000000e+00 4.487340e-09
51 -1.020000e+00 4.556669e-09
52 -1.040000e+00 4.627986e-09
53 -1.060000e+00 4.701450e-09
54 -1.080000e+00 4.777234e-09
Index sweep i(vds)
--------------------------------------------------------------------------------
55 -1.100000e+00 4.855525e-09
56 -1.120000e+00 4.936526e-09
57 -1.140000e+00 5.020458e-09
58 -1.160000e+00 5.107559e-09
59 -1.180000e+00 5.198099e-09
60 0.000000e+00 -6.515076e-14
61 -2.000000e-02 2.308775e-06
62 -4.000000e-02 3.512976e-06
63 -6.000000e-02 4.044129e-06
64 -8.000000e-02 4.290808e-06
65 -1.000000e-01 4.437678e-06
66 -1.200000e-01 4.547793e-06
67 -1.400000e-01 4.642402e-06
68 -1.600000e-01 4.729555e-06
69 -1.800000e-01 4.812729e-06
70 -2.000000e-01 4.893608e-06
71 -2.200000e-01 4.973088e-06
72 -2.400000e-01 5.051683e-06
73 -2.600000e-01 5.129706e-06
74 -2.800000e-01 5.207358e-06
75 -3.000000e-01 5.284777e-06
76 -3.200000e-01 5.362054e-06
77 -3.400000e-01 5.439259e-06
78 -3.600000e-01 5.516441e-06
79 -3.800000e-01 5.593636e-06
80 -4.000000e-01 5.670874e-06
81 -4.200000e-01 5.748176e-06
82 -4.400000e-01 5.825560e-06
83 -4.600000e-01 5.903040e-06
84 -4.800000e-01 5.980626e-06
85 -5.000000e-01 6.058328e-06
86 -5.200000e-01 6.136154e-06
87 -5.400000e-01 6.214107e-06
88 -5.600000e-01 6.292195e-06
89 -5.800000e-01 6.370420e-06
90 -6.000000e-01 6.448785e-06
91 -6.200000e-01 6.527294e-06
92 -6.400000e-01 6.605949e-06
93 -6.600000e-01 6.684750e-06
94 -6.800000e-01 6.763700e-06
95 -7.000000e-01 6.842800e-06
96 -7.200000e-01 6.922050e-06
97 -7.400000e-01 7.001452e-06
98 -7.600000e-01 7.081006e-06
99 -7.800000e-01 7.160713e-06
100 -8.000000e-01 7.240574e-06
101 -8.200000e-01 7.320588e-06
102 -8.400000e-01 7.400757e-06
103 -8.600000e-01 7.481082e-06
104 -8.800000e-01 7.561563e-06
105 -9.000000e-01 7.642202e-06
106 -9.200000e-01 7.722999e-06
107 -9.400000e-01 7.803957e-06
108 -9.600000e-01 7.885075e-06
109 -9.800000e-01 7.966357e-06
110 -1.000000e+00 8.047804e-06
111 -1.020000e+00 8.129419e-06
112 -1.040000e+00 8.211204e-06
Index sweep i(vds)
--------------------------------------------------------------------------------
113 -1.060000e+00 8.293162e-06
114 -1.080000e+00 8.375296e-06
115 -1.100000e+00 8.457609e-06
116 -1.120000e+00 8.540107e-06
117 -1.140000e+00 8.622793e-06
118 -1.160000e+00 8.705672e-06
119 -1.180000e+00 8.788751e-06
120 0.000000e+00 -3.018419e-12
121 -2.000000e-02 5.391683e-05
122 -4.000000e-02 1.017611e-04
123 -6.000000e-02 1.436386e-04
124 -8.000000e-02 1.796741e-04
125 -1.000000e-01 2.100256e-04
126 -1.200000e-01 2.349108e-04
127 -1.400000e-01 2.546496e-04
128 -1.600000e-01 2.697236e-04
129 -1.800000e-01 2.808248e-04
130 -2.000000e-01 2.888292e-04
131 -2.200000e-01 2.946517e-04
132 -2.400000e-01 2.990635e-04
133 -2.600000e-01 3.026061e-04
134 -2.800000e-01 3.056165e-04
135 -3.000000e-01 3.082926e-04
136 -3.200000e-01 3.107502e-04
137 -3.400000e-01 3.130585e-04
138 -3.600000e-01 3.152600e-04
139 -3.800000e-01 3.173822e-04
140 -4.000000e-01 3.194436e-04
141 -4.200000e-01 3.214569e-04
142 -4.400000e-01 3.234312e-04
143 -4.600000e-01 3.253734e-04
144 -4.800000e-01 3.272886e-04
145 -5.000000e-01 3.291810e-04
146 -5.200000e-01 3.310536e-04
147 -5.400000e-01 3.329091e-04
148 -5.600000e-01 3.347496e-04
149 -5.800000e-01 3.365768e-04
150 -6.000000e-01 3.383923e-04
151 -6.200000e-01 3.401973e-04
152 -6.400000e-01 3.419928e-04
153 -6.600000e-01 3.437798e-04
154 -6.800000e-01 3.455590e-04
155 -7.000000e-01 3.473313e-04
156 -7.200000e-01 3.490971e-04
157 -7.400000e-01 3.508571e-04
158 -7.600000e-01 3.526116e-04
159 -7.800000e-01 3.543612e-04
160 -8.000000e-01 3.561062e-04
161 -8.200000e-01 3.578470e-04
162 -8.400000e-01 3.595838e-04
163 -8.600000e-01 3.613170e-04
164 -8.800000e-01 3.630468e-04
165 -9.000000e-01 3.647735e-04
166 -9.200000e-01 3.664972e-04
167 -9.400000e-01 3.682182e-04
168 -9.600000e-01 3.699368e-04
169 -9.800000e-01 3.716530e-04
170 -1.000000e+00 3.733670e-04
Index sweep i(vds)
--------------------------------------------------------------------------------
171 -1.020000e+00 3.750791e-04
172 -1.040000e+00 3.767895e-04
173 -1.060000e+00 3.784982e-04
174 -1.080000e+00 3.802056e-04
175 -1.100000e+00 3.819117e-04
176 -1.120000e+00 3.836167e-04
177 -1.140000e+00 3.853209e-04
178 -1.160000e+00 3.870245e-04
179 -1.180000e+00 3.887275e-04
180 0.000000e+00 -4.790875e-11
181 -2.000000e-02 1.047989e-04
182 -4.000000e-02 2.039952e-04
183 -6.000000e-02 2.976399e-04
184 -8.000000e-02 3.857851e-04
185 -1.000000e-01 4.684834e-04
186 -1.200000e-01 5.457888e-04
187 -1.400000e-01 6.177573e-04
188 -1.600000e-01 6.844476e-04
189 -1.800000e-01 7.459227e-04
190 -2.000000e-01 8.022513e-04
191 -2.200000e-01 8.535107e-04
192 -2.400000e-01 8.997907e-04
193 -2.600000e-01 9.411991e-04
194 -2.800000e-01 9.778701e-04
195 -3.000000e-01 1.009976e-03
196 -3.200000e-01 1.037742e-03
197 -3.400000e-01 1.061462e-03
198 -3.600000e-01 1.081516e-03
199 -3.800000e-01 1.098366e-03
200 -4.000000e-01 1.112538e-03
201 -4.200000e-01 1.124571e-03
202 -4.400000e-01 1.134962e-03
203 -4.600000e-01 1.144129e-03
204 -4.800000e-01 1.152392e-03
205 -5.000000e-01 1.159982e-03
206 -5.200000e-01 1.167065e-03
207 -5.400000e-01 1.173756e-03
208 -5.600000e-01 1.180137e-03
209 -5.800000e-01 1.186267e-03
210 -6.000000e-01 1.192188e-03
211 -6.200000e-01 1.197933e-03
212 -6.400000e-01 1.203527e-03
213 -6.600000e-01 1.208990e-03
214 -6.800000e-01 1.214337e-03
215 -7.000000e-01 1.219583e-03
216 -7.200000e-01 1.224737e-03
217 -7.400000e-01 1.229809e-03
218 -7.600000e-01 1.234807e-03
219 -7.800000e-01 1.239736e-03
220 -8.000000e-01 1.244603e-03
221 -8.200000e-01 1.249414e-03
222 -8.400000e-01 1.254171e-03
223 -8.600000e-01 1.258880e-03
224 -8.800000e-01 1.263544e-03
225 -9.000000e-01 1.268165e-03
226 -9.200000e-01 1.272747e-03
227 -9.400000e-01 1.277292e-03
228 -9.600000e-01 1.281802e-03
Index sweep i(vds)
--------------------------------------------------------------------------------
229 -9.800000e-01 1.286280e-03
230 -1.000000e+00 1.290727e-03
231 -1.020000e+00 1.295145e-03
232 -1.040000e+00 1.299535e-03
233 -1.060000e+00 1.303899e-03
234 -1.080000e+00 1.308238e-03
235 -1.100000e+00 1.312554e-03
236 -1.120000e+00 1.316848e-03
237 -1.140000e+00 1.321120e-03
238 -1.160000e+00 1.325372e-03
239 -1.180000e+00 1.329604e-03
240 0.000000e+00 -5.384780e-10
241 -2.000000e-02 1.299645e-04
242 -4.000000e-02 2.553728e-04
243 -6.000000e-02 3.762538e-04
244 -8.000000e-02 4.926372e-04
245 -1.000000e-01 6.045527e-04
246 -1.200000e-01 7.120302e-04
247 -1.400000e-01 8.150996e-04
248 -1.600000e-01 9.137912e-04
249 -1.800000e-01 1.008136e-03
250 -2.000000e-01 1.098164e-03
251 -2.200000e-01 1.183908e-03
252 -2.400000e-01 1.265400e-03
253 -2.600000e-01 1.342674e-03
254 -2.800000e-01 1.415766e-03
255 -3.000000e-01 1.484713e-03
256 -3.200000e-01 1.549553e-03
257 -3.400000e-01 1.610332e-03
258 -3.600000e-01 1.667096e-03
259 -3.800000e-01 1.719898e-03
260 -4.000000e-01 1.768799e-03
261 -4.200000e-01 1.813871e-03
262 -4.400000e-01 1.855198e-03
263 -4.600000e-01 1.892883e-03
264 -4.800000e-01 1.927051e-03
265 -5.000000e-01 1.957857e-03
266 -5.200000e-01 1.985491e-03
267 -5.400000e-01 2.010184e-03
268 -5.600000e-01 2.032209e-03
269 -5.800000e-01 2.051874e-03
270 -6.000000e-01 2.069510e-03
271 -6.200000e-01 2.085449e-03
272 -6.400000e-01 2.099997e-03
273 -6.600000e-01 2.113426e-03
274 -6.800000e-01 2.125955e-03
275 -7.000000e-01 2.137759e-03
276 -7.200000e-01 2.148971e-03
277 -7.400000e-01 2.159692e-03
278 -7.600000e-01 2.169998e-03
279 -7.800000e-01 2.179948e-03
280 -8.000000e-01 2.189589e-03
281 -8.200000e-01 2.198958e-03
282 -8.400000e-01 2.208084e-03
283 -8.600000e-01 2.216992e-03
284 -8.800000e-01 2.225703e-03
285 -9.000000e-01 2.234235e-03
286 -9.200000e-01 2.242603e-03
Index sweep i(vds)
--------------------------------------------------------------------------------
287 -9.400000e-01 2.250821e-03
288 -9.600000e-01 2.258899e-03
289 -9.800000e-01 2.266849e-03
290 -1.000000e+00 2.274680e-03
291 -1.020000e+00 2.282399e-03
292 -1.040000e+00 2.290015e-03
293 -1.060000e+00 2.297533e-03
294 -1.080000e+00 2.304960e-03
295 -1.100000e+00 2.312301e-03
296 -1.120000e+00 2.319562e-03
297 -1.140000e+00 2.326746e-03
298 -1.160000e+00 2.333858e-03
299 -1.180000e+00 2.340901e-03