ngspice/tests/bsim4/test12.out

477 lines
15 KiB
Plaintext
Raw Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

** PMOSFET: Benchmarking Implementation of BSIM4 by Jane Xi 05/09/2003.
DC transfer characteristic Thu Mar 4 13:33:33 2004
--------------------------------------------------------------------------------
Index sweep i(vds)
--------------------------------------------------------------------------------
0 6.000000e-01 1.466217e-12
1 5.800000e-01 1.384258e-12
2 5.600000e-01 1.326570e-12
3 5.400000e-01 1.272368e-12
4 5.200000e-01 1.226637e-12
5 5.000000e-01 1.188226e-12
6 4.800000e-01 1.156229e-12
7 4.600000e-01 1.130015e-12
8 4.400000e-01 1.109300e-12
9 4.200000e-01 1.094307e-12
10 4.000000e-01 1.086063e-12
11 3.800000e-01 1.086948e-12
12 3.600000e-01 1.101694e-12
13 3.400000e-01 1.139195e-12
14 3.200000e-01 1.215766e-12
15 3.000000e-01 1.360997e-12
16 2.800000e-01 1.628288e-12
17 2.600000e-01 2.113758e-12
18 2.400000e-01 2.990192e-12
19 2.200000e-01 4.567962e-12
20 2.000000e-01 7.404257e-12
21 1.800000e-01 1.249883e-11
22 1.600000e-01 2.164443e-11
23 1.400000e-01 3.805334e-11
24 1.200000e-01 6.747572e-11
25 1.000000e-01 1.201914e-10
26 8.000000e-02 2.145472e-10
27 6.000000e-02 3.832134e-10
28 4.000000e-02 6.841973e-10
29 2.000000e-02 1.220097e-09
30 -1.734723e-16 2.171474e-09
31 -2.000000e-02 3.854050e-09
32 -4.000000e-02 6.815314e-09
33 -6.000000e-02 1.199472e-08
34 -8.000000e-02 2.098323e-08
35 -1.000000e-01 3.643203e-08
36 -1.200000e-01 6.267515e-08
37 -1.400000e-01 1.066432e-07
38 -1.600000e-01 1.791562e-07
39 -1.800000e-01 2.966995e-07
40 -2.000000e-01 4.838342e-07
41 -2.200000e-01 7.765029e-07
42 -2.400000e-01 1.226671e-06
43 -2.600000e-01 1.908912e-06
44 -2.800000e-01 2.929467e-06
45 -3.000000e-01 4.437678e-06
46 -3.200000e-01 6.638089e-06
47 -3.400000e-01 9.799015e-06
48 -3.600000e-01 1.425049e-05
49 -3.800000e-01 2.036310e-05
50 -4.000000e-01 2.850160e-05
51 -4.200000e-01 3.895548e-05
52 -4.400000e-01 5.186231e-05
53 -4.600000e-01 6.715434e-05
54 -4.800000e-01 8.456068e-05
Index sweep i(vds)
--------------------------------------------------------------------------------
55 -5.000000e-01 1.036700e-04
56 -5.200000e-01 1.240201e-04
57 -5.400000e-01 1.451715e-04
58 -5.600000e-01 1.667469e-04
59 -5.800000e-01 1.884429e-04
60 -6.000000e-01 2.100256e-04
61 -6.200000e-01 2.313202e-04
62 -6.400000e-01 2.521993e-04
63 -6.600000e-01 2.725727e-04
64 -6.800000e-01 2.923781e-04
65 -7.000000e-01 3.115746e-04
66 -7.200000e-01 3.301371e-04
67 -7.400000e-01 3.480521e-04
68 -7.600000e-01 3.653149e-04
69 -7.800000e-01 3.819271e-04
70 -8.000000e-01 3.978949e-04
71 -8.200000e-01 4.132282e-04
72 -8.400000e-01 4.279391e-04
73 -8.600000e-01 4.420416e-04
74 -8.800000e-01 4.555510e-04
75 -9.000000e-01 4.684834e-04
76 -9.200000e-01 4.808554e-04
77 -9.400000e-01 4.926839e-04
78 -9.600000e-01 5.039862e-04
79 -9.800000e-01 5.147792e-04
80 -1.000000e+00 5.250800e-04
81 -1.020000e+00 5.349054e-04
82 -1.040000e+00 5.442719e-04
83 -1.060000e+00 5.531957e-04
84 -1.080000e+00 5.616927e-04
85 -1.100000e+00 5.697785e-04
86 -1.120000e+00 5.774681e-04
87 -1.140000e+00 5.847763e-04
88 -1.160000e+00 5.917173e-04
89 -1.180000e+00 5.983049e-04
90 6.000000e-01 1.076231e-11
91 5.800000e-01 1.068032e-11
92 5.600000e-01 1.062255e-11
93 5.400000e-01 1.056822e-11
94 5.200000e-01 1.052227e-11
95 5.000000e-01 1.048345e-11
96 4.800000e-01 1.045073e-11
97 4.600000e-01 1.042322e-11
98 4.400000e-01 1.040017e-11
99 4.200000e-01 1.038098e-11
100 4.000000e-01 1.036522e-11
101 3.800000e-01 1.035262e-11
102 3.600000e-01 1.034316e-11
103 3.400000e-01 1.033725e-11
104 3.200000e-01 1.033593e-11
105 3.000000e-01 1.034145e-11
106 2.800000e-01 1.035815e-11
107 2.600000e-01 1.039422e-11
108 2.400000e-01 1.046483e-11
109 2.200000e-01 1.059794e-11
110 2.000000e-01 1.084490e-11
111 1.800000e-01 1.129989e-11
112 1.600000e-01 1.213545e-11
Index sweep i(vds)
--------------------------------------------------------------------------------
113 1.400000e-01 1.366759e-11
114 1.200000e-01 1.647471e-11
115 1.000000e-01 2.161489e-11
116 8.000000e-02 3.102231e-11
117 6.000000e-02 4.822946e-11
118 4.000000e-02 7.967993e-11
119 2.000000e-02 1.371085e-10
120 -1.734723e-16 2.418398e-10
121 -2.000000e-02 4.325145e-10
122 -4.000000e-02 7.788856e-10
123 -6.000000e-02 1.406243e-09
124 -8.000000e-02 2.538163e-09
125 -1.000000e-01 4.570252e-09
126 -1.200000e-01 8.194918e-09
127 -1.400000e-01 1.460747e-08
128 -1.600000e-01 2.583636e-08
129 -1.800000e-01 4.525355e-08
130 -2.000000e-01 7.833115e-08
131 -2.200000e-01 1.337162e-07
132 -2.400000e-01 2.247033e-07
133 -2.600000e-01 3.712177e-07
134 -2.800000e-01 6.025159e-07
135 -3.000000e-01 9.609897e-07
136 -3.200000e-01 1.507654e-06
137 -3.400000e-01 2.329939e-06
138 -3.600000e-01 3.551949e-06
139 -3.800000e-01 5.346113e-06
140 -4.000000e-01 7.942816e-06
141 -4.200000e-01 1.163170e-05
142 -4.400000e-01 1.674626e-05
143 -4.600000e-01 2.362459e-05
144 -4.800000e-01 3.254636e-05
145 -5.000000e-01 4.365929e-05
146 -5.200000e-01 5.692423e-05
147 -5.400000e-01 7.211150e-05
148 -5.600000e-01 8.885669e-05
149 -5.800000e-01 1.067445e-04
150 -6.000000e-01 1.253788e-04
151 -6.200000e-01 1.444197e-04
152 -6.400000e-01 1.635950e-04
153 -6.600000e-01 1.826955e-04
154 -6.800000e-01 2.015654e-04
155 -7.000000e-01 2.200918e-04
156 -7.200000e-01 2.381946e-04
157 -7.400000e-01 2.558188e-04
158 -7.600000e-01 2.729280e-04
159 -7.800000e-01 2.894996e-04
160 -8.000000e-01 3.055214e-04
161 -8.200000e-01 3.209885e-04
162 -8.400000e-01 3.359018e-04
163 -8.600000e-01 3.502659e-04
164 -8.800000e-01 3.640887e-04
165 -9.000000e-01 3.773800e-04
166 -9.200000e-01 3.901512e-04
167 -9.400000e-01 4.024148e-04
168 -9.600000e-01 4.141840e-04
169 -9.800000e-01 4.254725e-04
170 -1.000000e+00 4.362943e-04
Index sweep i(vds)
--------------------------------------------------------------------------------
171 -1.020000e+00 4.466634e-04
172 -1.040000e+00 4.565941e-04
173 -1.060000e+00 4.661004e-04
174 -1.080000e+00 4.751962e-04
175 -1.100000e+00 4.838952e-04
176 -1.120000e+00 4.922108e-04
177 -1.140000e+00 5.001563e-04
178 -1.160000e+00 5.077444e-04
179 -1.180000e+00 5.149879e-04
180 6.000000e-01 5.247472e-11
181 5.800000e-01 5.239273e-11
182 5.600000e-01 5.233496e-11
183 5.400000e-01 5.228063e-11
184 5.200000e-01 5.223466e-11
185 5.000000e-01 5.219582e-11
186 4.800000e-01 5.216305e-11
187 4.600000e-01 5.213544e-11
188 4.400000e-01 5.211224e-11
189 4.200000e-01 5.209277e-11
190 4.000000e-01 5.207647e-11
191 3.800000e-01 5.206290e-11
192 3.600000e-01 5.205167e-11
193 3.400000e-01 5.204252e-11
194 3.200000e-01 5.203526e-11
195 3.000000e-01 5.202992e-11
196 2.800000e-01 5.202675e-11
197 2.600000e-01 5.202646e-11
198 2.400000e-01 5.203054e-11
199 2.200000e-01 5.204194e-11
200 2.000000e-01 5.206626e-11
201 1.800000e-01 5.211403e-11
202 1.600000e-01 5.220490e-11
203 1.400000e-01 5.237549e-11
204 1.200000e-01 5.269387e-11
205 1.000000e-01 5.328658e-11
206 8.000000e-02 5.438865e-11
207 6.000000e-02 5.643642e-11
208 4.000000e-02 6.023951e-11
209 2.000000e-02 6.729912e-11
210 -1.734723e-16 8.039609e-11
211 -2.000000e-02 1.046753e-10
212 -4.000000e-02 1.496392e-10
213 -6.000000e-02 2.327998e-10
214 -8.000000e-02 3.863315e-10
215 -1.000000e-01 6.691133e-10
216 -1.200000e-01 1.188321e-09
217 -1.400000e-01 2.137685e-09
218 -1.600000e-01 3.864208e-09
219 -1.800000e-01 6.982133e-09
220 -2.000000e-01 1.256257e-08
221 -2.200000e-01 2.243873e-08
222 -2.400000e-01 3.967805e-08
223 -2.600000e-01 6.927994e-08
224 -2.800000e-01 1.191601e-07
225 -3.000000e-01 2.014877e-07
226 -3.200000e-01 3.344750e-07
227 -3.400000e-01 5.448236e-07
228 -3.600000e-01 8.712106e-07
Index sweep i(vds)
--------------------------------------------------------------------------------
229 -3.800000e-01 1.369397e-06
230 -4.000000e-01 2.119561e-06
231 -4.200000e-01 3.236012e-06
232 -4.400000e-01 4.878185e-06
233 -4.600000e-01 7.259565e-06
234 -4.800000e-01 1.064831e-05
235 -5.000000e-01 1.535141e-05
236 -5.200000e-01 2.167572e-05
237 -5.400000e-01 2.986688e-05
238 -5.600000e-01 4.004083e-05
239 -5.800000e-01 5.213731e-05
240 -6.000000e-01 6.592551e-05
241 -6.200000e-01 8.106317e-05
242 -6.400000e-01 9.717479e-05
243 -6.600000e-01 1.139112e-04
244 -6.800000e-01 1.309783e-04
245 -7.000000e-01 1.481436e-04
246 -7.200000e-01 1.652301e-04
247 -7.400000e-01 1.821070e-04
248 -7.600000e-01 1.986800e-04
249 -7.800000e-01 2.148827e-04
250 -8.000000e-01 2.306695e-04
251 -8.200000e-01 2.460104e-04
252 -8.400000e-01 2.608870e-04
253 -8.600000e-01 2.752894e-04
254 -8.800000e-01 2.892135e-04
255 -9.000000e-01 3.026604e-04
256 -9.200000e-01 3.156338e-04
257 -9.400000e-01 3.281405e-04
258 -9.600000e-01 3.401886e-04
259 -9.800000e-01 3.517877e-04
260 -1.000000e+00 3.629481e-04
261 -1.020000e+00 3.736810e-04
262 -1.040000e+00 3.839977e-04
263 -1.060000e+00 3.939099e-04
264 -1.080000e+00 4.034295e-04
265 -1.100000e+00 4.125682e-04
266 -1.120000e+00 4.213377e-04
267 -1.140000e+00 4.297498e-04
268 -1.160000e+00 4.378159e-04
269 -1.180000e+00 4.455472e-04
270 6.000000e-01 2.153334e-10
271 5.800000e-01 2.152514e-10
272 5.600000e-01 2.151937e-10
273 5.400000e-01 2.151393e-10
274 5.200000e-01 2.150934e-10
275 5.000000e-01 2.150545e-10
276 4.800000e-01 2.150217e-10
277 4.600000e-01 2.149941e-10
278 4.400000e-01 2.149709e-10
279 4.200000e-01 2.149514e-10
280 4.000000e-01 2.149351e-10
281 3.800000e-01 2.149214e-10
282 3.600000e-01 2.149100e-10
283 3.400000e-01 2.149006e-10
284 3.200000e-01 2.148927e-10
285 3.000000e-01 2.148863e-10
286 2.800000e-01 2.148812e-10
Index sweep i(vds)
--------------------------------------------------------------------------------
287 2.600000e-01 2.148772e-10
288 2.400000e-01 2.148745e-10
289 2.200000e-01 2.148733e-10
290 2.000000e-01 2.148742e-10
291 1.800000e-01 2.148785e-10
292 1.600000e-01 2.148886e-10
293 1.400000e-01 2.149095e-10
294 1.200000e-01 2.149501e-10
295 1.000000e-01 2.150274e-10
296 8.000000e-02 2.151736e-10
297 6.000000e-02 2.154489e-10
298 4.000000e-02 2.159668e-10
299 2.000000e-02 2.169397e-10
300 -1.734723e-16 2.187670e-10
301 -2.000000e-02 2.221973e-10
302 -4.000000e-02 2.286336e-10
303 -6.000000e-02 2.407027e-10
304 -8.000000e-02 2.633159e-10
305 -1.000000e-01 3.056379e-10
306 -1.200000e-01 3.847298e-10
307 -1.400000e-01 5.322444e-10
308 -1.600000e-01 8.066452e-10
309 -1.800000e-01 1.315275e-09
310 -2.000000e-01 2.253675e-09
311 -2.200000e-01 3.974408e-09
312 -2.400000e-01 7.104744e-09
313 -2.600000e-01 1.274200e-08
314 -2.800000e-01 2.276596e-08
315 -3.000000e-01 4.031678e-08
316 -3.200000e-01 7.049078e-08
317 -3.400000e-01 1.213058e-07
318 -3.600000e-01 2.049959e-07
319 -3.800000e-01 3.397452e-07
320 -4.000000e-01 5.520947e-07
321 -4.200000e-01 8.804504e-07
322 -4.400000e-01 1.380287e-06
323 -4.600000e-01 2.131576e-06
324 -4.800000e-01 3.248363e-06
325 -5.000000e-01 4.889011e-06
326 -5.200000e-01 7.263228e-06
327 -5.400000e-01 1.062925e-05
328 -5.600000e-01 1.527335e-05
329 -5.800000e-01 2.146676e-05
330 -6.000000e-01 2.940440e-05
331 -6.200000e-01 3.914408e-05
332 -6.400000e-01 5.057700e-05
333 -6.600000e-01 6.345160e-05
334 -6.800000e-01 7.743922e-05
335 -7.000000e-01 9.220339e-05
336 -7.200000e-01 1.074444e-04
337 -7.400000e-01 1.229171e-04
338 -7.600000e-01 1.384308e-04
339 -7.800000e-01 1.538425e-04
340 -8.000000e-01 1.690476e-04
341 -8.200000e-01 1.839711e-04
342 -8.400000e-01 1.985606e-04
343 -8.600000e-01 2.127805e-04
344 -8.800000e-01 2.266075e-04
Index sweep i(vds)
--------------------------------------------------------------------------------
345 -9.000000e-01 2.400276e-04
346 -9.200000e-01 2.530334e-04
347 -9.400000e-01 2.656224e-04
348 -9.600000e-01 2.777957e-04
349 -9.800000e-01 2.895571e-04
350 -1.000000e+00 3.009125e-04
351 -1.020000e+00 3.118687e-04
352 -1.040000e+00 3.224341e-04
353 -1.060000e+00 3.326175e-04
354 -1.080000e+00 3.424281e-04
355 -1.100000e+00 3.518757e-04
356 -1.120000e+00 3.609701e-04
357 -1.140000e+00 3.697214e-04
358 -1.160000e+00 3.781393e-04
359 -1.180000e+00 3.862340e-04
360 6.000000e-01 7.724004e-10
361 5.800000e-01 7.723184e-10
362 5.600000e-01 7.722606e-10
363 5.400000e-01 7.722063e-10
364 5.200000e-01 7.721603e-10
365 5.000000e-01 7.721214e-10
366 4.800000e-01 7.720887e-10
367 4.600000e-01 7.720611e-10
368 4.400000e-01 7.720378e-10
369 4.200000e-01 7.720183e-10
370 4.000000e-01 7.720020e-10
371 3.800000e-01 7.719883e-10
372 3.600000e-01 7.719769e-10
373 3.400000e-01 7.719674e-10
374 3.200000e-01 7.719595e-10
375 3.000000e-01 7.719530e-10
376 2.800000e-01 7.719476e-10
377 2.600000e-01 7.719432e-10
378 2.400000e-01 7.719397e-10
379 2.200000e-01 7.719369e-10
380 2.000000e-01 7.719350e-10
381 1.800000e-01 7.719339e-10
382 1.600000e-01 7.719339e-10
383 1.400000e-01 7.719358e-10
384 1.200000e-01 7.719409e-10
385 1.000000e-01 7.719515e-10
386 8.000000e-02 7.719725e-10
387 6.000000e-02 7.720131e-10
388 4.000000e-02 7.720906e-10
389 2.000000e-02 7.722379e-10
390 -1.734723e-16 7.725175e-10
391 -2.000000e-02 7.730474e-10
392 -4.000000e-02 7.740515e-10
393 -6.000000e-02 7.759533e-10
394 -8.000000e-02 7.795539e-10
395 -1.000000e-01 7.863673e-10
396 -1.200000e-01 7.992511e-10
397 -1.400000e-01 8.235906e-10
398 -1.600000e-01 8.695133e-10
399 -1.800000e-01 9.560088e-10
400 -2.000000e-01 1.118546e-09
401 -2.200000e-01 1.423027e-09
402 -2.400000e-01 1.991054e-09
Index sweep i(vds)
--------------------------------------------------------------------------------
403 -2.600000e-01 3.044945e-09
404 -2.800000e-01 4.986297e-09
405 -3.000000e-01 8.529400e-09
406 -3.200000e-01 1.492012e-08
407 -3.400000e-01 2.628008e-08
408 -3.600000e-01 4.612155e-08
409 -3.800000e-01 8.007850e-08
410 -4.000000e-01 1.368983e-07
411 -4.200000e-01 2.297601e-07
412 -4.400000e-01 3.780652e-07
413 -4.600000e-01 6.100004e-07
414 -4.800000e-01 9.663677e-07
415 -5.000000e-01 1.506261e-06
416 -5.200000e-01 2.314926e-06
417 -5.400000e-01 3.513292e-06
418 -5.600000e-01 5.266886e-06
419 -5.800000e-01 7.789344e-06
420 -6.000000e-01 1.133338e-05
421 -6.200000e-01 1.616244e-05
422 -6.400000e-01 2.250157e-05
423 -6.600000e-01 3.047758e-05
424 -6.800000e-01 4.007263e-05
425 -7.000000e-01 5.111959e-05
426 -7.200000e-01 6.334651e-05
427 -7.400000e-01 7.644375e-05
428 -7.600000e-01 9.011833e-05
429 -7.800000e-01 1.041218e-04
430 -8.000000e-01 1.182570e-04
431 -8.200000e-01 1.323738e-04
432 -8.400000e-01 1.463609e-04
433 -8.600000e-01 1.601380e-04
434 -8.800000e-01 1.736479e-04
435 -9.000000e-01 1.868510e-04
436 -9.200000e-01 1.997208e-04
437 -9.400000e-01 2.122401e-04
438 -9.600000e-01 2.243988e-04
439 -9.800000e-01 2.361921e-04
440 -1.000000e+00 2.476188e-04
441 -1.020000e+00 2.586806e-04
442 -1.040000e+00 2.693811e-04
443 -1.060000e+00 2.797256e-04
444 -1.080000e+00 2.897203e-04
445 -1.100000e+00 2.993722e-04
446 -1.120000e+00 3.086891e-04
447 -1.140000e+00 3.176790e-04
448 -1.160000e+00 3.263500e-04
449 -1.180000e+00 3.347106e-04