ngspice/tests/bsim4/test1.out

384 lines
12 KiB
Plaintext
Raw Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

** NMOSFET: Benchmarking Implementation of BSIM4 by Jane Xi 05/09/2003.
DC transfer characteristic Thu Mar 4 13:30:54 2004
--------------------------------------------------------------------------------
Index sweep i(vds)
--------------------------------------------------------------------------------
0 0.000000e+00 1.872791e-11
1 2.000000e-02 -9.001796e-07
2 4.000000e-02 -1.300793e-06
3 6.000000e-02 -1.460933e-06
4 8.000000e-02 -1.539638e-06
5 1.000000e-01 -1.591862e-06
6 1.200000e-01 -1.634060e-06
7 1.400000e-01 -1.671768e-06
8 1.600000e-01 -1.707182e-06
9 1.800000e-01 -1.741304e-06
10 2.000000e-01 -1.774648e-06
11 2.200000e-01 -1.807500e-06
12 2.400000e-01 -1.840035e-06
13 2.600000e-01 -1.872360e-06
14 2.800000e-01 -1.904551e-06
15 3.000000e-01 -1.936657e-06
16 3.200000e-01 -1.968714e-06
17 3.400000e-01 -2.000749e-06
18 3.600000e-01 -2.032782e-06
19 3.800000e-01 -2.064828e-06
20 4.000000e-01 -2.096899e-06
21 4.200000e-01 -2.129003e-06
22 4.400000e-01 -2.161150e-06
23 4.600000e-01 -2.193343e-06
24 4.800000e-01 -2.225589e-06
25 5.000000e-01 -2.257891e-06
26 5.200000e-01 -2.290252e-06
27 5.400000e-01 -2.322676e-06
28 5.600000e-01 -2.355164e-06
29 5.800000e-01 -2.387719e-06
30 6.000000e-01 -2.420342e-06
31 6.200000e-01 -2.453034e-06
32 6.400000e-01 -2.485798e-06
33 6.600000e-01 -2.518634e-06
34 6.800000e-01 -2.551543e-06
35 7.000000e-01 -2.584526e-06
36 7.200000e-01 -2.617585e-06
37 7.400000e-01 -2.650719e-06
38 7.600000e-01 -2.683931e-06
39 7.800000e-01 -2.717222e-06
40 8.000000e-01 -2.750592e-06
41 8.200000e-01 -2.784043e-06
42 8.400000e-01 -2.817576e-06
43 8.600000e-01 -2.851193e-06
44 8.800000e-01 -2.884895e-06
45 9.000000e-01 -2.918684e-06
46 9.200000e-01 -2.952563e-06
47 9.400000e-01 -2.986534e-06
48 9.600000e-01 -3.020599e-06
49 9.800000e-01 -3.054762e-06
50 1.000000e+00 -3.089026e-06
51 1.020000e+00 -3.123394e-06
52 1.040000e+00 -3.157870e-06
53 1.060000e+00 -3.192459e-06
54 1.080000e+00 -3.227167e-06
Index sweep i(vds)
--------------------------------------------------------------------------------
55 1.100000e+00 -3.261998e-06
56 1.120000e+00 -3.296959e-06
57 1.140000e+00 -3.332056e-06
58 1.160000e+00 -3.367298e-06
59 1.180000e+00 -3.402692e-06
60 0.000000e+00 1.402024e-09
61 2.000000e-02 -3.760804e-05
62 4.000000e-02 -6.301266e-05
63 6.000000e-02 -7.830904e-05
64 8.000000e-02 -8.662710e-05
65 1.000000e-01 -9.116772e-05
66 1.200000e-01 -9.398502e-05
67 1.400000e-01 -9.603286e-05
68 1.600000e-01 -9.771021e-05
69 1.800000e-01 -9.919040e-05
70 2.000000e-01 -1.005557e-04
71 2.200000e-01 -1.018488e-04
72 2.400000e-01 -1.030940e-04
73 2.600000e-01 -1.043059e-04
74 2.800000e-01 -1.054937e-04
75 3.000000e-01 -1.066639e-04
76 3.200000e-01 -1.078207e-04
77 3.400000e-01 -1.089673e-04
78 3.600000e-01 -1.101060e-04
79 3.800000e-01 -1.112386e-04
80 4.000000e-01 -1.123665e-04
81 4.200000e-01 -1.134906e-04
82 4.400000e-01 -1.146118e-04
83 4.600000e-01 -1.157308e-04
84 4.800000e-01 -1.168482e-04
85 5.000000e-01 -1.179643e-04
86 5.200000e-01 -1.190796e-04
87 5.400000e-01 -1.201943e-04
88 5.600000e-01 -1.213088e-04
89 5.800000e-01 -1.224232e-04
90 6.000000e-01 -1.235378e-04
91 6.200000e-01 -1.246526e-04
92 6.400000e-01 -1.257679e-04
93 6.600000e-01 -1.268837e-04
94 6.800000e-01 -1.280001e-04
95 7.000000e-01 -1.291173e-04
96 7.200000e-01 -1.302352e-04
97 7.400000e-01 -1.313541e-04
98 7.600000e-01 -1.324738e-04
99 7.800000e-01 -1.335946e-04
100 8.000000e-01 -1.347163e-04
101 8.200000e-01 -1.358392e-04
102 8.400000e-01 -1.369632e-04
103 8.600000e-01 -1.380883e-04
104 8.800000e-01 -1.392146e-04
105 9.000000e-01 -1.403422e-04
106 9.200000e-01 -1.414711e-04
107 9.400000e-01 -1.426013e-04
108 9.600000e-01 -1.437328e-04
109 9.800000e-01 -1.448658e-04
110 1.000000e+00 -1.460002e-04
111 1.020000e+00 -1.471362e-04
112 1.040000e+00 -1.482737e-04
Index sweep i(vds)
--------------------------------------------------------------------------------
113 1.060000e+00 -1.494129e-04
114 1.080000e+00 -1.505538e-04
115 1.100000e+00 -1.516964e-04
116 1.120000e+00 -1.528409e-04
117 1.140000e+00 -1.539872e-04
118 1.160000e+00 -1.551356e-04
119 1.180000e+00 -1.562861e-04
120 0.000000e+00 9.163332e-09
121 2.000000e-02 -1.713869e-04
122 4.000000e-02 -3.206983e-04
123 6.000000e-02 -4.488501e-04
124 8.000000e-02 -5.567988e-04
125 1.000000e-01 -6.455992e-04
126 1.200000e-01 -7.165233e-04
127 1.400000e-01 -7.712484e-04
128 1.600000e-01 -8.120573e-04
129 1.800000e-01 -8.418378e-04
130 2.000000e-01 -8.636684e-04
131 2.200000e-01 -8.802031e-04
132 2.400000e-01 -8.933431e-04
133 2.600000e-01 -9.043008e-04
134 2.800000e-01 -9.138147e-04
135 3.000000e-01 -9.223363e-04
136 3.200000e-01 -9.301498e-04
137 3.400000e-01 -9.374404e-04
138 3.600000e-01 -9.443338e-04
139 3.800000e-01 -9.509184e-04
140 4.000000e-01 -9.572577e-04
141 4.200000e-01 -9.633991e-04
142 4.400000e-01 -9.693784e-04
143 4.600000e-01 -9.752232e-04
144 4.800000e-01 -9.809554e-04
145 5.000000e-01 -9.865922e-04
146 5.200000e-01 -9.921475e-04
147 5.400000e-01 -9.976327e-04
148 5.600000e-01 -1.003057e-03
149 5.800000e-01 -1.008429e-03
150 6.000000e-01 -1.013754e-03
151 6.200000e-01 -1.019038e-03
152 6.400000e-01 -1.024285e-03
153 6.600000e-01 -1.029500e-03
154 6.800000e-01 -1.034686e-03
155 7.000000e-01 -1.039847e-03
156 7.200000e-01 -1.044983e-03
157 7.400000e-01 -1.050098e-03
158 7.600000e-01 -1.055194e-03
159 7.800000e-01 -1.060272e-03
160 8.000000e-01 -1.065334e-03
161 8.200000e-01 -1.070382e-03
162 8.400000e-01 -1.075415e-03
163 8.600000e-01 -1.080436e-03
164 8.800000e-01 -1.085446e-03
165 9.000000e-01 -1.090445e-03
166 9.200000e-01 -1.095434e-03
167 9.400000e-01 -1.100414e-03
168 9.600000e-01 -1.105386e-03
169 9.800000e-01 -1.110350e-03
170 1.000000e+00 -1.115308e-03
Index sweep i(vds)
--------------------------------------------------------------------------------
171 1.020000e+00 -1.120259e-03
172 1.040000e+00 -1.125204e-03
173 1.060000e+00 -1.130144e-03
174 1.080000e+00 -1.135080e-03
175 1.100000e+00 -1.140011e-03
176 1.120000e+00 -1.144940e-03
177 1.140000e+00 -1.149866e-03
178 1.160000e+00 -1.154789e-03
179 1.180000e+00 -1.159712e-03
180 0.000000e+00 3.945379e-08
181 2.000000e-02 -2.845018e-04
182 4.000000e-02 -5.468687e-04
183 6.000000e-02 -7.877304e-04
184 8.000000e-02 -1.007738e-03
185 1.000000e-01 -1.207530e-03
186 1.200000e-01 -1.387738e-03
187 1.400000e-01 -1.548994e-03
188 1.600000e-01 -1.691953e-03
189 1.800000e-01 -1.817310e-03
190 2.000000e-01 -1.925843e-03
191 2.200000e-01 -2.018476e-03
192 2.400000e-01 -2.096355e-03
193 2.600000e-01 -2.160935e-03
194 2.800000e-01 -2.213999e-03
195 3.000000e-01 -2.257566e-03
196 3.200000e-01 -2.293660e-03
197 3.400000e-01 -2.324071e-03
198 3.600000e-01 -2.350232e-03
199 3.800000e-01 -2.373209e-03
200 4.000000e-01 -2.393773e-03
201 4.200000e-01 -2.412477e-03
202 4.400000e-01 -2.429721e-03
203 4.600000e-01 -2.445800e-03
204 4.800000e-01 -2.460934e-03
205 5.000000e-01 -2.475293e-03
206 5.200000e-01 -2.489007e-03
207 5.400000e-01 -2.502179e-03
208 5.600000e-01 -2.514891e-03
209 5.800000e-01 -2.527211e-03
210 6.000000e-01 -2.539192e-03
211 6.200000e-01 -2.550880e-03
212 6.400000e-01 -2.562310e-03
213 6.600000e-01 -2.573515e-03
214 6.800000e-01 -2.584520e-03
215 7.000000e-01 -2.595348e-03
216 7.200000e-01 -2.606017e-03
217 7.400000e-01 -2.616544e-03
218 7.600000e-01 -2.626943e-03
219 7.800000e-01 -2.637226e-03
220 8.000000e-01 -2.647403e-03
221 8.200000e-01 -2.657484e-03
222 8.400000e-01 -2.667476e-03
223 8.600000e-01 -2.677387e-03
224 8.800000e-01 -2.687224e-03
225 9.000000e-01 -2.696991e-03
226 9.200000e-01 -2.706694e-03
227 9.400000e-01 -2.716337e-03
228 9.600000e-01 -2.725924e-03
Index sweep i(vds)
--------------------------------------------------------------------------------
229 9.800000e-01 -2.735459e-03
230 1.000000e+00 -2.744946e-03
231 1.020000e+00 -2.754386e-03
232 1.040000e+00 -2.763784e-03
233 1.060000e+00 -2.773141e-03
234 1.080000e+00 -2.782461e-03
235 1.100000e+00 -2.791745e-03
236 1.120000e+00 -2.800995e-03
237 1.140000e+00 -2.810215e-03
238 1.160000e+00 -2.819405e-03
239 1.180000e+00 -2.828567e-03
240 0.000000e+00 1.383114e-07
241 2.000000e-02 -3.558157e-04
242 4.000000e-02 -6.917416e-04
243 6.000000e-02 -1.008120e-03
244 8.000000e-02 -1.305420e-03
245 1.000000e-01 -1.584100e-03
246 1.200000e-01 -1.844607e-03
247 1.400000e-01 -2.087382e-03
248 1.600000e-01 -2.312860e-03
249 1.800000e-01 -2.521471e-03
250 2.000000e-01 -2.713647e-03
251 2.200000e-01 -2.889826e-03
252 2.400000e-01 -3.050461e-03
253 2.600000e-01 -3.196031e-03
254 2.800000e-01 -3.327054e-03
255 3.000000e-01 -3.444116e-03
256 3.200000e-01 -3.547898e-03
257 3.400000e-01 -3.639217e-03
258 3.600000e-01 -3.719054e-03
259 3.800000e-01 -3.788569e-03
260 4.000000e-01 -3.849063e-03
261 4.200000e-01 -3.901898e-03
262 4.400000e-01 -3.948378e-03
263 4.600000e-01 -3.989665e-03
264 4.800000e-01 -4.026733e-03
265 5.000000e-01 -4.060367e-03
266 5.200000e-01 -4.091189e-03
267 5.400000e-01 -4.119691e-03
268 5.600000e-01 -4.146259e-03
269 5.800000e-01 -4.171204e-03
270 6.000000e-01 -4.194772e-03
271 6.200000e-01 -4.217167e-03
272 6.400000e-01 -4.238553e-03
273 6.600000e-01 -4.259067e-03
274 6.800000e-01 -4.278821e-03
275 7.000000e-01 -4.297910e-03
276 7.200000e-01 -4.316415e-03
277 7.400000e-01 -4.334403e-03
278 7.600000e-01 -4.351931e-03
279 7.800000e-01 -4.369049e-03
280 8.000000e-01 -4.385799e-03
281 8.200000e-01 -4.402218e-03
282 8.400000e-01 -4.418338e-03
283 8.600000e-01 -4.434187e-03
284 8.800000e-01 -4.449788e-03
285 9.000000e-01 -4.465164e-03
286 9.200000e-01 -4.480332e-03
Index sweep i(vds)
--------------------------------------------------------------------------------
287 9.400000e-01 -4.495310e-03
288 9.600000e-01 -4.510113e-03
289 9.800000e-01 -4.524752e-03
290 1.000000e+00 -4.539241e-03
291 1.020000e+00 -4.553589e-03
292 1.040000e+00 -4.567807e-03
293 1.060000e+00 -4.581901e-03
294 1.080000e+00 -4.595881e-03
295 1.100000e+00 -4.609753e-03
296 1.120000e+00 -4.623524e-03
297 1.140000e+00 -4.637200e-03
298 1.160000e+00 -4.650786e-03
299 1.180000e+00 -4.664287e-03
300 0.000000e+00 4.305691e-07
301 2.000000e-02 -3.982537e-04
302 4.000000e-02 -7.793939e-04
303 6.000000e-02 -1.143333e-03
304 8.000000e-02 -1.490408e-03
305 1.000000e-01 -1.820952e-03
306 1.200000e-01 -2.135288e-03
307 1.400000e-01 -2.433737e-03
308 1.600000e-01 -2.716611e-03
309 1.800000e-01 -2.984220e-03
310 2.000000e-01 -3.236872e-03
311 2.200000e-01 -3.474870e-03
312 2.400000e-01 -3.698519e-03
313 2.600000e-01 -3.908125e-03
314 2.800000e-01 -4.103998e-03
315 3.000000e-01 -4.286455e-03
316 3.200000e-01 -4.455826e-03
317 3.400000e-01 -4.612461e-03
318 3.600000e-01 -4.756734e-03
319 3.800000e-01 -4.889057e-03
320 4.000000e-01 -5.009895e-03
321 4.200000e-01 -5.119777e-03
322 4.400000e-01 -5.219315e-03
323 4.600000e-01 -5.309215e-03
324 4.800000e-01 -5.390275e-03
325 5.000000e-01 -5.463366e-03
326 5.200000e-01 -5.529398e-03
327 5.400000e-01 -5.589263e-03
328 5.600000e-01 -5.643797e-03
329 5.800000e-01 -5.693750e-03
330 6.000000e-01 -5.739770e-03
331 6.200000e-01 -5.782412e-03
332 6.400000e-01 -5.822146e-03
333 6.600000e-01 -5.859366e-03
334 6.800000e-01 -5.894405e-03
335 7.000000e-01 -5.927546e-03
336 7.200000e-01 -5.959026e-03
337 7.400000e-01 -5.989048e-03
338 7.600000e-01 -6.017785e-03
339 7.800000e-01 -6.045385e-03
340 8.000000e-01 -6.071976e-03
341 8.200000e-01 -6.097667e-03
342 8.400000e-01 -6.122552e-03
343 8.600000e-01 -6.146714e-03
344 8.800000e-01 -6.170224e-03
Index sweep i(vds)
--------------------------------------------------------------------------------
345 9.000000e-01 -6.193146e-03
346 9.200000e-01 -6.215533e-03
347 9.400000e-01 -6.237434e-03
348 9.600000e-01 -6.258891e-03
349 9.800000e-01 -6.279942e-03
350 1.000000e+00 -6.300620e-03
351 1.020000e+00 -6.320955e-03
352 1.040000e+00 -6.340973e-03
353 1.060000e+00 -6.360697e-03
354 1.080000e+00 -6.380148e-03
355 1.100000e+00 -6.399346e-03
356 1.120000e+00 -6.418307e-03
357 1.140000e+00 -6.437048e-03
358 1.160000e+00 -6.455581e-03
359 1.180000e+00 -6.473921e-03