ngspice/tests/bsim4/test11.out

403 lines
17 KiB
Plaintext

Circuit: ** PMOSFET: Benchmarking Implementation of BSIM4.6.1 by Mohan V. Dunga 12/13/2006.
Circuit: ** PMOSFET: Benchmarking Implementation of BSIM4.6.1 by Mohan V. Dunga 12/13/2006.
Date: Thu Jul 31 17:05:30 2008
** PMOSFET: Benchmarking Implementation of BSIM4.6.1 by Mohan V. Dunga 12/13/2006.
DC transfer characteristic Thu Jul 31 17:05:30 2008
--------------------------------------------------------------------------------
Index sweep v(2) vds#branch
--------------------------------------------------------------------------------
0 6.000000e-01 -1.00000e-01 4.115387e-12
1 5.800000e-01 -1.00000e-01 4.573524e-12
2 5.600000e-01 -1.00000e-01 5.153054e-12
3 5.400000e-01 -1.00000e-01 5.772664e-12
4 5.200000e-01 -1.00000e-01 6.468717e-12
5 5.000000e-01 -1.00000e-01 7.248718e-12
6 4.800000e-01 -1.00000e-01 8.120594e-12
7 4.600000e-01 -1.00000e-01 9.092674e-12
8 4.400000e-01 -1.00000e-01 1.017367e-11
9 4.200000e-01 -1.00000e-01 1.137271e-11
10 4.000000e-01 -1.00000e-01 1.269939e-11
11 3.800000e-01 -1.00000e-01 1.416407e-11
12 3.600000e-01 -1.00000e-01 1.577843e-11
13 3.400000e-01 -1.00000e-01 1.755664e-11
14 3.200000e-01 -1.00000e-01 1.951775e-11
15 3.000000e-01 -1.00000e-01 2.169016e-11
16 2.800000e-01 -1.00000e-01 2.412004e-11
17 2.600000e-01 -1.00000e-01 2.688691e-11
18 2.400000e-01 -1.00000e-01 3.013202e-11
19 2.200000e-01 -1.00000e-01 3.411013e-11
20 2.000000e-01 -1.00000e-01 3.928303e-11
21 1.800000e-01 -1.00000e-01 4.648821e-11
22 1.600000e-01 -1.00000e-01 5.724202e-11
23 1.400000e-01 -1.00000e-01 7.428317e-11
24 1.200000e-01 -1.00000e-01 1.025447e-10
25 1.000000e-01 -1.00000e-01 1.508873e-10
26 8.000000e-02 -1.00000e-01 2.351794e-10
27 6.000000e-02 -1.00000e-01 3.837487e-10
28 4.000000e-02 -1.00000e-01 6.469801e-10
29 2.000000e-02 -1.00000e-01 1.114097e-09
30 -2.84495e-16 -1.00000e-01 1.942243e-09
31 -2.00000e-02 -1.00000e-01 3.406313e-09
32 -4.00000e-02 -1.00000e-01 5.983067e-09
33 -6.00000e-02 -1.00000e-01 1.049048e-08
34 -8.00000e-02 -1.00000e-01 1.831317e-08
35 -1.00000e-01 -1.00000e-01 3.175664e-08
36 -1.20000e-01 -1.00000e-01 5.458495e-08
37 -1.40000e-01 -1.00000e-01 9.280579e-08
38 -1.60000e-01 -1.00000e-01 1.557729e-07
39 -1.80000e-01 -1.00000e-01 2.576849e-07
40 -2.00000e-01 -1.00000e-01 4.195934e-07
41 -2.20000e-01 -1.00000e-01 6.721204e-07
42 -2.40000e-01 -1.00000e-01 1.059231e-06
43 -2.60000e-01 -1.00000e-01 1.643544e-06
44 -2.80000e-01 -1.00000e-01 2.513583e-06
45 -3.00000e-01 -1.00000e-01 3.792833e-06
46 -3.20000e-01 -1.00000e-01 5.649148e-06
47 -3.40000e-01 -1.00000e-01 8.301000e-06
48 -3.60000e-01 -1.00000e-01 1.201487e-05
49 -3.80000e-01 -1.00000e-01 1.708709e-05
50 -4.00000e-01 -1.00000e-01 2.380577e-05
51 -4.20000e-01 -1.00000e-01 3.239499e-05
52 -4.40000e-01 -1.00000e-01 4.295448e-05
53 -4.60000e-01 -1.00000e-01 5.541888e-05
54 -4.80000e-01 -1.00000e-01 6.956128e-05
Index sweep v(2) vds#branch
--------------------------------------------------------------------------------
55 -5.00000e-01 -1.00000e-01 8.504440e-05
56 -5.20000e-01 -1.00000e-01 1.014923e-04
57 -5.40000e-01 -1.00000e-01 1.185492e-04
58 -5.60000e-01 -1.00000e-01 1.359108e-04
59 -5.80000e-01 -1.00000e-01 1.533326e-04
60 -6.00000e-01 -1.00000e-01 1.706268e-04
61 -6.20000e-01 -1.00000e-01 1.876532e-04
62 -6.40000e-01 -1.00000e-01 2.043096e-04
63 -6.60000e-01 -1.00000e-01 2.205239e-04
64 -6.80000e-01 -1.00000e-01 2.362463e-04
65 -7.00000e-01 -1.00000e-01 2.514442e-04
66 -7.20000e-01 -1.00000e-01 2.660978e-04
67 -7.40000e-01 -1.00000e-01 2.801966e-04
68 -7.60000e-01 -1.00000e-01 2.937371e-04
69 -7.80000e-01 -1.00000e-01 3.067212e-04
70 -8.00000e-01 -1.00000e-01 3.191544e-04
71 -8.20000e-01 -1.00000e-01 3.310451e-04
72 -8.40000e-01 -1.00000e-01 3.424037e-04
73 -8.60000e-01 -1.00000e-01 3.532419e-04
74 -8.80000e-01 -1.00000e-01 3.635728e-04
75 -9.00000e-01 -1.00000e-01 3.734097e-04
76 -9.20000e-01 -1.00000e-01 3.827667e-04
77 -9.40000e-01 -1.00000e-01 3.916577e-04
78 -9.60000e-01 -1.00000e-01 4.000968e-04
79 -9.80000e-01 -1.00000e-01 4.080980e-04
80 -1.00000e+00 -1.00000e-01 4.156749e-04
81 -1.02000e+00 -1.00000e-01 4.228408e-04
82 -1.04000e+00 -1.00000e-01 4.296085e-04
83 -1.06000e+00 -1.00000e-01 4.359903e-04
84 -1.08000e+00 -1.00000e-01 4.419979e-04
85 -1.10000e+00 -1.00000e-01 4.476420e-04
86 -1.12000e+00 -1.00000e-01 4.529328e-04
87 -1.14000e+00 -1.00000e-01 4.578794e-04
88 -1.16000e+00 -1.00000e-01 4.624901e-04
89 -1.18000e+00 -1.00000e-01 4.667719e-04
90 -1.20000e+00 -1.00000e-01 4.707307e-04
91 6.000000e-01 -4.00000e-01 8.169125e-12
92 5.800000e-01 -4.00000e-01 8.222309e-12
93 5.600000e-01 -4.00000e-01 8.295416e-12
94 5.400000e-01 -4.00000e-01 8.375738e-12
95 5.200000e-01 -4.00000e-01 8.469774e-12
96 5.000000e-01 -4.00000e-01 8.579529e-12
97 4.800000e-01 -4.00000e-01 8.707314e-12
98 4.600000e-01 -4.00000e-01 8.855833e-12
99 4.400000e-01 -4.00000e-01 9.028315e-12
100 4.200000e-01 -4.00000e-01 9.228740e-12
101 4.000000e-01 -4.00000e-01 9.462226e-12
102 3.800000e-01 -4.00000e-01 9.735701e-12
103 3.600000e-01 -4.00000e-01 1.005910e-11
104 3.400000e-01 -4.00000e-01 1.044747e-11
105 3.200000e-01 -4.00000e-01 1.092481e-11
106 3.000000e-01 -4.00000e-01 1.153077e-11
107 2.800000e-01 -4.00000e-01 1.233293e-11
108 2.600000e-01 -4.00000e-01 1.344857e-11
109 2.400000e-01 -4.00000e-01 1.508387e-11
110 2.200000e-01 -4.00000e-01 1.760422e-11
111 2.000000e-01 -4.00000e-01 2.166029e-11
112 1.800000e-01 -4.00000e-01 2.841386e-11
Index sweep v(2) vds#branch
--------------------------------------------------------------------------------
113 1.600000e-01 -4.00000e-01 3.994224e-11
114 1.400000e-01 -4.00000e-01 5.996120e-11
115 1.200000e-01 -4.00000e-01 9.511551e-11
116 1.000000e-01 -4.00000e-01 1.572772e-10
117 8.000000e-02 -4.00000e-01 2.676267e-10
118 6.000000e-02 -4.00000e-01 4.638709e-10
119 4.000000e-02 -4.00000e-01 8.129462e-10
120 2.000000e-02 -4.00000e-01 1.433219e-09
121 -2.84495e-16 -4.00000e-01 2.532950e-09
122 -2.00000e-02 -4.00000e-01 4.476164e-09
123 -4.00000e-02 -4.00000e-01 7.893785e-09
124 -6.00000e-02 -4.00000e-01 1.386759e-08
125 -8.00000e-02 -4.00000e-01 2.422736e-08
126 -1.00000e-01 -4.00000e-01 4.201673e-08
127 -1.20000e-01 -4.00000e-01 7.219726e-08
128 -1.40000e-01 -4.00000e-01 1.226692e-07
129 -1.60000e-01 -4.00000e-01 2.056867e-07
130 -1.80000e-01 -4.00000e-01 3.397429e-07
131 -2.00000e-01 -4.00000e-01 5.520166e-07
132 -2.20000e-01 -4.00000e-01 8.815514e-07
133 -2.40000e-01 -4.00000e-01 1.383490e-06
134 -2.60000e-01 -4.00000e-01 2.134849e-06
135 -2.80000e-01 -4.00000e-01 3.242300e-06
136 -3.00000e-01 -4.00000e-01 4.851903e-06
137 -3.20000e-01 -4.00000e-01 7.159555e-06
138 -3.40000e-01 -4.00000e-01 1.041904e-05
139 -3.60000e-01 -4.00000e-01 1.494281e-05
140 -3.80000e-01 -4.00000e-01 2.109021e-05
141 -4.00000e-01 -4.00000e-01 2.924069e-05
142 -4.20000e-01 -4.00000e-01 3.975499e-05
143 -4.40000e-01 -4.00000e-01 5.293336e-05
144 -4.60000e-01 -4.00000e-01 6.898243e-05
145 -4.80000e-01 -4.00000e-01 8.799908e-05
146 -5.00000e-01 -4.00000e-01 1.099730e-04
147 -5.20000e-01 -4.00000e-01 1.348034e-04
148 -5.40000e-01 -4.00000e-01 1.623228e-04
149 -5.60000e-01 -4.00000e-01 1.923214e-04
150 -5.80000e-01 -4.00000e-01 2.245675e-04
151 -6.00000e-01 -4.00000e-01 2.588230e-04
152 -6.20000e-01 -4.00000e-01 2.948531e-04
153 -6.40000e-01 -4.00000e-01 3.324326e-04
154 -6.60000e-01 -4.00000e-01 3.713483e-04
155 -6.80000e-01 -4.00000e-01 4.113995e-04
156 -7.00000e-01 -4.00000e-01 4.523977e-04
157 -7.20000e-01 -4.00000e-01 4.941650e-04
158 -7.40000e-01 -4.00000e-01 5.365320e-04
159 -7.60000e-01 -4.00000e-01 5.793362e-04
160 -7.80000e-01 -4.00000e-01 6.224195e-04
161 -8.00000e-01 -4.00000e-01 6.656268e-04
162 -8.20000e-01 -4.00000e-01 7.088037e-04
163 -8.40000e-01 -4.00000e-01 7.517957e-04
164 -8.60000e-01 -4.00000e-01 7.944490e-04
165 -8.80000e-01 -4.00000e-01 8.366111e-04
166 -9.00000e-01 -4.00000e-01 8.781348e-04
167 -9.20000e-01 -4.00000e-01 9.188821e-04
168 -9.40000e-01 -4.00000e-01 9.587291e-04
169 -9.60000e-01 -4.00000e-01 9.975697e-04
170 -9.80000e-01 -4.00000e-01 1.035318e-03
Index sweep v(2) vds#branch
--------------------------------------------------------------------------------
171 -1.00000e+00 -4.00000e-01 1.071910e-03
172 -1.02000e+00 -4.00000e-01 1.107298e-03
173 -1.04000e+00 -4.00000e-01 1.141456e-03
174 -1.06000e+00 -4.00000e-01 1.174369e-03
175 -1.08000e+00 -4.00000e-01 1.206035e-03
176 -1.10000e+00 -4.00000e-01 1.236461e-03
177 -1.12000e+00 -4.00000e-01 1.265661e-03
178 -1.14000e+00 -4.00000e-01 1.293656e-03
179 -1.16000e+00 -4.00000e-01 1.320468e-03
180 -1.18000e+00 -4.00000e-01 1.346124e-03
181 -1.20000e+00 -4.00000e-01 1.370653e-03
182 6.000000e-01 -7.00000e-01 2.858360e-11
183 5.800000e-01 -7.00000e-01 2.843010e-11
184 5.600000e-01 -7.00000e-01 2.833156e-11
185 5.400000e-01 -7.00000e-01 2.824002e-11
186 5.200000e-01 -7.00000e-01 2.816645e-11
187 5.000000e-01 -7.00000e-01 2.810792e-11
188 4.800000e-01 -7.00000e-01 2.806211e-11
189 4.600000e-01 -7.00000e-01 2.802732e-11
190 4.400000e-01 -7.00000e-01 2.800276e-11
191 4.200000e-01 -7.00000e-01 2.799086e-11
192 4.000000e-01 -7.00000e-01 2.800962e-11
193 3.800000e-01 -7.00000e-01 2.805234e-11
194 3.600000e-01 -7.00000e-01 2.811772e-11
195 3.400000e-01 -7.00000e-01 2.821904e-11
196 3.200000e-01 -7.00000e-01 2.838083e-11
197 3.000000e-01 -7.00000e-01 2.864682e-11
198 2.800000e-01 -7.00000e-01 2.909487e-11
199 2.600000e-01 -7.00000e-01 2.986410e-11
200 2.400000e-01 -7.00000e-01 3.120346e-11
201 2.200000e-01 -7.00000e-01 3.355886e-11
202 2.000000e-01 -7.00000e-01 3.772956e-11
203 1.800000e-01 -7.00000e-01 4.514816e-11
204 1.600000e-01 -7.00000e-01 5.838197e-11
205 1.400000e-01 -7.00000e-01 8.202931e-11
206 1.200000e-01 -7.00000e-01 1.243193e-10
207 1.000000e-01 -7.00000e-01 1.999608e-10
208 8.000000e-02 -7.00000e-01 3.352007e-10
209 6.000000e-02 -7.00000e-01 5.767709e-10
210 4.000000e-02 -7.00000e-01 1.007630e-09
211 2.000000e-02 -7.00000e-01 1.774476e-09
212 -2.84495e-16 -7.00000e-01 3.135396e-09
213 -2.00000e-02 -7.00000e-01 5.541462e-09
214 -4.00000e-02 -7.00000e-01 9.774322e-09
215 -6.00000e-02 -7.00000e-01 1.717381e-08
216 -8.00000e-02 -7.00000e-01 3.000522e-08
217 -1.00000e-01 -7.00000e-01 5.203396e-08
218 -1.20000e-01 -7.00000e-01 8.939143e-08
219 -1.40000e-01 -7.00000e-01 1.518232e-07
220 -1.60000e-01 -7.00000e-01 2.544029e-07
221 -1.80000e-01 -7.00000e-01 4.197766e-07
222 -2.00000e-01 -7.00000e-01 6.810003e-07
223 -2.20000e-01 -7.00000e-01 1.085089e-06
224 -2.40000e-01 -7.00000e-01 1.697542e-06
225 -2.60000e-01 -7.00000e-01 2.608280e-06
226 -2.80000e-01 -7.00000e-01 3.939387e-06
227 -3.00000e-01 -7.00000e-01 5.854555e-06
228 -3.20000e-01 -7.00000e-01 8.568866e-06
Index sweep v(2) vds#branch
--------------------------------------------------------------------------------
229 -3.40000e-01 -7.00000e-01 1.235572e-05
230 -3.60000e-01 -7.00000e-01 1.754597e-05
231 -3.80000e-01 -7.00000e-01 2.451438e-05
232 -4.00000e-01 -7.00000e-01 3.365103e-05
233 -4.20000e-01 -7.00000e-01 4.532153e-05
234 -4.40000e-01 -7.00000e-01 5.982534e-05
235 -4.60000e-01 -7.00000e-01 7.736366e-05
236 -4.80000e-01 -7.00000e-01 9.802509e-05
237 -5.00000e-01 -7.00000e-01 1.217901e-04
238 -5.20000e-01 -7.00000e-01 1.485492e-04
239 -5.40000e-01 -7.00000e-01 1.781284e-04
240 -5.60000e-01 -7.00000e-01 2.103136e-04
241 -5.80000e-01 -7.00000e-01 2.448717e-04
242 -6.00000e-01 -7.00000e-01 2.815662e-04
243 -6.20000e-01 -7.00000e-01 3.201667e-04
244 -6.40000e-01 -7.00000e-01 3.604552e-04
245 -6.60000e-01 -7.00000e-01 4.022286e-04
246 -6.80000e-01 -7.00000e-01 4.452994e-04
247 -7.00000e-01 -7.00000e-01 4.894954e-04
248 -7.20000e-01 -7.00000e-01 5.346586e-04
249 -7.40000e-01 -7.00000e-01 5.806442e-04
250 -7.60000e-01 -7.00000e-01 6.273188e-04
251 -7.80000e-01 -7.00000e-01 6.745599e-04
252 -8.00000e-01 -7.00000e-01 7.222540e-04
253 -8.20000e-01 -7.00000e-01 7.702965e-04
254 -8.40000e-01 -7.00000e-01 8.185902e-04
255 -8.60000e-01 -7.00000e-01 8.670450e-04
256 -8.80000e-01 -7.00000e-01 9.155770e-04
257 -9.00000e-01 -7.00000e-01 9.641082e-04
258 -9.20000e-01 -7.00000e-01 1.012566e-03
259 -9.40000e-01 -7.00000e-01 1.060882e-03
260 -9.60000e-01 -7.00000e-01 1.108994e-03
261 -9.80000e-01 -7.00000e-01 1.156841e-03
262 -1.00000e+00 -7.00000e-01 1.204370e-03
263 -1.02000e+00 -7.00000e-01 1.251527e-03
264 -1.04000e+00 -7.00000e-01 1.298266e-03
265 -1.06000e+00 -7.00000e-01 1.344539e-03
266 -1.08000e+00 -7.00000e-01 1.390304e-03
267 -1.10000e+00 -7.00000e-01 1.435521e-03
268 -1.12000e+00 -7.00000e-01 1.480153e-03
269 -1.14000e+00 -7.00000e-01 1.524161e-03
270 -1.16000e+00 -7.00000e-01 1.567514e-03
271 -1.18000e+00 -7.00000e-01 1.610176e-03
272 -1.20000e+00 -7.00000e-01 1.652118e-03
273 6.000000e-01 -1.00000e+00 8.648013e-11
274 5.800000e-01 -1.00000e+00 8.413791e-11
275 5.600000e-01 -1.00000e+00 8.250795e-11
276 5.400000e-01 -1.00000e+00 8.097679e-11
277 5.200000e-01 -1.00000e+00 7.968872e-11
278 5.000000e-01 -1.00000e+00 7.860692e-11
279 4.800000e-01 -1.00000e+00 7.770014e-11
280 4.600000e-01 -1.00000e+00 7.694201e-11
281 4.400000e-01 -1.00000e+00 7.631052e-11
282 4.200000e-01 -1.00000e+00 7.578778e-11
283 4.000000e-01 -1.00000e+00 7.535999e-11
284 3.800000e-01 -1.00000e+00 7.501807e-11
285 3.600000e-01 -1.00000e+00 7.475894e-11
286 3.400000e-01 -1.00000e+00 7.458841e-11
Index sweep v(2) vds#branch
--------------------------------------------------------------------------------
287 3.200000e-01 -1.00000e+00 7.452647e-11
288 3.000000e-01 -1.00000e+00 7.461714e-11
289 2.800000e-01 -1.00000e+00 7.494640e-11
290 2.600000e-01 -1.00000e+00 7.567445e-11
291 2.400000e-01 -1.00000e+00 7.709392e-11
292 2.200000e-01 -1.00000e+00 7.973429e-11
293 2.000000e-01 -1.00000e+00 8.454944e-11
294 1.800000e-01 -1.00000e+00 9.325353e-11
295 1.600000e-01 -1.00000e+00 1.089227e-10
296 1.400000e-01 -1.00000e+00 1.370708e-10
297 1.200000e-01 -1.00000e+00 1.875711e-10
298 1.000000e-01 -1.00000e+00 2.780871e-10
299 8.000000e-02 -1.00000e+00 4.401017e-10
300 6.000000e-02 -1.00000e+00 7.296806e-10
301 4.000000e-02 -1.00000e+00 1.246368e-09
302 2.000000e-02 -1.00000e+00 2.166182e-09
303 -2.84495e-16 -1.00000e+00 3.798783e-09
304 -2.00000e-02 -1.00000e+00 6.685317e-09
305 -4.00000e-02 -1.00000e+00 1.176338e-08
306 -6.00000e-02 -1.00000e+00 2.063977e-08
307 -8.00000e-02 -1.00000e+00 3.603014e-08
308 -1.00000e-01 -1.00000e+00 6.244612e-08
309 -1.20000e-01 -1.00000e+00 1.072278e-07
310 -1.40000e-01 -1.00000e+00 1.820263e-07
311 -1.60000e-01 -1.00000e+00 3.048236e-07
312 -1.80000e-01 -1.00000e+00 5.025451e-07
313 -2.00000e-01 -1.00000e+00 8.142914e-07
314 -2.20000e-01 -1.00000e+00 1.295256e-06
315 -2.40000e-01 -1.00000e+00 2.021529e-06
316 -2.60000e-01 -1.00000e+00 3.096156e-06
317 -2.80000e-01 -1.00000e+00 4.656784e-06
318 -3.00000e-01 -1.00000e+00 6.884716e-06
319 -3.20000e-01 -1.00000e+00 1.001388e-05
320 -3.40000e-01 -1.00000e+00 1.433645e-05
321 -3.60000e-01 -1.00000e+00 2.020018e-05
322 -3.80000e-01 -1.00000e+00 2.799277e-05
323 -4.00000e-01 -1.00000e+00 3.811154e-05
324 -4.20000e-01 -1.00000e+00 5.092262e-05
325 -4.40000e-01 -1.00000e+00 6.671935e-05
326 -4.60000e-01 -1.00000e+00 8.569160e-05
327 -4.80000e-01 -1.00000e+00 1.079133e-04
328 -5.00000e-01 -1.00000e+00 1.333487e-04
329 -5.20000e-01 -1.00000e+00 1.618732e-04
330 -5.40000e-01 -1.00000e+00 1.932984e-04
331 -5.60000e-01 -1.00000e+00 2.273987e-04
332 -5.80000e-01 -1.00000e+00 2.639314e-04
333 -6.00000e-01 -1.00000e+00 3.026527e-04
334 -6.20000e-01 -1.00000e+00 3.433271e-04
335 -6.40000e-01 -1.00000e+00 3.857330e-04
336 -6.60000e-01 -1.00000e+00 4.296649e-04
337 -6.80000e-01 -1.00000e+00 4.749342e-04
338 -7.00000e-01 -1.00000e+00 5.213685e-04
339 -7.20000e-01 -1.00000e+00 5.688102e-04
340 -7.40000e-01 -1.00000e+00 6.171156e-04
341 -7.60000e-01 -1.00000e+00 6.661528e-04
342 -7.80000e-01 -1.00000e+00 7.158011e-04
343 -8.00000e-01 -1.00000e+00 7.659494e-04
344 -8.20000e-01 -1.00000e+00 8.164956e-04
Index sweep v(2) vds#branch
--------------------------------------------------------------------------------
345 -8.40000e-01 -1.00000e+00 8.673454e-04
346 -8.60000e-01 -1.00000e+00 9.184118e-04
347 -8.80000e-01 -1.00000e+00 9.696143e-04
348 -9.00000e-01 -1.00000e+00 1.020878e-03
349 -9.20000e-01 -1.00000e+00 1.072135e-03
350 -9.40000e-01 -1.00000e+00 1.123322e-03
351 -9.60000e-01 -1.00000e+00 1.174378e-03
352 -9.80000e-01 -1.00000e+00 1.225251e-03
353 -1.00000e+00 -1.00000e+00 1.275889e-03
354 -1.02000e+00 -1.00000e+00 1.326246e-03
355 -1.04000e+00 -1.00000e+00 1.376280e-03
356 -1.06000e+00 -1.00000e+00 1.425951e-03
357 -1.08000e+00 -1.00000e+00 1.475223e-03
358 -1.10000e+00 -1.00000e+00 1.524063e-03
359 -1.12000e+00 -1.00000e+00 1.572440e-03
360 -1.14000e+00 -1.00000e+00 1.620326e-03
361 -1.16000e+00 -1.00000e+00 1.667695e-03
362 -1.18000e+00 -1.00000e+00 1.714524e-03
363 -1.20000e+00 -1.00000e+00 1.760791e-03
CPU time since last call: 0.260 seconds.
Total CPU time: 0.260 seconds.
Current dynamic memory usage = 294912,
Dynamic memory limit = -23998888.