ngspice/tests/vbic/diffamp.out

492 lines
26 KiB
Plaintext
Raw Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

No. of Data Rows : 101
No. of Data Rows : 1
Circuit: VBIC DiffAmp Test
Doing analysis at TEMP = 300.150000 and TNOM = 300.150000
Initial Transient Solution
--------------------------
Node Voltage
---- -------
q8_b 1.94983
vcc 3.3
q9_b 0.97409
v2_p 1.64994
r3_n 1.64994
i1_n 0.658399
q5_b 2.17615
q1_e 1.00992
e1_p -1.9984e-15
q3_c 1.81768
q4_c 1.81768
q6_c 1.93771
q5_c 1.93771
e1#branch 1.9984e-21
v2#branch -5.694e-08
v1#branch -0.411513
doAnalyses: TRAN: Timestep too small; initial timepoint: trouble with p1-instance q8
run simulation(s) aborted
Node Voltage
---- -------
---- -------
q8#subsSI 1.462448e+00
q8#collCI 2.991063e+00
q8#substrate 0.000000e+00
q9#subsSI 4.466280e-01
q9#collCI 1.781360e+00
q9#substrate 0.000000e+00
q3#subsSI 8.583838e-01
q3#collCI 1.817878e+00
q3#substrate 0.000000e+00
q6#subsSI 1.447313e+00
q6#collCI 3.028406e+00
q6#substrate 0.000000e+00
q7#subsSI 1.674876e+00
q7#collCI 3.012277e+00
q7#substrate 0.000000e+00
q4#subsSI 8.583838e-01
q4#collCI 1.817878e+00
q4#substrate 0.000000e+00
q5#subsSI 1.447313e+00
q5#collCI 3.028406e+00
q5#substrate 0.000000e+00
q12#subsSI 9.739946e-12
q12#collCI 9.734211e-01
q12#substrate 0.000000e+00
q13#subsSI 2.176047e-11
q13#collCI 2.175425e+00
q13#substrate 0.000000e+00
q10#subsSI 2.019645e-11
q10#collCI 1.009248e+00
q10#substrate 0.000000e+00
q11#subsSI 1.318619e-11
q11#collCI 6.577463e-01
q11#substrate 0.000000e+00
q2#subsSI 3.875317e-11
q2#collCI 1.937375e+00
q2#substrate 0.000000e+00
q1#subsSI 3.875317e-11
q1#collCI 1.937375e+00
q1#substrate 0.000000e+00
q5_c 1.937706e+00
q6_c 1.937706e+00
q4_c 1.817682e+00
q3_c 1.817682e+00
e1_p -1.99840e-15
q1_e 1.009918e+00
q5_b 2.176151e+00
i1_n 6.583991e-01
r3_n 1.649943e+00
v2_p 1.649943e+00
q9_b 9.740902e-01
vcc 3.300000e+00
q8_b 1.949826e+00
Source Current
------ -------
v1#branch -4.11513e-01
v2#branch -5.69400e-08
e1#branch 1.998401e-21
Resistor models (Simple linear resistor)
model R
rsh 0
narrow 0
short 0
tc1 0
tc2 0
defw 1e-05
kf 0
af 0
VBIC models (Vertical Bipolar Inter-Company Model)
model n1 p1
type npn pnp
tnom 27 27
rcx 10 10
rci 60 60
vo 2 2
gamm 2e-11 2e-11
hrcf 2 2
rbx 10 10
rbi 40 40
re 2 2
rs 20 20
rbp 40 40
is 1e-16 1e-16
nf 1 1
nr 1 1
fc 0.9 0.9
cbeo 0 0
cje 1e-13 1e-13
pe 0.75 0.75
me 0.33 0.33
aje -0.5 -0.5
cbco 0 0
cjc 2e-14 2e-14
qco 1e-12 1e-12
cjep 1e-13 1e-13
pc 0.75 0.75
mc 0.33 0.33
ajc -0.5 -0.5
cjcp 4e-13 4e-13
ps 0.75 0.75
ms 0.33 0.33
ajs -0.5 -0.5
ibei 1e-18 1e-18
wbe 1 1
nei 1 1
iben 5e-15 5e-15
nen 2 2
ibci 2e-17 2e-17
nci 1 1
ibcn 5e-15 5e-15
ncn 2 2
avc1 2 2
avc2 15 15
isp 1e-15 1e-15
wsp 1 1
nfp 1 1
ibeip 0 0
ibenp 0 0
ibcip 0 0
ncip 1 1
ibcnp 0 0
ncnp 2 2
vef 10 10
ver 4 4
ikf 0.002 0.002
ikr 0.0002 0.0002
ikp 0.0002 0.0002
tf 1e-11 1e-11
qtf 0 0
xtf 20 20
vtf 0 0
itf 0.08 0.08
tr 1e-10 1e-10
td 2e-11 2e-11
kfn 0 0
afn 1 1
bfn 1 1
xre 0 0
xrbi 0 0
xrci 0 0
xrs 0 0
xvo 0 0
ea 1.12 1.12
eaie 1.12 1.12
eaic 1.12 1.12
eais 1.12 1.12
eane 1.12 1.12
eanc 1.12 1.12
eans 1.12 1.12
xis 3 3
xii 3 3
xin 3 3
tnf 0 0
tavc 0 0
rth 300 300
cth 0 0
vrt 0 0
art 0.1 0.1
ccso 0 0
qbm 0 0
nkf 0.5 0.5
xikf 0 0
xrcx 0 0
xrbx 0 0
xrbp 0 0
isrr 1 1
xisr 0 0
dear 0 0
eap 1.12 1.12
vbbe 0 0
nbbe 1 1
ibbe 1e-06 1e-06
tvbbe1 0 0
tvbbe2 0 0
tnbbe 0 0
ebbe 0 0
dtemp 0 0
vers 1.2 1.2
vref 0 0
Isource: Independent current source
device i1
dc 1e-05
acmag 0
v -5.26989e+06
p 52.6989
Resistor: Simple linear resistor
device r3 r2 r1
model R R R
resistance 1000 100000 100000
ac 1000 100000 100000
dtemp 0 0 0
noisy 1 1 1
i -203686 -11744.3 -11727.7
p 4.14881e+13 1.37928e+13 1.37538e+13
Resistor: Simple linear resistor
device r4 rl
model R R
resistance 1000 1e+06
ac 1000 1e+06
dtemp 0 0
noisy 1 1
i 203686 1.65977
p 4.14881e+13 2.75485e+06
VBIC: Vertical Bipolar Inter-Company Model
device q1 q2 q11
model n1 n1 n1
vbe 0.860841 0.861007 0.391073
vbc -5.0489 -5.39369 0.574453
ic 603148 637924 -572344
ib 1.07013e+06 1.02268e+06 -29030.9
ie -2.19424e+06 -2.21287e+06 410455
is 9.86201e+06 9.87781e+06 -144815
gm 0.143662 0.144177 1.19841e-08
go -4.4022e-05 -4.33229e-05 -6.17409e-11
gpi 8.9744e+07 9.07715e+07 1.27532e+06
gmu 101835 99912.2 1.67249e+07
gx 0.108074 0.108131 0.0295138
cbe 8.9744e-12 9.07715e-12 1.27532e-13
cbex 0 0 0
cbc 1.01835e-14 9.99122e-15 1.67249e-12
cbcx 0 0 7.37064e-12
cbep 7.68136e-14 7.62018e-14 9.254e-14
cbcp 1.89568e-13 1.89496e-13 3.28356e-13
p 6.86163e+07 6.92126e+07 578214
VBIC: Vertical Bipolar Inter-Company Model
device q10 q13 q12
model n1 n1 n1
vbe 0.864042 0.764588 -3.83965
vbc -4.28273 -2.76543 -0.269296
ic 512032 321020 -16411.2
ib -896975 -1.35123e+06 -7.87227e+06
ie -2.46543e+06 -628740 6.99015e+06
is 618745 259402 -2.54237e+06
gm 0.152935 0.0329902 2.81874e-16
go -4.62769e-05 -3.90238e-05 1.85252e-16
gpi 1.0822e+08 9.2768e+06 1.10005e+06
gmu 106710 240247 361486
gx 0.11465 0.0666287 0.0156178
cbe 1.0822e-11 9.2768e-13 1.10005e-13
cbex 0 0 0
cbc 1.0671e-14 2.40247e-14 3.61486e-14
cbcx 0 0 2.03315e-10
cbep 5.15461e-14 1.19613e-13 1.55512e-13
cbcp 2.90906e-13 5.0759e-13 6.63358e-13
p 5.07718e+06 1.94618e+06 2.83009e+07
VBIC: Vertical Bipolar Inter-Company Model
device q5 q4 q7
model p1 p1 p1
vbe 0.967558 0.937256 0.985021
vbc 0.903415 0.897991 0.907177
ic 282.579 8.47453e+06 144.676
ib -5.07905e+07 -1.52724e+09 -7.46083e+06
ie 4.96231e+07 2.07734e+07 6.78743e+06
is -3.25298e+06 1.65985e+07 -828509
gm 1.21627 0.589694 1.73612
go -0.370651 -0.232663 -0.420997
gpi 2.6161e+09 1.23152e+09 3.71939e+09
gmu 3.89205e+10 3.45352e+10 4.23199e+10
gx 1.02668 0.758295 1.29191
cbe 2.6161e-10 1.23152e-10 3.71939e-10
cbex 0 0 0
cbc 3.89205e-09 3.45352e-09 4.23199e-09
cbcx 1.41218e-19 0 5.96996e-20
cbep 7.37238e-14 1.60804e-08 9.37845e-14
cbcp 2.11372e-12 2.31425e-13 1.63828e-12
p 5.12974e+07 7.99867e+07 7.41756e+06
VBIC: Vertical Bipolar Inter-Company Model
device q6 q3 q9
model p1 p1 p1
vbe 0.967506 0.937387 0.955202
vbc 0.903415 0.897992 0.862414
ic -297.381 8.45395e+06 416300
ib -5.09277e+07 -1.52715e+09 1.77291e+07
ie 4.97606e+07 2.06127e+07 -1.35819e+07
is -3.26529e+06 1.65221e+07 8.32595e+06
gm 1.21488 0.591843 0.961717
go -0.370505 -0.233294 -0.163358
gpi 2.61308e+09 1.23648e+09 2.13856e+09
gmu 3.89205e+10 3.45356e+10 1.62036e+10
gx 1.02612 0.758887 0.680765
cbe 2.61308e-10 1.23648e-10 2.13856e-10
cbex 0 0 0
cbc 3.89205e-09 3.45356e-09 1.62036e-09
cbcx 1.39187e-19 0 2.54234e-278
cbep 7.37191e-14 1.608e-08 1.52751e-11
cbcp 2.11591e-12 2.32067e-13 3.00812e-13
p 5.14421e+07 7.90323e+07 2.18975e+07
VBIC: Vertical Bipolar Inter-Company Model
device q8
model p1
vbe 0.993071
vbc 0.91002
ic 387646
ib 1.181e+07
ie -1.18575e+07
is 1.46101e+06
gm 2.02829
go -0.443081
gpi 4.33196e+09
gmu 4.51044e+10
gx 1.46062
cbe 4.33196e-10
cbex 0
cbc 4.51044e-09
cbcx 1.0852e-277
cbep 1.51838e-13
cbcp 9.60819e-13
p 1.31553e+07
VCVS: Voltage controlled voltage source
device e1
i -1.65977
v 1.65977e+06
p -2.75485e+06
Vsource: Independent voltage source
device v2 v1
dc 0 3.3
acmag 1 0
i 194844 1.05928e+08
p -0 -3.49561e+08
VBIC DiffAmp Test
--------------------------------------------------------------------------------
Index frequency v(e1_p)
--------------------------------------------------------------------------------
0 1.000000e+05, 0.000000e+00 -1.371849e-03, 7.338091e-06
1 1.096478e+05, 0.000000e+00 -1.371796e-03, 8.043834e-06
2 1.202264e+05, 0.000000e+00 -1.371732e-03, 8.816960e-06
3 1.318257e+05, 0.000000e+00 -1.371655e-03, 9.663747e-06
4 1.445440e+05, 0.000000e+00 -1.371564e-03, 1.059101e-05
5 1.584893e+05, 0.000000e+00 -1.371453e-03, 1.160612e-05
6 1.737801e+05, 0.000000e+00 -1.371321e-03, 1.271705e-05
7 1.905461e+05, 0.000000e+00 -1.371162e-03, 1.393238e-05
8 2.089296e+05, 0.000000e+00 -1.370971e-03, 1.526130e-05
9 2.290868e+05, 0.000000e+00 -1.370743e-03, 1.671362e-05
10 2.511886e+05, 0.000000e+00 -1.370469e-03, 1.829976e-05
11 2.754229e+05, 0.000000e+00 -1.370140e-03, 2.003065e-05
12 3.019952e+05, 0.000000e+00 -1.369747e-03, 2.191770e-05
13 3.311311e+05, 0.000000e+00 -1.369276e-03, 2.397262e-05
14 3.630781e+05, 0.000000e+00 -1.368714e-03, 2.620728e-05
15 3.981072e+05, 0.000000e+00 -1.368042e-03, 2.863337e-05
16 4.365158e+05, 0.000000e+00 -1.367242e-03, 3.126208e-05
17 4.786301e+05, 0.000000e+00 -1.366289e-03, 3.410360e-05
18 5.248075e+05, 0.000000e+00 -1.365157e-03, 3.716645e-05
19 5.754399e+05, 0.000000e+00 -1.363815e-03, 4.045671e-05
20 6.309573e+05, 0.000000e+00 -1.362230e-03, 4.397698e-05
21 6.918310e+05, 0.000000e+00 -1.360363e-03, 4.772521e-05
22 7.585776e+05, 0.000000e+00 -1.358171e-03, 5.169330e-05
23 8.317638e+05, 0.000000e+00 -1.355611e-03, 5.586550e-05
24 9.120108e+05, 0.000000e+00 -1.352637e-03, 6.021682e-05
25 1.000000e+06, 0.000000e+00 -1.349201e-03, 6.471140e-05
26 1.096478e+06, 0.000000e+00 -1.345262e-03, 6.930115e-05
27 1.202264e+06, 0.000000e+00 -1.340781e-03, 7.392495e-05
28 1.318257e+06, 0.000000e+00 -1.335730e-03, 7.850864e-05
29 1.445440e+06, 0.000000e+00 -1.330097e-03, 8.296628e-05
30 1.584893e+06, 0.000000e+00 -1.323885e-03, 8.720289e-05
31 1.737801e+06, 0.000000e+00 -1.317123e-03, 9.111888e-05
32 1.905461e+06, 0.000000e+00 -1.309864e-03, 9.461612e-05
33 2.089296e+06, 0.000000e+00 -1.302185e-03, 9.760529e-05
34 2.290868e+06, 0.000000e+00 -1.294189e-03, 1.000136e-04
35 2.511886e+06, 0.000000e+00 -1.285999e-03, 1.017919e-04
36 2.754229e+06, 0.000000e+00 -1.277749e-03, 1.029206e-04
37 3.019952e+06, 0.000000e+00 -1.269576e-03, 1.034121e-04
38 3.311311e+06, 0.000000e+00 -1.261615e-03, 1.033110e-04
39 3.630781e+06, 0.000000e+00 -1.253984e-03, 1.026908e-04
40 3.981072e+06, 0.000000e+00 -1.246782e-03, 1.016481e-04
41 4.365158e+06, 0.000000e+00 -1.240083e-03, 1.002954e-04
42 4.786301e+06, 0.000000e+00 -1.233935e-03, 9.875358e-05
43 5.248075e+06, 0.000000e+00 -1.228361e-03, 9.714480e-05
44 5.754399e+06, 0.000000e+00 -1.223362e-03, 9.558701e-05
45 6.309573e+06, 0.000000e+00 -1.218920e-03, 9.418985e-05
46 6.918310e+06, 0.000000e+00 -1.215004e-03, 9.305234e-05
47 7.585776e+06, 0.000000e+00 -1.211575e-03, 9.226209e-05
48 8.317638e+06, 0.000000e+00 -1.208585e-03, 9.189563e-05
49 9.120108e+06, 0.000000e+00 -1.205987e-03, 9.201950e-05
50 1.000000e+07, 0.000000e+00 -1.203730e-03, 9.269193e-05
51 1.096478e+07, 0.000000e+00 -1.201769e-03, 9.396459e-05
52 1.202264e+07, 0.000000e+00 -1.200057e-03, 9.588450e-05
53 1.318257e+07, 0.000000e+00 -1.198553e-03, 9.849578e-05
54 1.445440e+07, 0.000000e+00 -1.197218e-03, 1.018412e-04
Index frequency v(e1_p)
--------------------------------------------------------------------------------
55 1.584893e+07, 0.000000e+00 -1.196017e-03, 1.059636e-04
56 1.737801e+07, 0.000000e+00 -1.194918e-03, 1.109072e-04
57 1.905461e+07, 0.000000e+00 -1.193892e-03, 1.167185e-04
58 2.089296e+07, 0.000000e+00 -1.192914e-03, 1.234472e-04
59 2.290868e+07, 0.000000e+00 -1.191962e-03, 1.311475e-04
60 2.511886e+07, 0.000000e+00 -1.191016e-03, 1.398784e-04
61 2.754229e+07, 0.000000e+00 -1.190059e-03, 1.497050e-04
62 3.019952e+07, 0.000000e+00 -1.189078e-03, 1.606996e-04
63 3.311311e+07, 0.000000e+00 -1.188065e-03, 1.729429e-04
64 3.630781e+07, 0.000000e+00 -1.187014e-03, 1.865257e-04
65 3.981072e+07, 0.000000e+00 -1.185922e-03, 2.015503e-04
66 4.365158e+07, 0.000000e+00 -1.184790e-03, 2.181330e-04
67 4.786301e+07, 0.000000e+00 -1.183624e-03, 2.364062e-04
68 5.248075e+07, 0.000000e+00 -1.182429e-03, 2.565203e-04
69 5.754399e+07, 0.000000e+00 -1.181212e-03, 2.786465e-04
70 6.309573e+07, 0.000000e+00 -1.179980e-03, 3.029781e-04
71 6.918310e+07, 0.000000e+00 -1.178735e-03, 3.297328e-04
72 7.585776e+07, 0.000000e+00 -1.177477e-03, 3.591539e-04
73 8.317638e+07, 0.000000e+00 -1.176198e-03, 3.915120e-04
74 9.120108e+07, 0.000000e+00 -1.174881e-03, 4.271058e-04
75 1.000000e+08, 0.000000e+00 -1.173504e-03, 4.662636e-04
76 1.096478e+08, 0.000000e+00 -1.172029e-03, 5.093449e-04
77 1.202264e+08, 0.000000e+00 -1.170409e-03, 5.567419e-04
78 1.318257e+08, 0.000000e+00 -1.168583e-03, 6.088815e-04
79 1.445440e+08, 0.000000e+00 -1.166474e-03, 6.662277e-04
80 1.584893e+08, 0.000000e+00 -1.163991e-03, 7.292844e-04
81 1.737801e+08, 0.000000e+00 -1.161021e-03, 7.985984e-04
82 1.905461e+08, 0.000000e+00 -1.157436e-03, 8.747637e-04
83 2.089296e+08, 0.000000e+00 -1.153078e-03, 9.584252e-04
84 2.290868e+08, 0.000000e+00 -1.147767e-03, 1.050284e-03
85 2.511886e+08, 0.000000e+00 -1.141290e-03, 1.151104e-03
86 2.754229e+08, 0.000000e+00 -1.133394e-03, 1.261714e-03
87 3.019952e+08, 0.000000e+00 -1.123781e-03, 1.383020e-03
88 3.311311e+08, 0.000000e+00 -1.112100e-03, 1.516005e-03
89 3.630781e+08, 0.000000e+00 -1.097928e-03, 1.661740e-03
90 3.981072e+08, 0.000000e+00 -1.080764e-03, 1.821385e-03
91 4.365158e+08, 0.000000e+00 -1.060004e-03, 1.996197e-03
92 4.786301e+08, 0.000000e+00 -1.034928e-03, 2.187532e-03
93 5.248075e+08, 0.000000e+00 -1.004672e-03, 2.396843e-03
94 5.754399e+08, 0.000000e+00 -9.681976e-04, 2.625683e-03
95 6.309573e+08, 0.000000e+00 -9.242680e-04, 2.875695e-03
96 6.918310e+08, 0.000000e+00 -8.714053e-04, 3.148602e-03
97 7.585776e+08, 0.000000e+00 -8.078528e-04, 3.446190e-03
98 8.317638e+08, 0.000000e+00 -7.315300e-04, 3.770281e-03
99 9.120108e+08, 0.000000e+00 -6.399843e-04, 4.122696e-03
100 1.000000e+09, 0.000000e+00 -5.303407e-04, 4.505203e-03
VBIC DiffAmp Test
--------------------------------------------------------------------------------
Index time v(e1_p)
--------------------------------------------------------------------------------
0 0.000000e+00 -1.998401e-15