adapt test to changes from 2008-11-18

This commit is contained in:
dwarning 2009-03-15 22:40:04 +00:00
parent 56f77e45f5
commit 51d01ca8c4
1 changed files with 255 additions and 236 deletions

View File

@ -10,29 +10,6 @@ No. of Data Rows : 101
No. of Data Rows : 1 No. of Data Rows : 1
Initial Transient Solution
--------------------------
Node Voltage
---- -------
vcc 3.3
v2_p 1.64995
r3_n 1.64995
q3_c 1.57545
q4_c 1.57545
q1_e 1.01105
i1_n 0.658516
q9_b 1.94325
q5_b 2.6206
q5_c 2.6147
q6_c 2.6147
e1_p 2.40286e-11
q8_b 2.62162
e1#branch -2.40286e-20
v2#branch -5.40529e-08
v1#branch -0.00174308
No. of Data Rows : 111 No. of Data Rows : 111
@ -94,7 +71,7 @@ No. of Data Rows : 111
short 0 short 0
tc1 0 tc1 0
tc2 0 tc2 0
defw 1e-05 defw 1e-05
kf 0 kf 0
af 0 af 0
@ -106,45 +83,45 @@ No. of Data Rows : 111
rcx 10 10 rcx 10 10
rci 60 60 rci 60 60
vo 2 2 vo 2 2
gamm 2e-11 2e-11 gamm 2e-11 2e-11
hrcf 2 2 hrcf 2 2
rbx 10 10 rbx 10 10
rbi 40 40 rbi 40 40
re 2 2 re 2 2
rs 20 20 rs 20 20
rbp 40 40 rbp 40 40
is 1e-16 1e-16 is 1e-16 1e-16
nf 1 1 nf 1 1
nr 1 1 nr 1 1
fc 0.9 0.9 fc 0.9 0.9
cbeo 0 0 cbeo 0 0
cje 1e-13 1e-13 cje 1e-13 1e-13
pe 0.75 0.75 pe 0.75 0.75
me 0.33 0.33 me 0.33 0.33
aje -0.5 -0.5 aje -0.5 -0.5
cbco 0 0 cbco 0 0
cjc 2e-14 2e-14 cjc 2e-14 2e-14
qco 1e-12 1e-12 qco 1e-12 1e-12
cjep 1e-13 1e-13 cjep 1e-13 1e-13
pc 0.75 0.75 pc 0.75 0.75
mc 0.33 0.33 mc 0.33 0.33
ajc -0.5 -0.5 ajc -0.5 -0.5
cjcp 4e-13 4e-13 cjcp 4e-13 4e-13
ps 0.75 0.75 ps 0.75 0.75
ms 0.33 0.33 ms 0.33 0.33
ajs -0.5 -0.5 ajs -0.5 -0.5
ibei 1e-18 1e-18 ibei 1e-18 1e-18
wbe 1 1 wbe 1 1
nei 1 1 nei 1 1
iben 5e-15 5e-15 iben 5e-15 5e-15
nen 2 2 nen 2 2
ibci 2e-17 2e-17 ibci 2e-17 2e-17
nci 1 1 nci 1 1
ibcn 5e-15 5e-15 ibcn 5e-15 5e-15
ncn 2 2 ncn 2 2
avc1 2 2 avc1 2 2
avc2 15 15 avc2 15 15
isp 1e-15 1e-15 isp 1e-15 1e-15
wsp 1 1 wsp 1 1
nfp 1 1 nfp 1 1
ibeip 0 0 ibeip 0 0
@ -158,13 +135,13 @@ No. of Data Rows : 111
ikf 0.002 0.002 ikf 0.002 0.002
ikr 0.0002 0.0002 ikr 0.0002 0.0002
ikp 0.0002 0.0002 ikp 0.0002 0.0002
tf 1e-11 1e-11 tf 1e-11 1e-11
qtf 0 0 qtf 0 0
xtf 20 20 xtf 20 20
vtf 0 0 vtf 0 0
itf 0.08 0.08 itf 0.08 0.08
tr 1e-10 1e-10 tr 1e-10 1e-10
td 2e-11 2e-11 td 2e-11 2e-11
kfn 0 0 kfn 0 0
afn 1 1 afn 1 1
bfn 1 1 bfn 1 1
@ -204,7 +181,7 @@ No. of Data Rows : 111
eap 1.12 1.12 eap 1.12 1.12
vbbe 0 0 vbbe 0 0
nbbe 1 1 nbbe 1 1
ibbe 1e-06 1e-06 ibbe 1e-06 1e-06
tvbbe1 0 0 tvbbe1 0 0
tvbbe2 0 0 tvbbe2 0 0
tnbbe 0 0 tnbbe 0 0
@ -215,20 +192,27 @@ No. of Data Rows : 111
Isource: Independent current source Isource: Independent current source
device i1 device i1
dc 1e-05 dc 1e-05
acmag 0 acmag 0
pulse -
sine -
sin -
exp -
pwl -
sffm -
am -
v -2.64142 v -2.64142
p 2.64142e-05 p 2.64142e-05
Resistor: Simple linear resistor Resistor: Simple linear resistor
device rh r4 r3 device rh r4 r3
model R R R model R R R
resistance 1e+09 1000 1000 resistance 1e+09 1000 1000
ac 1e+09 1000 1000 ac 1e+09 1000 1000
dtemp 0 0 0 dtemp 0 0 0
noisy 1 1 1 noisy 1 1 1
i 9.48543e-11 0.00164991 0.00165009 i 9.48543e-11 0.00164991 0.00165009
p 8.99735e-12 0.00272221 0.00272279 p 8.99735e-12 0.00272221 0.00272279
Resistor: Simple linear resistor Resistor: Simple linear resistor
device r2 r1 device r2 r1
@ -237,130 +221,165 @@ No. of Data Rows : 111
ac 100000 100000 ac 100000 100000
dtemp 0 0 dtemp 0 0
noisy 1 1 noisy 1 1
i 1.52842e-05 1.62327e-05 i 1.52842e-05 1.62327e-05
p 2.33606e-05 2.63501e-05 p 2.33606e-05 2.63501e-05
VBIC: Vertical Bipolar Inter-Company Model VBIC: Vertical Bipolar Inter-Company Model
device q9 q8 q7 device q9 q8 q7
model p1 p1 p1 model p1 p1 p1
vbe 0.678348 0.678348 0.679406 vbe 0.678348 0.678348 0.679406
vbc 0.00138433 0.00138433 0.00144097 vbc 0.00138433 0.00138433 0.00144097
ic 1.99274e-05 1.99274e-05 2.07423e-05 ic 1.99274e-05 1.99274e-05 2.07423e-05
ib 2.49337e-07 2.49337e-07 2.58995e-07 ib 2.49337e-07 2.49337e-07 2.58995e-07
ie -2.01767e-05 -2.01767e-05 -2.10013e-05 ie -2.01767e-05 -2.01767e-05 -2.10013e-05
is -1.72796e-12 -1.72801e-12 -5.37674e-12 is -1.72796e-12 -1.72801e-12 -5.37674e-12
gm 0.000755557 0.000755557 0.000786168 gm 0.000755557 0.000755557 0.000786168
go -1.60559e-06 -1.60559e-06 -1.66941e-06 go -1.60559e-06 -1.60559e-06 -1.66941e-06
gpi 5.55436e-05 5.55436e-05 5.62072e-05 gpi 5.55436e-05 5.55436e-05 5.62072e-05
gmu 4.10087e-06 4.10087e-06 4.10097e-06 gmu 4.10087e-06 4.10087e-06 4.10097e-06
gx 0.0307981 0.0307981 0.0308228 gx 0.0307981 0.0307981 0.0308228
cbe 2.24502e-13 2.24502e-13 2.25802e-13 cbe 2.24502e-13 2.24502e-13 2.25802e-13
cbex 0 0 0 cbex 0 0 0
cbc 2.00122e-14 2.00122e-14 2.00127e-14 cbc 2.00122e-14 2.00122e-14 2.00127e-14
cbcx 3.89454e-22 3.89454e-22 3.89571e-22 cbcx 3.89454e-22 3.89454e-22 3.89571e-22
cbep 1.00009e-13 1.00009e-13 1.00009e-13 cbep 1.00009e-13 1.00009e-13 1.00009e-13
cbcp 4.00035e-13 4.00035e-13 4.00037e-13 cbcp 4.00035e-13 4.00035e-13 4.00037e-13
p 1.36592e-05 1.36592e-05 1.42385e-05 p 1.36592e-05 1.36592e-05 1.42385e-05
VBIC: Vertical Bipolar Inter-Company Model VBIC: Vertical Bipolar Inter-Company Model
device q6 q5 q4 device q6 q5 q4
model p1 p1 p1 model p1 p1 p1
vbe 0.679406 0.679406 0.671179 vbe 0.679406 0.679406 0.671179
vbc -0.0046728 -0.00417458 -0.413711 vbc -0.0046728 -0.00417458 -0.413711
ic 2.07505e-05 2.07541e-05 1.5604e-05 ic 2.07505e-05 2.07541e-05 1.5604e-05
ib 2.70491e-07 2.45601e-07 5.94526e-07 ib 2.70491e-07 2.45601e-07 5.94526e-07
ie -2.10114e-05 -2.10109e-05 -1.58787e-05 ie -2.10114e-05 -2.10109e-05 -1.58787e-05
is -1.20867e-11 -4.21673e-12 1.26423e-10 is -1.20867e-11 -4.21673e-12 1.26423e-10
gm 0.000786538 0.000786519 0.000594898 gm 0.000786538 0.000786519 0.000594898
go -1.66655e-06 -1.6668e-06 -1.13386e-06 go -1.66655e-06 -1.6668e-06 -1.13386e-06
gpi 5.62078e-05 5.6208e-05 5.15524e-05 gpi 5.62078e-05 5.6208e-05 5.15524e-05
gmu 4.08998e-06 4.09087e-06 3.54571e-06 gmu 4.08998e-06 4.09087e-06 3.54571e-06
gx 0.0308077 0.0308089 0.029688 gx 0.0308077 0.0308089 0.029688
cbe 2.25806e-13 2.25806e-13 2.16268e-13 cbe 2.25806e-13 2.25806e-13 2.16268e-13
cbex 0 0 0 cbex 0 0 0
cbc 1.9959e-14 1.99634e-14 1.7301e-14 cbc 1.9959e-14 1.99634e-14 1.7301e-14
cbcx 3.07555e-22 3.13534e-22 4.21718e-29 cbcx 3.07555e-22 3.13534e-22 4.21718e-29
cbep 9.97413e-14 9.9763e-14 8.6482e-14 cbep 9.97413e-14 9.9763e-14 8.6482e-14
cbcp 4.00036e-13 4.00037e-13 4.00025e-13 cbcp 4.00036e-13 4.00037e-13 4.00025e-13
p 1.43722e-05 1.43615e-05 1.71659e-05 p 1.43722e-05 1.43615e-05 1.71659e-05
VBIC: Vertical Bipolar Inter-Company Model VBIC: Vertical Bipolar Inter-Company Model
device q3 q2 q1 device q3 q2 q1
model p1 n1 n1 model p1 n1 n1
vbe 0.671689 0.639269 0.639262 vbe 0.671689 0.639269 0.639262
vbc -0.318814 -0.964177 -0.964683 vbc -0.318814 -0.964177 -0.964683
ic 1.59257e-05 4.83217e-06 4.81776e-06 ic 1.59257e-05 4.83217e-06 4.81776e-06
ib -1.98661e-07 -1.28929e-08 1.90204e-07 ib -1.98661e-07 -1.28929e-08 1.90204e-07
ie -1.60341e-05 -4.8265e-06 -4.94959e-06 ie -1.60341e-05 -4.8265e-06 -4.94959e-06
is -1.85939e-10 2.2784e-08 -2.81806e-08 is -1.85939e-10 2.2784e-08 -2.81806e-08
gm 0.000602367 0.000184325 0.000184281 gm 0.000602367 0.000184325 0.000184281
go -1.17213e-06 -3.27084e-07 -3.26987e-07 go -1.17213e-06 -3.27084e-07 -3.26987e-07
gpi 5.18041e-05 4.102e-05 4.10185e-05 gpi 5.18041e-05 4.102e-05 4.10185e-05
gmu 3.64642e-06 3.12218e-06 3.12188e-06 gmu 3.64642e-06 3.12218e-06 3.12188e-06
gx 0.0299053 0.0280441 0.028043 gx 0.0299053 0.0280441 0.028043
cbe 2.16794e-13 1.89845e-13 1.8984e-13 cbe 2.16794e-13 1.89845e-13 1.8984e-13
cbex 0 0 0 cbex 0 0 0
cbc 1.77935e-14 1.52252e-14 1.52237e-14 cbc 1.77935e-14 1.52252e-14 1.52237e-14
cbcx 1.65231e-27 2.47219e-38 2.42433e-38 cbcx 1.65231e-27 2.47219e-38 2.42433e-38
cbep 8.89419e-14 7.61216e-14 7.61142e-14 cbep 8.89419e-14 7.61216e-14 7.61142e-14
cbcp 4.00031e-13 2.43754e-13 2.43742e-13 cbcp 4.00031e-13 2.43754e-13 2.43742e-13
p 1.58473e-05 7.80877e-06 7.90711e-06 p 1.58473e-05 7.80877e-06 7.90711e-06
VBIC: Vertical Bipolar Inter-Company Model VBIC: Vertical Bipolar Inter-Company Model
device q13 q12 q11 device q13 q12 q11
model n1 n1 n1 model n1 n1 n1
vbe 0.658555 0.658555 0.658557 vbe 0.658555 0.658555 0.658557
vbc -1.96121 -1.28391 0.000652342 vbc -1.96121 -1.28391 0.000652342
ic 2.15197e-05 2.0581e-05 9.39039e-06 ic 2.15197e-05 2.0581e-05 9.39039e-06
ib 1.80371e-07 2.27861e-07 1.16442e-07 ib 1.80371e-07 2.27861e-07 1.16442e-07
ie -2.16994e-05 -2.08068e-05 -9.50683e-06 ie -2.16994e-05 -2.08068e-05 -9.50683e-06
is -1.56164e-09 -6.32007e-09 8.49745e-10 is -1.56164e-09 -6.32007e-09 8.49745e-10
gm 0.00081573 0.000782531 0.000357808 gm 0.00081573 0.000782531 0.000357808
go -1.31356e-06 -1.32719e-06 -7.69309e-07 go -1.31356e-06 -1.32719e-06 -7.69309e-07
gpi 9.26402e-05 9.25721e-05 4.62181e-05 gpi 9.26402e-05 9.25721e-05 4.62181e-05
gmu 5.48806e-06 5.92463e-06 4.09954e-06 gmu 5.48806e-06 5.92463e-06 4.09954e-06
gx 0.0532015 0.0555096 0.030407 gx 0.0532015 0.0555096 0.030407
cbe 4.08671e-13 4.08339e-13 2.03836e-13 cbe 4.08671e-13 4.08339e-13 2.03836e-13
cbex 0 0 0 cbex 0 0 0
cbc 2.6175e-14 2.87794e-14 2.00057e-14 cbc 2.6175e-14 2.87794e-14 2.00057e-14
cbcx 8.85305e-55 2.08978e-43 3.87955e-22 cbcx 8.85305e-55 2.08978e-43 3.87955e-22
cbep 1.30865e-13 1.43882e-13 1.00004e-13 cbep 1.30865e-13 1.43882e-13 1.00004e-13
cbcp 4.87219e-13 5.24659e-13 3.24894e-13 cbcp 4.87219e-13 5.24659e-13 3.24894e-13
p 5.64991e-05 4.01387e-05 6.25522e-06 p 5.64991e-05 4.01387e-05 6.25522e-06
VBIC: Vertical Bipolar Inter-Company Model VBIC: Vertical Bipolar Inter-Company Model
device q10 device q10
model n1 model n1
vbe 0.658557 vbe 0.658557
vbc -0.35138 vbc -0.35138
ic 9.65603e-06 ic 9.65603e-06
ib 8.40913e-08 ib 8.40913e-08
ie -9.76707e-06 ie -9.76707e-06
is 9.31075e-08 is 9.31075e-08
gm 0.000367535 gm 0.000367535
go -7.15416e-07 go -7.15416e-07
gpi 4.6238e-05 gpi 4.6238e-05
gmu 3.61044e-06 gmu 3.61044e-06
gx 0.029587 gx 0.029587
cbe 2.03933e-13 cbe 2.03933e-13
cbex 0 cbex 0
cbc 1.76182e-14 cbc 1.76182e-14
cbcx 4.75995e-28 cbcx 4.75995e-28
cbep 8.80758e-14 cbep 8.80758e-14
cbcp 3.01834e-13 cbcp 3.01834e-13
p 9.91919e-06 p 9.91919e-06
VCVS: Voltage controlled voltage source VCVS: Voltage controlled voltage source
device e1 device e1
i -9.48543e-11 i -9.48543e-11
v 0.0948543 v 0.0948543
p -8.99735e-12 p -8.99735e-12
Vsource: Independent voltage source Vsource: Independent voltage source
device v2 v1 device v2 v1
dc 0 3.3 dc 0 3.3
acmag 1 0 acmag 1 0
i -1.90204e-07 -0.00174329 pulse 0 -
0.01
1e+07
0
0
sine 0 -
0.01
1e+07
0
0
sin 0 -
0.01
1e+07
0
0
exp 0 -
0.01
1e+07
0
0
pwl 0 -
0.01
1e+07
0
0
sffm 0 -
0.01
1e+07
0
0
am 0 -
0.01
1e+07
0
0
i -1.90204e-07 -0.00174329
p 0 0.00575285 p 0 0.00575285
vbic diffamp test vbic diffamp test
@ -368,134 +387,134 @@ No. of Data Rows : 111
-------------------------------------------------------------------------------- --------------------------------------------------------------------------------
Index frequency v(e1_p) Index frequency v(e1_p)
-------------------------------------------------------------------------------- --------------------------------------------------------------------------------
0 1.000000e+05 -1.78122e+01, 1.371678e-01 0 1.000000e+05 -1.78122e+01, 1.371675e-01
1 1.096478e+05 -1.78120e+01, 1.504001e-01 1 1.096478e+05 -1.78120e+01, 1.503998e-01
2 1.202264e+05 -1.78117e+01, 1.649086e-01 2 1.202264e+05 -1.78117e+01, 1.649082e-01
3 1.318257e+05 -1.78115e+01, 1.808163e-01 3 1.318257e+05 -1.78115e+01, 1.808159e-01
4 1.445440e+05 -1.78111e+01, 1.982580e-01 4 1.445440e+05 -1.78111e+01, 1.982575e-01
5 1.584893e+05 -1.78108e+01, 2.173814e-01 5 1.584893e+05 -1.78108e+01, 2.173809e-01
6 1.737801e+05 -1.78103e+01, 2.383485e-01 6 1.737801e+05 -1.78103e+01, 2.383479e-01
7 1.905461e+05 -1.78097e+01, 2.613367e-01 7 1.905461e+05 -1.78097e+01, 2.613360e-01
8 2.089296e+05 -1.78090e+01, 2.865404e-01 8 2.089296e+05 -1.78090e+01, 2.865397e-01
9 2.290868e+05 -1.78082e+01, 3.141728e-01 9 2.290868e+05 -1.78082e+01, 3.141720e-01
10 2.511886e+05 -1.78072e+01, 3.444670e-01 10 2.511886e+05 -1.78072e+01, 3.444661e-01
11 2.754229e+05 -1.78060e+01, 3.776787e-01 11 2.754229e+05 -1.78060e+01, 3.776777e-01
12 3.019952e+05 -1.78046e+01, 4.140876e-01 12 3.019952e+05 -1.78046e+01, 4.140866e-01
13 3.311311e+05 -1.78029e+01, 4.540001e-01 13 3.311311e+05 -1.78029e+01, 4.539990e-01
14 3.630781e+05 -1.78008e+01, 4.977512e-01 14 3.630781e+05 -1.78008e+01, 4.977499e-01
15 3.981072e+05 -1.77984e+01, 5.457073e-01 15 3.981072e+05 -1.77984e+01, 5.457060e-01
16 4.365158e+05 -1.77954e+01, 5.982693e-01 16 4.365158e+05 -1.77954e+01, 5.982678e-01
17 4.786301e+05 -1.77918e+01, 6.558746e-01 17 4.786301e+05 -1.77918e+01, 6.558730e-01
18 5.248075e+05 -1.77875e+01, 7.190013e-01 18 5.248075e+05 -1.77875e+01, 7.189995e-01
19 5.754399e+05 -1.77824e+01, 7.881703e-01 19 5.754399e+05 -1.77824e+01, 7.881683e-01
20 6.309573e+05 -1.77761e+01, 8.639495e-01 20 6.309573e+05 -1.77761e+01, 8.639473e-01
21 6.918310e+05 -1.77687e+01, 9.469565e-01 21 6.918310e+05 -1.77687e+01, 9.469541e-01
22 7.585776e+05 -1.77597e+01, 1.037862e+00 22 7.585776e+05 -1.77597e+01, 1.037860e+00
23 8.317638e+05 -1.77490e+01, 1.137395e+00 23 8.317638e+05 -1.77490e+01, 1.137392e+00
24 9.120108e+05 -1.77361e+01, 1.246340e+00 24 9.120108e+05 -1.77361e+01, 1.246336e+00
25 1.000000e+06 -1.77205e+01, 1.365546e+00 25 1.000000e+06 -1.77205e+01, 1.365543e+00
26 1.096478e+06 -1.77019e+01, 1.495925e+00 26 1.096478e+06 -1.77019e+01, 1.495921e+00
27 1.202264e+06 -1.76796e+01, 1.638451e+00 27 1.202264e+06 -1.76796e+01, 1.638447e+00
28 1.318257e+06 -1.76528e+01, 1.794162e+00 28 1.318257e+06 -1.76528e+01, 1.794157e+00
29 1.445440e+06 -1.76207e+01, 1.964152e+00 29 1.445440e+06 -1.76207e+01, 1.964147e+00
30 1.584893e+06 -1.75822e+01, 2.149567e+00 30 1.584893e+06 -1.75822e+01, 2.149561e+00
31 1.737801e+06 -1.75361e+01, 2.351593e+00 31 1.737801e+06 -1.75361e+01, 2.351587e+00
32 1.905461e+06 -1.74810e+01, 2.571439e+00 32 1.905461e+06 -1.74810e+01, 2.571432e+00
33 2.089296e+06 -1.74151e+01, 2.810312e+00 33 2.089296e+06 -1.74151e+01, 2.810305e+00
34 2.290868e+06 -1.73365e+01, 3.069385e+00 34 2.290868e+06 -1.73365e+01, 3.069377e+00
35 2.511886e+06 -1.72427e+01, 3.349748e+00 35 2.511886e+06 -1.72427e+01, 3.349740e+00
36 2.754229e+06 -1.71311e+01, 3.652353e+00 36 2.754229e+06 -1.71311e+01, 3.652344e+00
37 3.019952e+06 -1.69986e+01, 3.977932e+00 37 3.019952e+06 -1.69986e+01, 3.977922e+00
38 3.311311e+06 -1.68415e+01, 4.326904e+00 38 3.311311e+06 -1.68416e+01, 4.326893e+00
39 3.630781e+06 -1.66560e+01, 4.699252e+00 39 3.630781e+06 -1.66560e+01, 4.699240e+00
40 3.981072e+06 -1.64374e+01, 5.094380e+00 40 3.981072e+06 -1.64375e+01, 5.094368e+00
41 4.365158e+06 -1.61811e+01, 5.510949e+00 41 4.365158e+06 -1.61811e+01, 5.510936e+00
42 4.786301e+06 -1.58817e+01, 5.946689e+00 42 4.786301e+06 -1.58817e+01, 5.946675e+00
43 5.248075e+06 -1.55339e+01, 6.398204e+00 43 5.248075e+06 -1.55339e+01, 6.398188e+00
44 5.754399e+06 -1.51324e+01, 6.860785e+00 44 5.754399e+06 -1.51324e+01, 6.860769e+00
45 6.309573e+06 -1.46722e+01, 7.328253e+00 45 6.309573e+06 -1.46722e+01, 7.328235e+00
46 6.918310e+06 -1.41491e+01, 7.792855e+00 46 6.918310e+06 -1.41491e+01, 7.792837e+00
47 7.585776e+06 -1.35598e+01, 8.245277e+00 47 7.585776e+06 -1.35598e+01, 8.245259e+00
48 8.317638e+06 -1.29031e+01, 8.674784e+00 48 8.317638e+06 -1.29031e+01, 8.674765e+00
49 9.120108e+06 -1.21796e+01, 9.069546e+00 49 9.120108e+06 -1.21796e+01, 9.069526e+00
50 1.000000e+07 -1.13927e+01, 9.417159e+00 50 1.000000e+07 -1.13928e+01, 9.417139e+00
51 1.096478e+07 -1.05489e+01, 9.705355e+00 51 1.096478e+07 -1.05490e+01, 9.705335e+00
52 1.202264e+07 -9.65757e+00, 9.922849e+00 52 1.202264e+07 -9.65760e+00, 9.922829e+00
53 1.318257e+07 -8.73081e+00, 1.006023e+01 53 1.318257e+07 -8.73084e+00, 1.006022e+01
54 1.445440e+07 -7.78311e+00, 1.011081e+01 54 1.445440e+07 -7.78314e+00, 1.011080e+01
Index frequency v(e1_p) Index frequency v(e1_p)
-------------------------------------------------------------------------------- --------------------------------------------------------------------------------
55 1.584893e+07 -6.83037e+00, 1.007122e+01 55 1.584893e+07 -6.83041e+00, 1.007121e+01
56 1.737801e+07 -5.88892e+00, 9.941753e+00 56 1.737801e+07 -5.88896e+00, 9.941739e+00
57 1.905461e+07 -4.97446e+00, 9.726298e+00 57 1.905461e+07 -4.97449e+00, 9.726286e+00
58 2.089296e+07 -4.10105e+00, 9.431969e+00 58 2.089296e+07 -4.10109e+00, 9.431959e+00
59 2.290868e+07 -3.28044e+00, 9.068402e+00 59 2.290868e+07 -3.28048e+00, 9.068395e+00
60 2.511886e+07 -2.52152e+00, 8.646911e+00 60 2.511886e+07 -2.52156e+00, 8.646907e+00
61 2.754229e+07 -1.83024e+00, 8.179607e+00 61 2.754229e+07 -1.83028e+00, 8.179607e+00
62 3.019952e+07 -1.20972e+00, 7.678586e+00 62 3.019952e+07 -1.20977e+00, 7.678589e+00
63 3.311311e+07 -6.60639e-01, 7.155280e+00 63 3.311311e+07 -6.60683e-01, 7.155287e+00
64 3.630781e+07 -1.81651e-01, 6.620009e+00 64 3.630781e+07 -1.81694e-01, 6.620020e+00
65 3.981072e+07 2.300529e-01, 6.081721e+00 65 3.981072e+07 2.300105e-01, 6.081735e+00
66 4.365158e+07 5.782722e-01, 5.547913e+00 66 4.365158e+07 5.782313e-01, 5.547931e+00
67 4.786301e+07 8.673718e-01, 5.024685e+00 67 4.786301e+07 8.673330e-01, 5.024706e+00
68 5.248075e+07 1.101946e+00, 4.516879e+00 68 5.248075e+07 1.101910e+00, 4.516904e+00
69 5.754399e+07 1.286581e+00, 4.028281e+00 69 5.754399e+07 1.286547e+00, 4.028308e+00
70 6.309573e+07 1.425708e+00, 3.561824e+00 70 6.309573e+07 1.425678e+00, 3.561854e+00
71 6.918310e+07 1.523541e+00, 3.119797e+00 71 6.918310e+07 1.523515e+00, 3.119830e+00
72 7.585776e+07 1.584073e+00, 2.704012e+00 72 7.585776e+07 1.584052e+00, 2.704047e+00
73 8.317638e+07 1.611124e+00, 2.315936e+00 73 8.317638e+07 1.611108e+00, 2.315972e+00
74 9.120108e+07 1.608412e+00, 1.956766e+00 74 9.120108e+07 1.608400e+00, 1.956802e+00
75 1.000000e+08 1.579626e+00, 1.627456e+00 75 1.000000e+08 1.579619e+00, 1.627491e+00
76 1.096478e+08 1.528492e+00, 1.328694e+00 76 1.096478e+08 1.528490e+00, 1.328728e+00
77 1.202264e+08 1.458802e+00, 1.060850e+00 77 1.202264e+08 1.458804e+00, 1.060881e+00
78 1.318257e+08 1.374397e+00, 8.238968e-01 78 1.318257e+08 1.374403e+00, 8.239259e-01
79 1.445440e+08 1.279113e+00, 6.173482e-01 79 1.445440e+08 1.279122e+00, 6.173743e-01
80 1.584893e+08 1.176680e+00, 4.402122e-01 80 1.584893e+08 1.176692e+00, 4.402349e-01
81 1.737801e+08 1.070605e+00, 2.909907e-01 81 1.737801e+08 1.070619e+00, 2.910099e-01
82 1.905461e+08 9.640486e-01, 1.677243e-01 82 1.905461e+08 9.640633e-01, 1.677399e-01
83 2.089296e+08 8.597201e-01, 6.808034e-02 83 2.089296e+08 8.597353e-01, 6.809260e-02
84 2.290868e+08 7.598105e-01, -1.05282e-02 84 2.290868e+08 7.598256e-01, -1.05190e-02
85 2.511886e+08 6.659643e-01, -7.08102e-02 85 2.511886e+08 6.659789e-01, -7.08039e-02
86 2.754229e+08 5.792953e-01, -1.15469e-01 86 2.754229e+08 5.793090e-01, -1.15465e-01
87 3.019952e+08 5.004359e-01, -1.47091e-01 87 3.019952e+08 5.004486e-01, -1.47089e-01
88 3.311311e+08 4.296099e-01, -1.68064e-01 88 3.311311e+08 4.296214e-01, -1.68063e-01
89 3.630781e+08 3.667162e-01, -1.80521e-01 89 3.630781e+08 3.667266e-01, -1.80522e-01
90 3.981072e+08 3.114135e-01, -1.86319e-01 90 3.981072e+08 3.114226e-01, -1.86321e-01
91 4.365158e+08 2.631972e-01, -1.87030e-01 91 4.365158e+08 2.632052e-01, -1.87033e-01
92 4.786301e+08 2.214656e-01, -1.83958e-01 92 4.786301e+08 2.214725e-01, -1.83961e-01
93 5.248075e+08 1.855722e-01, -1.78160e-01 93 5.248075e+08 1.855782e-01, -1.78163e-01
94 5.754399e+08 1.548653e-01, -1.70480e-01 94 5.754399e+08 1.548704e-01, -1.70483e-01
95 6.309573e+08 1.287150e-01, -1.61578e-01 95 6.309573e+08 1.287193e-01, -1.61581e-01
96 6.918310e+08 1.065318e-01, -1.51960e-01 96 6.918310e+08 1.065355e-01, -1.51963e-01
97 7.585776e+08 8.777648e-02, -1.42007e-01 97 7.585776e+08 8.777952e-02, -1.42010e-01
98 8.317638e+08 7.196465e-02, -1.32001e-01 98 8.317638e+08 7.196718e-02, -1.32004e-01
99 9.120108e+08 5.866760e-02, -1.22144e-01 99 9.120108e+08 5.866969e-02, -1.22147e-01
100 1.000000e+09 4.751015e-02, -1.12574e-01 100 1.000000e+09 4.751187e-02, -1.12577e-01
vbic diffamp test vbic diffamp test
Transient Analysis Sun Mar 8 16:34:50 2009 Transient Analysis Sun Mar 8 16:34:50 2009
-------------------------------------------------------------------------------- --------------------------------------------------------------------------------
Index time v(e1_p) Index time v(e1_p)
-------------------------------------------------------------------------------- --------------------------------------------------------------------------------
0 0.000000e+00 7.755352e-12 0 0.000000e+00 2.402856e-11
1 1.000000e-11 1.376987e-07 1 1.000000e-11 1.377181e-07
2 2.000000e-11 2.571225e-07 2 2.000000e-11 2.571477e-07
3 4.000000e-11 5.104402e-07 3 4.000000e-11 5.104832e-07
4 8.000000e-11 1.342846e-06 4 8.000000e-11 1.342960e-06
5 1.600000e-10 4.686878e-06 5 1.600000e-10 4.687225e-06
6 3.200000e-10 1.590891e-05 6 3.200000e-10 1.590975e-05
7 6.400000e-10 4.054170e-05 7 6.400000e-10 4.054293e-05
8 1.280000e-09 6.767806e-06 8 1.280000e-09 6.771908e-06
9 2.560000e-09 -7.88609e-04 9 2.560000e-09 -7.88582e-04
10 5.120000e-09 -6.13183e-03 10 5.120000e-09 -6.13186e-03
11 1.024000e-08 -2.93215e-02 11 1.024000e-08 -2.93223e-02
12 2.024000e-08 -9.24328e-02 12 2.024000e-08 -9.24343e-02
13 3.024000e-08 -1.40406e-01 13 3.024000e-08 -1.40407e-01
14 4.024000e-08 -1.42217e-01 14 4.024000e-08 -1.42218e-01
15 5.024000e-08 -9.31277e-02 15 5.024000e-08 -9.31278e-02
16 6.024000e-08 -1.00587e-02 16 6.024000e-08 -1.00588e-02
17 7.024000e-08 7.634007e-02 17 7.024000e-08 7.634006e-02
18 8.024000e-08 1.336656e-01 18 8.024000e-08 1.336656e-01
19 9.024000e-08 1.404278e-01 19 9.024000e-08 1.404278e-01
20 1.002400e-07 9.323793e-02 20 1.002400e-07 9.323793e-02
