ngspice/tests/vbic/diffamp.out

603 lines
29 KiB
Plaintext
Raw Normal View History

2004-08-09 17:19:20 +02:00
2008-11-18 12:58:38 +01:00
Circuit: vbic diffamp test
2004-08-09 17:19:20 +02:00
2008-11-18 12:58:38 +01:00
Doing analysis at TEMP = 27.000000 and TNOM = 27.000000
No. of Data Rows : 101
No. of Data Rows : 1
2004-08-09 17:19:20 +02:00
Initial Transient Solution
--------------------------
Node Voltage
---- -------
vcc 3.3
2008-11-18 12:58:38 +01:00
v2_p 1.64995
r3_n 1.64995
q3_c 1.57545
q4_c 1.57545
q1_e 1.01105
i1_n 0.658516
q9_b 1.94325
q5_b 2.6206
q5_c 2.6147
q6_c 2.6147
e1_p 2.40286e-11
q8_b 2.62162
e1#branch -2.40286e-20
v2#branch -5.40529e-08
v1#branch -0.00174308
No. of Data Rows : 111
2004-08-09 17:19:20 +02:00
Node Voltage
---- -------
---- -------
2008-11-18 12:58:38 +01:00
q10#collCI 1.010381e+00
q10#substrate 2.021916e-11
q11#collCI 6.578599e-01
q11#substrate 1.318851e-11
q12#collCI 1.942528e+00
q12#substrate 1.943144e-11
q13#collCI 2.619850e+00
q13#substrate 2.620494e-11
q1#collCI 2.614371e+00
q1#substrate 5.229312e-11
q2#collCI 2.614371e+00
q2#substrate 5.229312e-11
q3#collCI 1.576554e+00
q3#substrate 1.575451e+00
q4#collCI 1.576554e+00
q4#substrate 1.575451e+00
q5#collCI 2.616153e+00
q5#substrate 2.614704e+00
q6#collCI 2.616153e+00
q6#substrate 2.614704e+00
q7#collCI 2.622050e+00
q7#substrate 2.620602e+00
q8#collCI 2.623017e+00
q8#substrate 2.621623e+00
q9#collCI 1.944640e+00
q9#substrate 1.943247e+00
q8_b 2.621623e+00
e1_p 2.402856e-11
q6_c 2.614704e+00
q5_c 2.614704e+00
q5_b 2.620602e+00
q9_b 1.943247e+00
i1_n 6.585156e-01
q1_e 1.011054e+00
q4_c 1.575451e+00
q3_c 1.575451e+00
r3_n 1.649946e+00
v2_p 1.649946e+00
vcc 3.300000e+00
2004-08-09 17:19:20 +02:00
Source Current
------ -------
2008-11-18 12:58:38 +01:00
v1#branch -1.74308e-03
v2#branch -5.40529e-08
e1#branch -2.40286e-20
2004-08-09 17:19:20 +02:00
Resistor models (Simple linear resistor)
model R
rsh 0
narrow 0
short 0
tc1 0
tc2 0
defw 1e-05
kf 0
af 0
VBIC models (Vertical Bipolar Inter-Company Model)
2008-11-18 12:58:38 +01:00
model p1 n1
2004-08-09 17:19:20 +02:00
2008-11-18 12:58:38 +01:00
type pnp npn
2004-08-09 17:19:20 +02:00
tnom 27 27
rcx 10 10
rci 60 60
vo 2 2
gamm 2e-11 2e-11
hrcf 2 2
rbx 10 10
rbi 40 40
re 2 2
rs 20 20
rbp 40 40
is 1e-16 1e-16
nf 1 1
nr 1 1
fc 0.9 0.9
cbeo 0 0
cje 1e-13 1e-13
pe 0.75 0.75
me 0.33 0.33
aje -0.5 -0.5
cbco 0 0
cjc 2e-14 2e-14
qco 1e-12 1e-12
cjep 1e-13 1e-13
pc 0.75 0.75
mc 0.33 0.33
ajc -0.5 -0.5
cjcp 4e-13 4e-13
ps 0.75 0.75
ms 0.33 0.33
ajs -0.5 -0.5
ibei 1e-18 1e-18
wbe 1 1
nei 1 1
iben 5e-15 5e-15
nen 2 2
ibci 2e-17 2e-17
nci 1 1
ibcn 5e-15 5e-15
ncn 2 2
avc1 2 2
avc2 15 15
isp 1e-15 1e-15
wsp 1 1
nfp 1 1
ibeip 0 0
ibenp 0 0
ibcip 0 0
ncip 1 1
ibcnp 0 0
ncnp 2 2
vef 10 10
ver 4 4
ikf 0.002 0.002
ikr 0.0002 0.0002
ikp 0.0002 0.0002
tf 1e-11 1e-11
qtf 0 0
xtf 20 20
vtf 0 0
itf 0.08 0.08
tr 1e-10 1e-10
td 2e-11 2e-11
kfn 0 0
afn 1 1
bfn 1 1
xre 0 0
2008-11-18 12:58:38 +01:00
xrb 0 0
2004-08-09 17:19:20 +02:00
xrbi 0 0
2008-11-18 12:58:38 +01:00
xrc 0 0
2004-08-09 17:19:20 +02:00
xrci 0 0
xrs 0 0
xvo 0 0
ea 1.12 1.12
eaie 1.12 1.12
eaic 1.12 1.12
eais 1.12 1.12
eane 1.12 1.12
eanc 1.12 1.12
eans 1.12 1.12
xis 3 3
xii 3 3
xin 3 3
tnf 0 0
tavc 0 0
rth 300 300
cth 0 0
vrt 0 0
art 0.1 0.1
ccso 0 0
qbm 0 0
nkf 0.5 0.5
xikf 0 0
xrcx 0 0
xrbx 0 0
xrbp 0 0
isrr 1 1
xisr 0 0
dear 0 0
eap 1.12 1.12
vbbe 0 0
nbbe 1 1
ibbe 1e-06 1e-06
tvbbe1 0 0
tvbbe2 0 0
tnbbe 0 0
ebbe 0 0
dtemp 0 0
vers 1.2 1.2
vref 0 0
Isource: Independent current source
device i1
dc 1e-05
acmag 0
2008-11-18 12:58:38 +01:00
v -2.64142
p 2.64142e-05
2004-08-09 17:19:20 +02:00
Resistor: Simple linear resistor
2008-11-18 12:58:38 +01:00
device rh r4 r3
2004-08-09 17:19:20 +02:00
model R R R
2008-11-18 12:58:38 +01:00
resistance 1e+09 1000 1000
ac 1e+09 1000 1000
2004-08-09 17:19:20 +02:00
dtemp 0 0 0
noisy 1 1 1
2008-11-18 12:58:38 +01:00
i 9.48543e-11 0.00164991 0.00165009
p 8.99735e-12 0.00272221 0.00272279
2004-08-09 17:19:20 +02:00
Resistor: Simple linear resistor
2008-11-18 12:58:38 +01:00
device r2 r1
2004-08-09 17:19:20 +02:00
model R R
2008-11-18 12:58:38 +01:00
resistance 100000 100000
ac 100000 100000
2004-08-09 17:19:20 +02:00
dtemp 0 0
noisy 1 1
2008-11-18 12:58:38 +01:00
i 1.52842e-05 1.62327e-05
p 2.33606e-05 2.63501e-05
2004-08-09 17:19:20 +02:00
VBIC: Vertical Bipolar Inter-Company Model
2008-11-18 12:58:38 +01:00
device q9 q8 q7
model p1 p1 p1
vbe 0.678348 0.678348 0.679406
vbc 0.00138433 0.00138433 0.00144097
ic 1.99274e-05 1.99274e-05 2.07423e-05
ib 2.49337e-07 2.49337e-07 2.58995e-07
ie -2.01767e-05 -2.01767e-05 -2.10013e-05
is -1.72796e-12 -1.72801e-12 -5.37674e-12
gm 0.000755557 0.000755557 0.000786168
go -1.60559e-06 -1.60559e-06 -1.66941e-06
gpi 5.55436e-05 5.55436e-05 5.62072e-05
gmu 4.10087e-06 4.10087e-06 4.10097e-06
gx 0.0307981 0.0307981 0.0308228
cbe 2.24502e-13 2.24502e-13 2.25802e-13
2004-08-09 17:19:20 +02:00
cbex 0 0 0
2008-11-18 12:58:38 +01:00
cbc 2.00122e-14 2.00122e-14 2.00127e-14
cbcx 3.89454e-22 3.89454e-22 3.89571e-22
cbep 1.00009e-13 1.00009e-13 1.00009e-13
cbcp 4.00035e-13 4.00035e-13 4.00037e-13
p 1.36592e-05 1.36592e-05 1.42385e-05
2004-08-09 17:19:20 +02:00
VBIC: Vertical Bipolar Inter-Company Model
2008-11-18 12:58:38 +01:00
device q6 q5 q4
model p1 p1 p1
vbe 0.679406 0.679406 0.671179
vbc -0.0046728 -0.00417458 -0.413711
ic 2.07505e-05 2.07541e-05 1.5604e-05
ib 2.70491e-07 2.45601e-07 5.94526e-07
ie -2.10114e-05 -2.10109e-05 -1.58787e-05
is -1.20867e-11 -4.21673e-12 1.26423e-10
gm 0.000786538 0.000786519 0.000594898
go -1.66655e-06 -1.6668e-06 -1.13386e-06
gpi 5.62078e-05 5.6208e-05 5.15524e-05
gmu 4.08998e-06 4.09087e-06 3.54571e-06
gx 0.0308077 0.0308089 0.029688
cbe 2.25806e-13 2.25806e-13 2.16268e-13
2004-08-09 17:19:20 +02:00
cbex 0 0 0
2008-11-18 12:58:38 +01:00
cbc 1.9959e-14 1.99634e-14 1.7301e-14
cbcx 3.07555e-22 3.13534e-22 4.21718e-29
cbep 9.97413e-14 9.9763e-14 8.6482e-14
cbcp 4.00036e-13 4.00037e-13 4.00025e-13
p 1.43722e-05 1.43615e-05 1.71659e-05
2004-08-09 17:19:20 +02:00
VBIC: Vertical Bipolar Inter-Company Model
2008-11-18 12:58:38 +01:00
device q3 q2 q1
model p1 n1 n1
vbe 0.671689 0.639269 0.639262
vbc -0.318814 -0.964177 -0.964683
ic 1.59257e-05 4.83217e-06 4.81776e-06
ib -1.98661e-07 -1.28929e-08 1.90204e-07
ie -1.60341e-05 -4.8265e-06 -4.94959e-06
is -1.85939e-10 2.2784e-08 -2.81806e-08
gm 0.000602367 0.000184325 0.000184281
go -1.17213e-06 -3.27084e-07 -3.26987e-07
gpi 5.18041e-05 4.102e-05 4.10185e-05
gmu 3.64642e-06 3.12218e-06 3.12188e-06
gx 0.0299053 0.0280441 0.028043
cbe 2.16794e-13 1.89845e-13 1.8984e-13
2004-08-09 17:19:20 +02:00
cbex 0 0 0
2008-11-18 12:58:38 +01:00
cbc 1.77935e-14 1.52252e-14 1.52237e-14
cbcx 1.65231e-27 2.47219e-38 2.42433e-38
cbep 8.89419e-14 7.61216e-14 7.61142e-14
cbcp 4.00031e-13 2.43754e-13 2.43742e-13
p 1.58473e-05 7.80877e-06 7.90711e-06
2004-08-09 17:19:20 +02:00
VBIC: Vertical Bipolar Inter-Company Model
2008-11-18 12:58:38 +01:00
device q13 q12 q11
model n1 n1 n1
vbe 0.658555 0.658555 0.658557
vbc -1.96121 -1.28391 0.000652342
ic 2.15197e-05 2.0581e-05 9.39039e-06
ib 1.80371e-07 2.27861e-07 1.16442e-07
ie -2.16994e-05 -2.08068e-05 -9.50683e-06
is -1.56164e-09 -6.32007e-09 8.49745e-10
gm 0.00081573 0.000782531 0.000357808
go -1.31356e-06 -1.32719e-06 -7.69309e-07
gpi 9.26402e-05 9.25721e-05 4.62181e-05
gmu 5.48806e-06 5.92463e-06 4.09954e-06
gx 0.0532015 0.0555096 0.030407
cbe 4.08671e-13 4.08339e-13 2.03836e-13
2004-08-09 17:19:20 +02:00
cbex 0 0 0
2008-11-18 12:58:38 +01:00
cbc 2.6175e-14 2.87794e-14 2.00057e-14
cbcx 8.85305e-55 2.08978e-43 3.87955e-22
cbep 1.30865e-13 1.43882e-13 1.00004e-13
cbcp 4.87219e-13 5.24659e-13 3.24894e-13
p 5.64991e-05 4.01387e-05 6.25522e-06
2004-08-09 17:19:20 +02:00
VBIC: Vertical Bipolar Inter-Company Model
2008-11-18 12:58:38 +01:00
device q10
model n1
vbe 0.658557
vbc -0.35138
ic 9.65603e-06
ib 8.40913e-08
ie -9.76707e-06
is 9.31075e-08
gm 0.000367535
go -7.15416e-07
gpi 4.6238e-05
gmu 3.61044e-06
gx 0.029587
cbe 2.03933e-13
2004-08-09 17:19:20 +02:00
cbex 0
2008-11-18 12:58:38 +01:00
cbc 1.76182e-14
cbcx 4.75995e-28
cbep 8.80758e-14
cbcp 3.01834e-13
p 9.91919e-06
2004-08-09 17:19:20 +02:00
VCVS: Voltage controlled voltage source
device e1
2008-11-18 12:58:38 +01:00
i -9.48543e-11
v 0.0948543
p -8.99735e-12
2004-08-09 17:19:20 +02:00
Vsource: Independent voltage source
device v2 v1
dc 0 3.3
acmag 1 0
2008-11-18 12:58:38 +01:00
i -1.90204e-07 -0.00174329
p 0 0.00575285
2004-08-09 17:19:20 +02:00
2008-11-18 12:58:38 +01:00
vbic diffamp test
AC Analysis Sat Nov 15 15:15:53 2008
2004-08-09 17:19:20 +02:00
--------------------------------------------------------------------------------
Index frequency v(e1_p)
--------------------------------------------------------------------------------
2008-11-18 12:58:38 +01:00
0 1.000000e+05, 0.000000e+00 -1.781216e+01, 1.371675e-01
1 1.096478e+05, 0.000000e+00 -1.781197e+01, 1.503998e-01
2 1.202264e+05, 0.000000e+00 -1.781174e+01, 1.649082e-01
3 1.318257e+05, 0.000000e+00 -1.781147e+01, 1.808159e-01
4 1.445440e+05, 0.000000e+00 -1.781115e+01, 1.982575e-01
5 1.584893e+05, 0.000000e+00 -1.781075e+01, 2.173809e-01
6 1.737801e+05, 0.000000e+00 -1.781028e+01, 2.383479e-01
7 1.905461e+05, 0.000000e+00 -1.780971e+01, 2.613360e-01
8 2.089296e+05, 0.000000e+00 -1.780903e+01, 2.865397e-01
9 2.290868e+05, 0.000000e+00 -1.780821e+01, 3.141720e-01
10 2.511886e+05, 0.000000e+00 -1.780722e+01, 3.444661e-01
11 2.754229e+05, 0.000000e+00 -1.780604e+01, 3.776777e-01
12 3.019952e+05, 0.000000e+00 -1.780461e+01, 4.140866e-01
13 3.311311e+05, 0.000000e+00 -1.780290e+01, 4.539990e-01
14 3.630781e+05, 0.000000e+00 -1.780084e+01, 4.977499e-01
15 3.981072e+05, 0.000000e+00 -1.779837e+01, 5.457060e-01
16 4.365158e+05, 0.000000e+00 -1.779539e+01, 5.982678e-01
17 4.786301e+05, 0.000000e+00 -1.779181e+01, 6.558730e-01
18 5.248075e+05, 0.000000e+00 -1.778752e+01, 7.189995e-01
19 5.754399e+05, 0.000000e+00 -1.778235e+01, 7.881683e-01
20 6.309573e+05, 0.000000e+00 -1.777615e+01, 8.639473e-01
21 6.918310e+05, 0.000000e+00 -1.776869e+01, 9.469541e-01
22 7.585776e+05, 0.000000e+00 -1.775974e+01, 1.037860e+00
23 8.317638e+05, 0.000000e+00 -1.774898e+01, 1.137392e+00
24 9.120108e+05, 0.000000e+00 -1.773606e+01, 1.246336e+00
25 1.000000e+06, 0.000000e+00 -1.772055e+01, 1.365543e+00
26 1.096478e+06, 0.000000e+00 -1.770193e+01, 1.495921e+00
27 1.202264e+06, 0.000000e+00 -1.767959e+01, 1.638447e+00
28 1.318257e+06, 0.000000e+00 -1.765280e+01, 1.794157e+00
29 1.445440e+06, 0.000000e+00 -1.762068e+01, 1.964147e+00
30 1.584893e+06, 0.000000e+00 -1.758220e+01, 2.149561e+00
31 1.737801e+06, 0.000000e+00 -1.753612e+01, 2.351587e+00
32 1.905461e+06, 0.000000e+00 -1.748099e+01, 2.571432e+00
33 2.089296e+06, 0.000000e+00 -1.741511e+01, 2.810305e+00
34 2.290868e+06, 0.000000e+00 -1.733646e+01, 3.069377e+00
35 2.511886e+06, 0.000000e+00 -1.724270e+01, 3.349740e+00
36 2.754229e+06, 0.000000e+00 -1.713112e+01, 3.652344e+00
37 3.019952e+06, 0.000000e+00 -1.699859e+01, 3.977922e+00
38 3.311311e+06, 0.000000e+00 -1.684155e+01, 4.326893e+00
39 3.630781e+06, 0.000000e+00 -1.665599e+01, 4.699240e+00
40 3.981072e+06, 0.000000e+00 -1.643745e+01, 5.094368e+00
41 4.365158e+06, 0.000000e+00 -1.618108e+01, 5.510936e+00
42 4.786301e+06, 0.000000e+00 -1.588168e+01, 5.946675e+00
43 5.248075e+06, 0.000000e+00 -1.553391e+01, 6.398188e+00
44 5.754399e+06, 0.000000e+00 -1.513242e+01, 6.860769e+00
45 6.309573e+06, 0.000000e+00 -1.467225e+01, 7.328235e+00
46 6.918310e+06, 0.000000e+00 -1.414909e+01, 7.792837e+00
47 7.585776e+06, 0.000000e+00 -1.355985e+01, 8.245259e+00
48 8.317638e+06, 0.000000e+00 -1.290309e+01, 8.674765e+00
49 9.120108e+06, 0.000000e+00 -1.217959e+01, 9.069526e+00
50 1.000000e+07, 0.000000e+00 -1.139276e+01, 9.417139e+00
51 1.096478e+07, 0.000000e+00 -1.054897e+01, 9.705335e+00
52 1.202264e+07, 0.000000e+00 -9.657597e+00, 9.922829e+00
53 1.318257e+07, 0.000000e+00 -8.730837e+00, 1.006022e+01
54 1.445440e+07, 0.000000e+00 -7.783142e+00, 1.011080e+01
2004-08-09 17:19:20 +02:00
Index frequency v(e1_p)
--------------------------------------------------------------------------------
2008-11-18 12:58:38 +01:00
55 1.584893e+07, 0.000000e+00 -6.830407e+00, 1.007121e+01
56 1.737801e+07, 0.000000e+00 -5.888960e+00, 9.941739e+00
57 1.905461e+07, 0.000000e+00 -4.974494e+00, 9.726286e+00
58 2.089296e+07, 0.000000e+00 -4.101094e+00, 9.431959e+00
59 2.290868e+07, 0.000000e+00 -3.280482e+00, 9.068395e+00
60 2.511886e+07, 0.000000e+00 -2.521563e+00, 8.646907e+00
61 2.754229e+07, 0.000000e+00 -1.830282e+00, 8.179607e+00
62 3.019952e+07, 0.000000e+00 -1.209768e+00, 7.678589e+00
63 3.311311e+07, 0.000000e+00 -6.606831e-01, 7.155287e+00
64 3.630781e+07, 0.000000e+00 -1.816942e-01, 6.620020e+00
65 3.981072e+07, 0.000000e+00 2.300105e-01, 6.081735e+00
66 4.365158e+07, 0.000000e+00 5.782313e-01, 5.547931e+00
67 4.786301e+07, 0.000000e+00 8.673330e-01, 5.024706e+00
68 5.248075e+07, 0.000000e+00 1.101910e+00, 4.516904e+00
69 5.754399e+07, 0.000000e+00 1.286547e+00, 4.028308e+00
70 6.309573e+07, 0.000000e+00 1.425678e+00, 3.561854e+00
71 6.918310e+07, 0.000000e+00 1.523515e+00, 3.119830e+00
72 7.585776e+07, 0.000000e+00 1.584052e+00, 2.704047e+00
73 8.317638e+07, 0.000000e+00 1.611108e+00, 2.315972e+00
74 9.120108e+07, 0.000000e+00 1.608400e+00, 1.956802e+00
75 1.000000e+08, 0.000000e+00 1.579619e+00, 1.627491e+00
76 1.096478e+08, 0.000000e+00 1.528490e+00, 1.328728e+00
77 1.202264e+08, 0.000000e+00 1.458804e+00, 1.060881e+00
78 1.318257e+08, 0.000000e+00 1.374403e+00, 8.239259e-01
79 1.445440e+08, 0.000000e+00 1.279122e+00, 6.173743e-01
80 1.584893e+08, 0.000000e+00 1.176692e+00, 4.402349e-01
81 1.737801e+08, 0.000000e+00 1.070619e+00, 2.910099e-01
82 1.905461e+08, 0.000000e+00 9.640633e-01, 1.677399e-01
83 2.089296e+08, 0.000000e+00 8.597353e-01, 6.809260e-02
84 2.290868e+08, 0.000000e+00 7.598256e-01, -1.051900e-02
85 2.511886e+08, 0.000000e+00 6.659789e-01, -7.080385e-02
86 2.754229e+08, 0.000000e+00 5.793090e-01, -1.154648e-01
87 3.019952e+08, 0.000000e+00 5.004486e-01, -1.470888e-01
88 3.311311e+08, 0.000000e+00 4.296214e-01, -1.680631e-01
89 3.630781e+08, 0.000000e+00 3.667266e-01, -1.805222e-01
90 3.981072e+08, 0.000000e+00 3.114226e-01, -1.863212e-01
91 4.365158e+08, 0.000000e+00 2.632052e-01, -1.870329e-01
92 4.786301e+08, 0.000000e+00 2.214725e-01, -1.839607e-01
93 5.248075e+08, 0.000000e+00 1.855782e-01, -1.781631e-01
94 5.754399e+08, 0.000000e+00 1.548704e-01, -1.704834e-01
95 6.309573e+08, 0.000000e+00 1.287193e-01, -1.615812e-01
96 6.918310e+08, 0.000000e+00 1.065355e-01, -1.519630e-01
97 7.585776e+08, 0.000000e+00 8.777952e-02, -1.420103e-01
98 8.317638e+08, 0.000000e+00 7.196718e-02, -1.320043e-01
99 9.120108e+08, 0.000000e+00 5.866969e-02, -1.221466e-01
100 1.000000e+09, 0.000000e+00 4.751187e-02, -1.125774e-01
vbic diffamp test
Transient Analysis Sat Nov 15 15:15:53 2008
--------------------------------------------------------------------------------
Index time v(e1_p)
2004-08-09 17:19:20 +02:00
--------------------------------------------------------------------------------
2008-11-18 12:58:38 +01:00
0 0.000000e+00 2.402856e-11
1 1.000000e-11 1.377181e-07
2 2.000000e-11 2.571477e-07
3 4.000000e-11 5.104832e-07
4 8.000000e-11 1.342960e-06
5 1.600000e-10 4.687225e-06
6 3.200000e-10 1.590975e-05
7 6.400000e-10 4.054293e-05
8 1.280000e-09 6.771908e-06
9 2.560000e-09 -7.885816e-04
10 5.120000e-09 -6.131859e-03
11 1.024000e-08 -2.932227e-02
12 2.024000e-08 -9.243434e-02
13 3.024000e-08 -1.404070e-01
14 4.024000e-08 -1.422178e-01
15 5.024000e-08 -9.312784e-02
16 6.024000e-08 -1.005876e-02
17 7.024000e-08 7.634006e-02
18 8.024000e-08 1.336656e-01
19 9.024000e-08 1.404278e-01
20 1.002400e-07 9.323793e-02
21 1.102400e-07 9.243606e-03
22 1.202400e-07 -7.853357e-02
23 1.302400e-07 -1.354313e-01
24 1.402400e-07 -1.404132e-01
25 1.502400e-07 -9.249586e-02
26 1.602400e-07 -9.820275e-03
27 1.702400e-07 7.642091e-02
28 1.802400e-07 1.336985e-01
29 1.902400e-07 1.404375e-01
30 2.002400e-07 9.324286e-02
31 2.102400e-07 9.244434e-03
32 2.202400e-07 -7.853255e-02
33 2.302400e-07 -1.354315e-01
34 2.402400e-07 -1.404129e-01
35 2.502400e-07 -9.249603e-02
36 2.602400e-07 -9.820163e-03
37 2.702400e-07 7.642091e-02
38 2.802400e-07 1.336985e-01
39 2.902400e-07 1.404375e-01
40 3.002400e-07 9.324281e-02
41 3.102400e-07 9.244454e-03
42 3.202400e-07 -7.853253e-02
43 3.302400e-07 -1.354316e-01
44 3.402400e-07 -1.404128e-01
45 3.502400e-07 -9.249608e-02
46 3.602400e-07 -9.820141e-03
47 3.702400e-07 7.642092e-02
48 3.802400e-07 1.336985e-01
49 3.902400e-07 1.404376e-01
50 4.002400e-07 9.324278e-02
51 4.102400e-07 9.244469e-03
52 4.202400e-07 -7.853253e-02
53 4.302400e-07 -1.354316e-01
54 4.402400e-07 -1.404128e-01
2004-08-09 17:19:20 +02:00
Index time v(e1_p)
--------------------------------------------------------------------------------
2008-11-18 12:58:38 +01:00
55 4.502400e-07 -9.249610e-02
56 4.602400e-07 -9.820131e-03
57 4.702400e-07 7.642092e-02
58 4.802400e-07 1.336985e-01
59 4.902400e-07 1.404376e-01
60 5.002400e-07 9.324277e-02
61 5.102400e-07 9.244477e-03
62 5.202400e-07 -7.853253e-02
63 5.302400e-07 -1.354316e-01
64 5.402400e-07 -1.404128e-01
65 5.502400e-07 -9.249611e-02
66 5.602400e-07 -9.820126e-03
67 5.702400e-07 7.642092e-02
68 5.802400e-07 1.336985e-01
69 5.902400e-07 1.404376e-01
70 6.002400e-07 9.324276e-02
71 6.102400e-07 9.244480e-03
72 6.202400e-07 -7.853253e-02
73 6.302400e-07 -1.354316e-01
74 6.402400e-07 -1.404128e-01
75 6.502400e-07 -9.249611e-02
76 6.602400e-07 -9.820125e-03
77 6.702400e-07 7.642093e-02
78 6.802400e-07 1.336984e-01
79 6.902400e-07 1.404376e-01
80 7.002400e-07 9.324276e-02
81 7.102400e-07 9.244482e-03
82 7.202400e-07 -7.853253e-02
83 7.302400e-07 -1.354316e-01
84 7.402400e-07 -1.404128e-01
85 7.502400e-07 -9.249611e-02
86 7.602400e-07 -9.820124e-03
87 7.702400e-07 7.642093e-02
88 7.802400e-07 1.336984e-01
89 7.902400e-07 1.404376e-01
90 8.002400e-07 9.324275e-02
91 8.102400e-07 9.244483e-03
92 8.202400e-07 -7.853253e-02
93 8.302400e-07 -1.354316e-01
94 8.402400e-07 -1.404128e-01
95 8.502400e-07 -9.249612e-02
96 8.602400e-07 -9.820124e-03
97 8.702400e-07 7.642093e-02
98 8.802400e-07 1.336984e-01
99 8.902400e-07 1.404376e-01
100 9.002400e-07 9.324275e-02
101 9.102400e-07 9.244483e-03
102 9.202400e-07 -7.853253e-02
103 9.302400e-07 -1.354316e-01
104 9.402400e-07 -1.404128e-01
105 9.502400e-07 -9.249612e-02
106 9.602400e-07 -9.820124e-03
107 9.702400e-07 7.642093e-02
108 9.802400e-07 1.336984e-01
109 9.902400e-07 1.404376e-01
110 1.000000e-06 9.485434e-02
2004-08-09 17:19:20 +02:00
2008-11-18 12:58:38 +01:00
Total elapsed time: 0.180 seconds.
2004-08-09 17:19:20 +02:00
2008-11-18 12:58:38 +01:00
Total DRAM available = 255.484375 MB.
DRAM currently available = 133.890625 MB.
Total ngspice program size = 14.214844 MB.
2004-08-09 17:19:20 +02:00