ngspice/tests/bsim4/test14.out

492 lines
22 KiB
Plaintext
Raw Normal View History

2005-08-27 20:53:51 +02:00
Circuit: ** PMOSFET: Benchmarking Implementation of BSIM4.6.0 by Mohan V. Dunga 12/13/2006.
2005-08-27 20:53:51 +02:00
Circuit: ** PMOSFET: Benchmarking Implementation of BSIM4.6.0 by Mohan V. Dunga 12/13/2006.
Date: Fri Apr 8 01:35:56 2011
2009-03-07 19:43:00 +01:00
** PMOSFET: Benchmarking Implementation of BSIM4.6.0 by Mohan V. Dunga 12/13/2006.
DC transfer characteristic Fri Apr 8 01:35:56 2011
2001-01-24 12:31:05 +01:00
--------------------------------------------------------------------------------
2009-03-07 19:43:00 +01:00
Index sweep v(2) vds#branch
2001-01-24 12:31:05 +01:00
--------------------------------------------------------------------------------
0 6.000000e-01 -1.000000e-01 4.308277e-12
1 5.800000e-01 -1.000000e-01 4.788567e-12
2 5.600000e-01 -1.000000e-01 5.419584e-12
3 5.400000e-01 -1.000000e-01 6.111829e-12
4 5.200000e-01 -1.000000e-01 6.924242e-12
5 5.000000e-01 -1.000000e-01 7.890637e-12
6 4.800000e-01 -1.000000e-01 9.061080e-12
7 4.600000e-01 -1.000000e-01 1.051137e-11
8 4.400000e-01 -1.000000e-01 1.235826e-11
9 4.200000e-01 -1.000000e-01 1.478379e-11
10 4.000000e-01 -1.000000e-01 1.807437e-11
11 3.800000e-01 -1.000000e-01 2.268326e-11
12 3.600000e-01 -1.000000e-01 2.933064e-11
13 3.400000e-01 -1.000000e-01 3.916373e-11
14 3.200000e-01 -1.000000e-01 5.401268e-11
15 3.000000e-01 -1.000000e-01 7.679941e-11
16 2.800000e-01 -1.000000e-01 1.121900e-10
17 2.600000e-01 -1.000000e-01 1.676344e-10
18 2.400000e-01 -1.000000e-01 2.550214e-10
19 2.200000e-01 -1.000000e-01 3.933071e-10
20 2.000000e-01 -1.000000e-01 6.126818e-10
21 1.800000e-01 -1.000000e-01 9.611550e-10
22 1.600000e-01 -1.000000e-01 1.514928e-09
23 1.400000e-01 -1.000000e-01 2.394662e-09
24 1.200000e-01 -1.000000e-01 3.790857e-09
25 1.000000e-01 -1.000000e-01 6.003194e-09
26 8.000000e-02 -1.000000e-01 9.501035e-09
27 6.000000e-02 -1.000000e-01 1.501561e-08
28 4.000000e-02 -1.000000e-01 2.367884e-08
29 2.000000e-02 -1.000000e-01 3.722978e-08
30 -1.734723e-16 -1.000000e-01 5.831681e-08
31 -2.000000e-02 -1.000000e-01 9.093285e-08
32 -4.000000e-02 -1.000000e-01 1.410310e-07
33 -6.000000e-02 -1.000000e-01 2.173810e-07
34 -8.000000e-02 -1.000000e-01 3.327421e-07
35 -1.000000e-01 -1.000000e-01 5.054533e-07
36 -1.200000e-01 -1.000000e-01 7.615731e-07
37 -1.400000e-01 -1.000000e-01 1.137745e-06
38 -1.600000e-01 -1.000000e-01 1.684988e-06
39 -1.800000e-01 -1.000000e-01 2.473551e-06
40 -2.000000e-01 -1.000000e-01 3.598745e-06
41 -2.200000e-01 -1.000000e-01 5.187065e-06
42 -2.400000e-01 -1.000000e-01 7.401045e-06
43 -2.600000e-01 -1.000000e-01 1.044007e-05
44 -2.800000e-01 -1.000000e-01 1.453346e-05
45 -3.000000e-01 -1.000000e-01 1.992227e-05
46 -3.200000e-01 -1.000000e-01 2.682809e-05
47 -3.400000e-01 -1.000000e-01 3.541229e-05
48 -3.600000e-01 -1.000000e-01 4.573654e-05
49 -3.800000e-01 -1.000000e-01 5.774095e-05
50 -4.000000e-01 -1.000000e-01 7.125198e-05
51 -4.200000e-01 -1.000000e-01 8.601667e-05
52 -4.400000e-01 -1.000000e-01 1.017462e-04
53 -4.600000e-01 -1.000000e-01 1.181529e-04
54 -4.800000e-01 -1.000000e-01 1.349740e-04
2009-03-07 19:43:00 +01:00
Index sweep v(2) vds#branch
2001-01-24 12:31:05 +01:00
--------------------------------------------------------------------------------
55 -5.000000e-01 -1.000000e-01 1.519827e-04
56 -5.200000e-01 -1.000000e-01 1.689923e-04
57 -5.400000e-01 -1.000000e-01 1.858533e-04
58 -5.600000e-01 -1.000000e-01 2.024504e-04
59 -5.800000e-01 -1.000000e-01 2.186963e-04
60 -6.000000e-01 -1.000000e-01 2.345274e-04
61 -6.200000e-01 -1.000000e-01 2.498989e-04
62 -6.400000e-01 -1.000000e-01 2.647805e-04
63 -6.600000e-01 -1.000000e-01 2.791535e-04
64 -6.800000e-01 -1.000000e-01 2.930079e-04
65 -7.000000e-01 -1.000000e-01 3.063403e-04
66 -7.200000e-01 -1.000000e-01 3.191522e-04
67 -7.400000e-01 -1.000000e-01 3.314490e-04
68 -7.600000e-01 -1.000000e-01 3.432384e-04
69 -7.800000e-01 -1.000000e-01 3.545302e-04
70 -8.000000e-01 -1.000000e-01 3.653358e-04
71 -8.200000e-01 -1.000000e-01 3.756673e-04
72 -8.400000e-01 -1.000000e-01 3.855373e-04
73 -8.600000e-01 -1.000000e-01 3.949589e-04
74 -8.800000e-01 -1.000000e-01 4.039453e-04
75 -9.000000e-01 -1.000000e-01 4.125097e-04
76 -9.200000e-01 -1.000000e-01 4.206652e-04
77 -9.400000e-01 -1.000000e-01 4.284246e-04
78 -9.600000e-01 -1.000000e-01 4.358004e-04
79 -9.800000e-01 -1.000000e-01 4.428046e-04
80 -1.000000e+00 -1.000000e-01 4.494490e-04
81 -1.020000e+00 -1.000000e-01 4.557447e-04
82 -1.040000e+00 -1.000000e-01 4.617023e-04
83 -1.060000e+00 -1.000000e-01 4.673317e-04
84 -1.080000e+00 -1.000000e-01 4.726423e-04
85 -1.100000e+00 -1.000000e-01 4.776425e-04
86 -1.120000e+00 -1.000000e-01 4.823401e-04
87 -1.140000e+00 -1.000000e-01 4.867420e-04
88 -1.160000e+00 -1.000000e-01 4.908541e-04
89 -1.180000e+00 -1.000000e-01 4.946812e-04
90 6.000000e-01 -1.000000e-01 1.252089e-11
91 5.800000e-01 -1.000000e-01 1.298125e-11
92 5.600000e-01 -1.000000e-01 1.356608e-11
93 5.400000e-01 -1.000000e-01 1.419326e-11
94 5.200000e-01 -1.000000e-01 1.490163e-11
95 5.000000e-01 -1.000000e-01 1.570163e-11
96 4.800000e-01 -1.000000e-01 1.660601e-11
97 4.600000e-01 -1.000000e-01 1.763089e-11
98 4.400000e-01 -1.000000e-01 1.879762e-11
99 4.200000e-01 -1.000000e-01 2.013586e-11
100 4.000000e-01 -1.000000e-01 2.168846e-11
101 3.800000e-01 -1.000000e-01 2.351968e-11
102 3.600000e-01 -1.000000e-01 2.572848e-11
103 3.400000e-01 -1.000000e-01 2.847030e-11
104 3.200000e-01 -1.000000e-01 3.199264e-11
105 3.000000e-01 -1.000000e-01 3.669306e-11
106 2.800000e-01 -1.000000e-01 4.321363e-11
107 2.600000e-01 -1.000000e-01 5.259472e-11
108 2.400000e-01 -1.000000e-01 6.652483e-11
109 2.200000e-01 -1.000000e-01 8.774637e-11
110 2.000000e-01 -1.000000e-01 1.207135e-10
111 1.800000e-01 -1.000000e-01 1.726570e-10
112 1.600000e-01 -1.000000e-01 2.553057e-10
2009-03-07 19:43:00 +01:00
Index sweep v(2) vds#branch
2001-01-24 12:31:05 +01:00
--------------------------------------------------------------------------------
113 1.400000e-01 -1.000000e-01 3.876617e-10
114 1.200000e-01 -1.000000e-01 6.004636e-10
115 1.000000e-01 -1.000000e-01 9.433403e-10
116 8.000000e-02 -1.000000e-01 1.496231e-09
117 6.000000e-02 -1.000000e-01 2.387519e-09
118 4.000000e-02 -1.000000e-01 3.822653e-09
119 2.000000e-02 -1.000000e-01 6.128955e-09
120 -1.734723e-16 -1.000000e-01 9.825125e-09
121 -2.000000e-02 -1.000000e-01 1.572780e-08
122 -4.000000e-02 -1.000000e-01 2.511268e-08
123 -6.000000e-02 -1.000000e-01 3.995432e-08
124 -8.000000e-02 -1.000000e-01 6.327637e-08
125 -1.000000e-01 -1.000000e-01 9.965312e-08
126 -1.200000e-01 -1.000000e-01 1.559130e-07
127 -1.400000e-01 -1.000000e-01 2.421068e-07
128 -1.600000e-01 -1.000000e-01 3.728194e-07
129 -1.800000e-01 -1.000000e-01 5.689311e-07
130 -2.000000e-01 -1.000000e-01 8.599704e-07
131 -2.200000e-01 -1.000000e-01 1.287236e-06
132 -2.400000e-01 -1.000000e-01 1.907853e-06
133 -2.600000e-01 -1.000000e-01 2.799788e-06
134 -2.800000e-01 -1.000000e-01 4.067403e-06
135 -3.000000e-01 -1.000000e-01 5.846413e-06
136 -3.200000e-01 -1.000000e-01 8.305984e-06
137 -3.400000e-01 -1.000000e-01 1.164473e-05
138 -3.600000e-01 -1.000000e-01 1.607697e-05
139 -3.800000e-01 -1.000000e-01 2.180705e-05
140 -4.000000e-01 -1.000000e-01 2.899337e-05
141 -4.200000e-01 -1.000000e-01 3.771090e-05
142 -4.400000e-01 -1.000000e-01 4.792718e-05
143 -4.600000e-01 -1.000000e-01 5.950467e-05
144 -4.800000e-01 -1.000000e-01 7.222890e-05
145 -5.000000e-01 -1.000000e-01 8.584777e-05
146 -5.200000e-01 -1.000000e-01 1.001064e-04
147 -5.400000e-01 -1.000000e-01 1.147702e-04
148 -5.600000e-01 -1.000000e-01 1.296359e-04
149 -5.800000e-01 -1.000000e-01 1.445357e-04
150 -6.000000e-01 -1.000000e-01 1.593355e-04
151 -6.200000e-01 -1.000000e-01 1.739315e-04
152 -6.400000e-01 -1.000000e-01 1.882453e-04
153 -6.600000e-01 -1.000000e-01 2.022194e-04
154 -6.800000e-01 -1.000000e-01 2.158132e-04
155 -7.000000e-01 -1.000000e-01 2.289989e-04
156 -7.200000e-01 -1.000000e-01 2.417591e-04
157 -7.400000e-01 -1.000000e-01 2.540840e-04
158 -7.600000e-01 -1.000000e-01 2.659694e-04
159 -7.800000e-01 -1.000000e-01 2.774157e-04
160 -8.000000e-01 -1.000000e-01 2.884264e-04
161 -8.200000e-01 -1.000000e-01 2.990072e-04
162 -8.400000e-01 -1.000000e-01 3.091658e-04
163 -8.600000e-01 -1.000000e-01 3.189108e-04
164 -8.800000e-01 -1.000000e-01 3.282517e-04
165 -9.000000e-01 -1.000000e-01 3.371983e-04
166 -9.200000e-01 -1.000000e-01 3.457611e-04
167 -9.400000e-01 -1.000000e-01 3.539501e-04
168 -9.600000e-01 -1.000000e-01 3.617759e-04
169 -9.800000e-01 -1.000000e-01 3.692483e-04
170 -1.000000e+00 -1.000000e-01 3.763773e-04
2009-03-07 19:43:00 +01:00
Index sweep v(2) vds#branch
2001-01-24 12:31:05 +01:00
--------------------------------------------------------------------------------
171 -1.020000e+00 -1.000000e-01 3.831724e-04
172 -1.040000e+00 -1.000000e-01 3.896425e-04
173 -1.060000e+00 -1.000000e-01 3.957963e-04
174 -1.080000e+00 -1.000000e-01 4.016417e-04
175 -1.100000e+00 -1.000000e-01 4.071860e-04
176 -1.120000e+00 -1.000000e-01 4.124360e-04
177 -1.140000e+00 -1.000000e-01 4.173973e-04
178 -1.160000e+00 -1.000000e-01 4.220749e-04
179 -1.180000e+00 -1.000000e-01 4.264728e-04
180 6.000000e-01 -1.000000e-01 3.612259e-11
181 5.800000e-01 -1.000000e-01 3.658098e-11
182 5.600000e-01 -1.000000e-01 3.716113e-11
183 5.400000e-01 -1.000000e-01 3.778163e-11
184 5.200000e-01 -1.000000e-01 3.847912e-11
185 5.000000e-01 -1.000000e-01 3.926146e-11
186 4.800000e-01 -1.000000e-01 4.013713e-11
187 4.600000e-01 -1.000000e-01 4.111536e-11
188 4.400000e-01 -1.000000e-01 4.220630e-11
189 4.200000e-01 -1.000000e-01 4.342138e-11
190 4.000000e-01 -1.000000e-01 4.477388e-11
191 3.800000e-01 -1.000000e-01 4.628001e-11
192 3.600000e-01 -1.000000e-01 4.796071e-11
193 3.400000e-01 -1.000000e-01 4.984472e-11
194 3.200000e-01 -1.000000e-01 5.197384e-11
195 3.000000e-01 -1.000000e-01 5.441178e-11
196 2.800000e-01 -1.000000e-01 5.725887e-11
197 2.600000e-01 -1.000000e-01 6.067671e-11
198 2.400000e-01 -1.000000e-01 6.492903e-11
199 2.200000e-01 -1.000000e-01 7.044933e-11
200 2.000000e-01 -1.000000e-01 7.795268e-11
201 1.800000e-01 -1.000000e-01 8.862000e-11
202 1.600000e-01 -1.000000e-01 1.044013e-10
203 1.400000e-01 -1.000000e-01 1.285139e-10
204 1.200000e-01 -1.000000e-01 1.662591e-10
205 1.000000e-01 -1.000000e-01 2.263589e-10
206 8.000000e-02 -1.000000e-01 3.231375e-10
207 6.000000e-02 -1.000000e-01 4.800732e-10
208 4.000000e-02 -1.000000e-01 7.355590e-10
209 2.000000e-02 -1.000000e-01 1.152210e-09
210 -1.734723e-16 -1.000000e-01 1.831819e-09
211 -2.000000e-02 -1.000000e-01 2.939232e-09
212 -4.000000e-02 -1.000000e-01 4.740165e-09
213 -6.000000e-02 -1.000000e-01 7.660499e-09
214 -8.000000e-02 -1.000000e-01 1.237815e-08
215 -1.000000e-01 -1.000000e-01 1.996336e-08
216 -1.200000e-01 -1.000000e-01 3.208919e-08
217 -1.400000e-01 -1.000000e-01 5.134133e-08
218 -1.600000e-01 -1.000000e-01 8.166397e-08
219 -1.800000e-01 -1.000000e-01 1.289871e-07
220 -2.000000e-01 -1.000000e-01 2.020899e-07
221 -2.200000e-01 -1.000000e-01 3.137693e-07
222 -2.400000e-01 -1.000000e-01 4.824023e-07
223 -2.600000e-01 -1.000000e-01 7.340298e-07
224 -2.800000e-01 -1.000000e-01 1.105119e-06
225 -3.000000e-01 -1.000000e-01 1.646171e-06
226 -3.200000e-01 -1.000000e-01 2.426202e-06
227 -3.400000e-01 -1.000000e-01 3.537786e-06
228 -3.600000e-01 -1.000000e-01 5.101618e-06
2009-03-07 19:43:00 +01:00
Index sweep v(2) vds#branch
2001-01-24 12:31:05 +01:00
--------------------------------------------------------------------------------
229 -3.800000e-01 -1.000000e-01 7.268595e-06
230 -4.000000e-01 -1.000000e-01 1.021640e-05
231 -4.200000e-01 -1.000000e-01 1.413720e-05
232 -4.400000e-01 -1.000000e-01 1.921429e-05
233 -4.600000e-01 -1.000000e-01 2.558923e-05
234 -4.800000e-01 -1.000000e-01 3.332781e-05
235 -5.000000e-01 -1.000000e-01 4.239869e-05
236 -5.200000e-01 -1.000000e-01 5.267660e-05
237 -5.400000e-01 -1.000000e-01 6.396879e-05
238 -5.600000e-01 -1.000000e-01 7.605074e-05
239 -5.800000e-01 -1.000000e-01 8.869708e-05
240 -6.000000e-01 -1.000000e-01 1.017015e-04
241 -6.200000e-01 -1.000000e-01 1.148865e-04
242 -6.400000e-01 -1.000000e-01 1.281059e-04
243 -6.600000e-01 -1.000000e-01 1.412435e-04
244 -6.800000e-01 -1.000000e-01 1.542096e-04
245 -7.000000e-01 -1.000000e-01 1.669365e-04
246 -7.200000e-01 -1.000000e-01 1.793748e-04
247 -7.400000e-01 -1.000000e-01 1.914893e-04
248 -7.600000e-01 -1.000000e-01 2.032561e-04
249 -7.800000e-01 -1.000000e-01 2.146598e-04
250 -8.000000e-01 -1.000000e-01 2.256917e-04
251 -8.200000e-01 -1.000000e-01 2.363479e-04
252 -8.400000e-01 -1.000000e-01 2.466280e-04
253 -8.600000e-01 -1.000000e-01 2.565346e-04
254 -8.800000e-01 -1.000000e-01 2.660719e-04
255 -9.000000e-01 -1.000000e-01 2.752458e-04
256 -9.200000e-01 -1.000000e-01 2.840629e-04
257 -9.400000e-01 -1.000000e-01 2.925306e-04
258 -9.600000e-01 -1.000000e-01 3.006564e-04
259 -9.800000e-01 -1.000000e-01 3.084484e-04
260 -1.000000e+00 -1.000000e-01 3.159143e-04
261 -1.020000e+00 -1.000000e-01 3.230618e-04
262 -1.040000e+00 -1.000000e-01 3.298984e-04
263 -1.060000e+00 -1.000000e-01 3.364312e-04
264 -1.080000e+00 -1.000000e-01 3.426670e-04
265 -1.100000e+00 -1.000000e-01 3.486118e-04
266 -1.120000e+00 -1.000000e-01 3.542711e-04
267 -1.140000e+00 -1.000000e-01 3.596499e-04
268 -1.160000e+00 -1.000000e-01 3.647520e-04
269 -1.180000e+00 -1.000000e-01 3.695806e-04
270 6.000000e-01 -1.000000e-01 8.986356e-11
271 5.800000e-01 -1.000000e-01 9.032171e-11
272 5.600000e-01 -1.000000e-01 9.090127e-11
273 5.400000e-01 -1.000000e-01 9.152092e-11
274 5.200000e-01 -1.000000e-01 9.221701e-11
275 5.000000e-01 -1.000000e-01 9.299705e-11
276 4.800000e-01 -1.000000e-01 9.386895e-11
277 4.600000e-01 -1.000000e-01 9.484096e-11
278 4.400000e-01 -1.000000e-01 9.592169e-11
279 4.200000e-01 -1.000000e-01 9.711998e-11
280 4.000000e-01 -1.000000e-01 9.844488e-11
281 3.800000e-01 -1.000000e-01 9.990565e-11
282 3.600000e-01 -1.000000e-01 1.015118e-10
283 3.400000e-01 -1.000000e-01 1.032732e-10
284 3.200000e-01 -1.000000e-01 1.052009e-10
285 3.000000e-01 -1.000000e-01 1.073078e-10
286 2.800000e-01 -1.000000e-01 1.096108e-10
2009-03-07 19:43:00 +01:00
Index sweep v(2) vds#branch
2001-01-24 12:31:05 +01:00
--------------------------------------------------------------------------------
287 2.600000e-01 -1.000000e-01 1.121348e-10
288 2.400000e-01 -1.000000e-01 1.149185e-10
289 2.200000e-01 -1.000000e-01 1.180265e-10
290 2.000000e-01 -1.000000e-01 1.215679e-10
291 1.800000e-01 -1.000000e-01 1.257300e-10
292 1.600000e-01 -1.000000e-01 1.308333e-10
293 1.400000e-01 -1.000000e-01 1.374251e-10
294 1.200000e-01 -1.000000e-01 1.464353e-10
295 1.000000e-01 -1.000000e-01 1.594364e-10
296 8.000000e-02 -1.000000e-01 1.790747e-10
297 6.000000e-02 -1.000000e-01 2.097856e-10
298 4.000000e-02 -1.000000e-01 2.589755e-10
299 2.000000e-02 -1.000000e-01 3.389687e-10
300 -1.734723e-16 -1.000000e-01 4.702064e-10
301 -2.000000e-02 -1.000000e-01 6.864812e-10
302 -4.000000e-02 -1.000000e-01 1.043465e-09
303 -6.000000e-02 -1.000000e-01 1.632519e-09
304 -8.000000e-02 -1.000000e-01 2.602919e-09
305 -1.000000e-01 -1.000000e-01 4.197283e-09
306 -1.200000e-01 -1.000000e-01 6.807491e-09
307 -1.400000e-01 -1.000000e-01 1.106177e-08
308 -1.600000e-01 -1.000000e-01 1.795824e-08
309 -1.800000e-01 -1.000000e-01 2.906583e-08
310 -2.000000e-01 -1.000000e-01 4.682031e-08
311 -2.200000e-01 -1.000000e-01 7.494998e-08
312 -2.400000e-01 -1.000000e-01 1.190731e-07
313 -2.600000e-01 -1.000000e-01 1.875168e-07
314 -2.800000e-01 -1.000000e-01 2.924204e-07
315 -3.000000e-01 -1.000000e-01 4.512061e-07
316 -3.200000e-01 -1.000000e-01 6.885346e-07
317 -3.400000e-01 -1.000000e-01 1.038900e-06
318 -3.600000e-01 -1.000000e-01 1.550007e-06
319 -3.800000e-01 -1.000000e-01 2.286949e-06
320 -4.000000e-01 -1.000000e-01 3.336816e-06
321 -4.200000e-01 -1.000000e-01 4.812681e-06
322 -4.400000e-01 -1.000000e-01 6.854951e-06
323 -4.600000e-01 -1.000000e-01 9.627186e-06
324 -4.800000e-01 -1.000000e-01 1.330328e-05
325 -5.000000e-01 -1.000000e-01 1.804436e-05
326 -5.200000e-01 -1.000000e-01 2.396782e-05
327 -5.400000e-01 -1.000000e-01 3.111740e-05
328 -5.600000e-01 -1.000000e-01 3.944760e-05
329 -5.800000e-01 -1.000000e-01 4.883163e-05
330 -6.000000e-01 -1.000000e-01 5.908848e-05
331 -6.200000e-01 -1.000000e-01 7.001531e-05
332 -6.400000e-01 -1.000000e-01 8.141349e-05
333 -6.600000e-01 -1.000000e-01 9.310426e-05
334 -6.800000e-01 -1.000000e-01 1.049357e-04
335 -7.000000e-01 -1.000000e-01 1.167840e-04
336 -7.200000e-01 -1.000000e-01 1.285513e-04
337 -7.400000e-01 -1.000000e-01 1.401626e-04
338 -7.600000e-01 -1.000000e-01 1.515616e-04
339 -7.800000e-01 -1.000000e-01 1.627072e-04
340 -8.000000e-01 -1.000000e-01 1.735703e-04
341 -8.200000e-01 -1.000000e-01 1.841310e-04
342 -8.400000e-01 -1.000000e-01 1.943765e-04
343 -8.600000e-01 -1.000000e-01 2.042996e-04
344 -8.800000e-01 -1.000000e-01 2.138966e-04
2009-03-07 19:43:00 +01:00
Index sweep v(2) vds#branch
2005-02-28 16:38:27 +01:00
--------------------------------------------------------------------------------
345 -9.000000e-01 -1.000000e-01 2.231673e-04
346 -9.200000e-01 -1.000000e-01 2.321132e-04
347 -9.400000e-01 -1.000000e-01 2.407375e-04
348 -9.600000e-01 -1.000000e-01 2.490447e-04
349 -9.800000e-01 -1.000000e-01 2.570397e-04
350 -1.000000e+00 -1.000000e-01 2.647279e-04
351 -1.020000e+00 -1.000000e-01 2.721150e-04
352 -1.040000e+00 -1.000000e-01 2.792066e-04
353 -1.060000e+00 -1.000000e-01 2.860084e-04
354 -1.080000e+00 -1.000000e-01 2.925254e-04
355 -1.100000e+00 -1.000000e-01 2.987627e-04
356 -1.120000e+00 -1.000000e-01 3.047246e-04
357 -1.140000e+00 -1.000000e-01 3.104149e-04
358 -1.160000e+00 -1.000000e-01 3.158366e-04
359 -1.180000e+00 -1.000000e-01 3.209920e-04
360 6.000000e-01 -1.000000e-01 1.930253e-10
361 5.800000e-01 -1.000000e-01 1.934835e-10
362 5.600000e-01 -1.000000e-01 1.940629e-10
363 5.400000e-01 -1.000000e-01 1.946825e-10
364 5.200000e-01 -1.000000e-01 1.953783e-10
365 5.000000e-01 -1.000000e-01 1.961580e-10
366 4.800000e-01 -1.000000e-01 1.970294e-10
367 4.600000e-01 -1.000000e-01 1.980004e-10
368 4.400000e-01 -1.000000e-01 1.990796e-10
369 4.200000e-01 -1.000000e-01 2.002752e-10
370 4.000000e-01 -1.000000e-01 2.015958e-10
371 3.800000e-01 -1.000000e-01 2.030493e-10
372 3.600000e-01 -1.000000e-01 2.046435e-10
373 3.400000e-01 -1.000000e-01 2.063851e-10
374 3.200000e-01 -1.000000e-01 2.082799e-10
375 3.000000e-01 -1.000000e-01 2.103322e-10
376 2.800000e-01 -1.000000e-01 2.125448e-10
377 2.600000e-01 -1.000000e-01 2.149187e-10
378 2.400000e-01 -1.000000e-01 2.174537e-10
379 2.200000e-01 -1.000000e-01 2.201491e-10
380 2.000000e-01 -1.000000e-01 2.230067e-10
381 1.800000e-01 -1.000000e-01 2.260353e-10
382 1.600000e-01 -1.000000e-01 2.292599e-10
383 1.400000e-01 -1.000000e-01 2.327388e-10
384 1.200000e-01 -1.000000e-01 2.365919e-10
385 1.000000e-01 -1.000000e-01 2.410521e-10
386 8.000000e-02 -1.000000e-01 2.465511e-10
387 6.000000e-02 -1.000000e-01 2.538660e-10
388 4.000000e-02 -1.000000e-01 2.643668e-10
389 2.000000e-02 -1.000000e-01 2.804316e-10
390 -1.734723e-16 -1.000000e-01 3.061411e-10
391 -2.000000e-02 -1.000000e-01 3.484363e-10
392 -4.000000e-02 -1.000000e-01 4.190414e-10
393 -6.000000e-02 -1.000000e-01 5.376436e-10
394 -8.000000e-02 -1.000000e-01 7.371326e-10
395 -1.000000e-01 -1.000000e-01 1.072184e-09
396 -1.200000e-01 -1.000000e-01 1.633237e-09
397 -1.400000e-01 -1.000000e-01 2.569081e-09
398 -1.600000e-01 -1.000000e-01 4.123004e-09
399 -1.800000e-01 -1.000000e-01 6.689971e-09
400 -2.000000e-01 -1.000000e-01 1.090578e-08
401 -2.200000e-01 -1.000000e-01 1.778370e-08
402 -2.400000e-01 -1.000000e-01 2.891961e-08
2009-03-07 19:43:00 +01:00
Index sweep v(2) vds#branch
2005-02-28 16:38:27 +01:00
--------------------------------------------------------------------------------
403 -2.600000e-01 -1.000000e-01 4.679287e-08
404 -2.800000e-01 -1.000000e-01 7.519640e-08
405 -3.000000e-01 -1.000000e-01 1.198357e-07
406 -3.200000e-01 -1.000000e-01 1.891437e-07
407 -3.400000e-01 -1.000000e-01 2.953718e-07
408 -3.600000e-01 -1.000000e-01 4.560397e-07
409 -3.800000e-01 -1.000000e-01 6.958628e-07
410 -4.000000e-01 -1.000000e-01 1.049306e-06
411 -4.200000e-01 -1.000000e-01 1.563886e-06
412 -4.400000e-01 -1.000000e-01 2.304162e-06
413 -4.600000e-01 -1.000000e-01 3.355936e-06
414 -4.800000e-01 -1.000000e-01 4.829429e-06
415 -5.000000e-01 -1.000000e-01 6.859313e-06
416 -5.200000e-01 -1.000000e-01 9.598738e-06
417 -5.400000e-01 -1.000000e-01 1.320468e-05
418 -5.600000e-01 -1.000000e-01 1.781399e-05
419 -5.800000e-01 -1.000000e-01 2.351417e-05
420 -6.000000e-01 -1.000000e-01 3.031899e-05
421 -6.200000e-01 -1.000000e-01 3.816113e-05
422 -6.400000e-01 -1.000000e-01 4.690650e-05
423 -6.600000e-01 -1.000000e-01 5.638225e-05
424 -6.800000e-01 -1.000000e-01 6.640509e-05
425 -7.000000e-01 -1.000000e-01 7.680166e-05
426 -7.200000e-01 -1.000000e-01 8.741959e-05
427 -7.400000e-01 -1.000000e-01 9.813157e-05
428 -7.600000e-01 -1.000000e-01 1.088351e-04
429 -7.800000e-01 -1.000000e-01 1.194501e-04
430 -8.000000e-01 -1.000000e-01 1.299154e-04
431 -8.200000e-01 -1.000000e-01 1.401855e-04
432 -8.400000e-01 -1.000000e-01 1.502274e-04
433 -8.600000e-01 -1.000000e-01 1.600176e-04
434 -8.800000e-01 -1.000000e-01 1.695401e-04
435 -9.000000e-01 -1.000000e-01 1.787848e-04
436 -9.200000e-01 -1.000000e-01 1.877455e-04
437 -9.400000e-01 -1.000000e-01 1.964194e-04
438 -9.600000e-01 -1.000000e-01 2.048058e-04
439 -9.800000e-01 -1.000000e-01 2.129058e-04
440 -1.000000e+00 -1.000000e-01 2.207215e-04
441 -1.020000e+00 -1.000000e-01 2.282561e-04
442 -1.040000e+00 -1.000000e-01 2.355127e-04
443 -1.060000e+00 -1.000000e-01 2.424951e-04
444 -1.080000e+00 -1.000000e-01 2.492068e-04
445 -1.100000e+00 -1.000000e-01 2.556513e-04
446 -1.120000e+00 -1.000000e-01 2.618316e-04
447 -1.140000e+00 -1.000000e-01 2.677505e-04
448 -1.160000e+00 -1.000000e-01 2.734099e-04
449 -1.180000e+00 -1.000000e-01 2.788111e-04
2005-08-27 20:53:51 +02:00
CPU time since last call: 0.040 seconds.
2005-08-27 20:53:51 +02:00
Total CPU time: 0.040 seconds.
2005-08-27 20:53:51 +02:00
Current dynamic memory usage = 262144,
Dynamic memory limit = -292622337.
2005-08-27 20:53:51 +02:00