ngspice/tests/bsim3soifd/t5.out

1446 lines
47 KiB
Plaintext
Raw Permalink Normal View History

2004-08-09 17:37:01 +02:00
No. of Data Rows : 1359
2001-01-21 17:50:29 +01:00
Circuit: *model = BSIMSOI (FD)
2004-08-09 17:37:01 +02:00
Error on line 3 : .model n1 nmos level= 55 tnom = 27 tox = 4.5e-09 tsi = 5e-8 tbox = 8e-08 mobmod = 0 capmod = 3 shmod = 0 paramchk=0 wint = 0 lint = -2e-08 vth0 = .52 k1 = .39 k2 = .1 k3 = 0 kb1 = .95 k3b = 2.2 nlx = 7.2e-08 dvt0 = .55 dvt1 = .28 dvt2 = -1.4 dvt0w = 0 dvt1w = 0 dvt2w = 0 nch = 3.3e+17 nsub = 1e+15 ngate = 1e+20 dvbd0 = 60.0 dvbd1 = 1.1 vbsa = 0.0 kb3 = 2.2 delp = 0.02 abp = 0.9 mxc = 0.9 adice0 = 0.93 kbjt1 = 1.0e-08 edl = .0000005 ndiode = 1.13 ntun = 14.0 isbjt = 2e-6 isdif = 1e-6 istun = 0.0 isrec = 1e-5 xbjt = 0.01 xdif = 0.01 xrec = 0.01 xtun = 0.001 u0 = 352 ua = 1.3e-11 ub = 1.7e-18 uc = -4e-10 w0 = 1.16e-06 ags = .25 a1 = 0 a2 = 1 b0 = .01 b1 = 10 rdsw = 700 prwg = 0 prwb = -.2 wr = 1 rbody = 0.0 rbsh = 0.0 a0 = 1.4 keta = -.67 vsat = 135000 dwg = 0 dwb = 0 alpha0 = 0.0 alpha1 = 1.5 beta0 = 20.5 aii = 1.2 bii = 0.1e-7 cii = 0.8 dii = 0.6 voff = -.14 nfactor = .7 cdsc = .00002 cdscb = 0 cdscd = 0 cit = 0 pclm = 2.9 pvag = 12 pdiblc1 = .18 pdiblc2 = .004 pdiblcb = -.234 drout = .2 delta = .01 eta0 = .01 etab = 0 dsub = .3 rth0 94 = .006 clc = .0000001 cle = .6 cf = 1e-20 ckappa = .6 cgdl = 1e-20 cgsl = 1e-20 kt1 = -.3 kt1l = 0 kt2 = .022 ute = -1.5 ua1 = 4.31e-09 ub1 = -7.61e-18 uc1 = -5.6e-11 prt = 760 at = 22400 cgso = 1e-10 cgdo = 1e-10 cjswg = 5e-10 tt=3e-10 asd = 0.3 csdesw = 1e-12
Doing analysis at TEMP = 300.150000 and TNOM = 300.150000
2001-01-21 17:50:29 +01:00
Warning: Pd = 0 is less than W.
Warning: Ps = 0 is less than W.
*model = BSIMSOI (FD)
--------------------------------------------------------------------------------
Index v-sweep vs#branch
--------------------------------------------------------------------------------
0 0.000000e+00 2.494471e-14
2004-08-09 17:37:01 +02:00
1 1.000000e-02 3.379745e-14
2 2.000000e-02 5.069440e-14
3 3.000000e-02 7.223441e-14
4 4.000000e-02 1.028941e-13
5 5.000000e-02 1.465206e-13
6 6.000000e-02 2.085781e-13
7 7.000000e-02 2.968247e-13
8 8.000000e-02 4.222715e-13
9 9.000000e-02 6.005416e-13
10 1.000000e-01 8.537934e-13
11 1.100000e-01 1.213443e-12
12 1.200000e-01 1.724013e-12
13 1.300000e-01 2.448579e-12
14 1.400000e-01 3.476459e-12
15 1.500000e-01 4.934074e-12
16 1.600000e-01 7.000174e-12
17 1.700000e-01 9.926643e-12
18 1.800000e-01 1.406935e-11
19 1.900000e-01 1.993039e-11
2001-01-21 17:50:29 +01:00
20 2.000000e-01 2.821752e-11
21 2.100000e-01 3.992749e-11
22 2.200000e-01 5.646278e-11
23 2.300000e-01 7.979470e-11
24 2.400000e-01 1.126909e-10
25 2.500000e-01 1.590320e-10
26 2.600000e-01 2.242515e-10
27 2.700000e-01 3.159445e-10
28 2.800000e-01 4.447080e-10
29 2.900000e-01 6.252959e-10
30 3.000000e-01 8.782006e-10
31 3.100000e-01 1.231806e-09
32 3.200000e-01 1.725301e-09
33 3.300000e-01 2.412600e-09
34 3.400000e-01 3.367565e-09
35 3.500000e-01 4.690912e-09
36 3.600000e-01 6.519232e-09
37 3.700000e-01 9.036644e-09
38 3.800000e-01 1.248962e-08
39 3.900000e-01 1.720557e-08
40 4.000000e-01 2.361569e-08
41 4.100000e-01 3.228250e-08
42 4.200000e-01 4.393235e-08
43 4.300000e-01 5.949286e-08
44 4.400000e-01 8.013501e-08
45 4.500000e-01 1.073195e-07
46 4.600000e-01 1.428466e-07
47 4.700000e-01 1.889097e-07
48 4.800000e-01 2.481514e-07
49 4.900000e-01 3.237247e-07
50 5.000000e-01 4.193583e-07
51 5.100000e-01 5.394302e-07
52 5.200000e-01 6.890472e-07
53 5.300000e-01 8.741323e-07
54 5.400000e-01 1.101512e-06
Index v-sweep vs#branch
--------------------------------------------------------------------------------
55 5.500000e-01 1.378997e-06
56 5.600000e-01 1.715435e-06
57 5.700000e-01 2.120714e-06
58 5.800000e-01 2.605704e-06
59 5.900000e-01 3.182083e-06
60 6.000000e-01 3.862081e-06
61 6.100000e-01 4.658138e-06
62 6.200000e-01 5.582629e-06
63 6.300000e-01 6.647804e-06
64 6.400000e-01 7.865113e-06
65 6.500000e-01 9.242348e-06
66 6.600000e-01 1.078247e-05
67 6.700000e-01 1.248496e-05
68 6.800000e-01 1.434625e-05
69 6.900000e-01 1.635981e-05
70 7.000000e-01 1.851645e-05
71 7.100000e-01 2.080484e-05
72 7.200000e-01 2.321211e-05
73 7.300000e-01 2.572448e-05
74 7.400000e-01 2.832782e-05
75 7.500000e-01 3.100816e-05
2004-08-09 17:37:01 +02:00
76 7.600000e-01 3.375207e-05
77 7.700000e-01 3.654695e-05
78 7.800000e-01 3.938122e-05
79 7.900000e-01 4.224442e-05
80 8.000000e-01 4.512723e-05
81 8.100000e-01 4.802147e-05
82 8.200000e-01 5.092002e-05
83 8.300000e-01 5.381677e-05
84 8.400000e-01 5.670653e-05
85 8.500000e-01 5.958487e-05
86 8.600000e-01 6.244813e-05
87 8.700000e-01 6.529325e-05
88 8.800000e-01 6.811770e-05
89 8.900000e-01 7.091943e-05
90 9.000000e-01 7.369678e-05
91 9.100000e-01 7.644844e-05
92 9.200000e-01 7.917336e-05
93 9.300000e-01 8.187075e-05
94 9.400000e-01 8.454001e-05
95 9.500000e-01 8.718070e-05
96 9.600000e-01 8.979254e-05
97 9.700000e-01 9.237536e-05
98 9.800000e-01 9.492908e-05
99 9.900000e-01 9.745370e-05
100 1.000000e+00 9.994930e-05
101 1.010000e+00 1.024160e-04
102 1.020000e+00 1.048539e-04
103 1.030000e+00 1.072633e-04
104 1.040000e+00 1.096444e-04
105 1.050000e+00 1.119975e-04
106 1.060000e+00 1.143228e-04
107 1.070000e+00 1.166206e-04
108 1.080000e+00 1.188912e-04
109 1.090000e+00 1.211349e-04
110 1.100000e+00 1.233521e-04
111 1.110000e+00 1.255430e-04
112 1.120000e+00 1.277080e-04
2001-01-21 17:50:29 +01:00
Index v-sweep vs#branch
--------------------------------------------------------------------------------
2004-08-09 17:37:01 +02:00
113 1.130000e+00 1.298474e-04
114 1.140000e+00 1.319616e-04
115 1.150000e+00 1.340507e-04
116 1.160000e+00 1.361153e-04
117 1.170000e+00 1.381556e-04
118 1.180000e+00 1.401718e-04
119 1.190000e+00 1.421644e-04
120 1.200000e+00 1.441337e-04
121 1.210000e+00 1.460799e-04
122 1.220000e+00 1.480034e-04
123 1.230000e+00 1.499044e-04
124 1.240000e+00 1.517833e-04
125 1.250000e+00 1.536404e-04
126 1.260000e+00 1.554759e-04
127 1.270000e+00 1.572902e-04
128 1.280000e+00 1.590835e-04
129 1.290000e+00 1.608561e-04
130 1.300000e+00 1.626083e-04
131 1.310000e+00 1.643403e-04
132 1.320000e+00 1.660525e-04
133 1.330000e+00 1.677451e-04
134 1.340000e+00 1.694183e-04
135 1.350000e+00 1.710724e-04
136 1.360000e+00 1.727076e-04
137 1.370000e+00 1.743243e-04
138 1.380000e+00 1.759226e-04
139 1.390000e+00 1.775028e-04
140 1.400000e+00 1.790651e-04
141 1.410000e+00 1.806098e-04
142 1.420000e+00 1.821371e-04
143 1.430000e+00 1.836472e-04
144 1.440000e+00 1.851404e-04
145 1.450000e+00 1.866168e-04
146 1.460000e+00 1.880767e-04
147 1.470000e+00 1.895202e-04
148 1.480000e+00 1.909477e-04
149 1.490000e+00 1.923593e-04
150 1.500000e+00 1.937552e-04
2001-01-21 17:50:29 +01:00
151 0.000000e+00 8.728369e-14
152 1.000000e-02 1.185890e-13
2004-08-09 17:37:01 +02:00
153 2.000000e-02 1.787169e-13
154 3.000000e-02 2.555988e-13
155 4.000000e-02 3.654283e-13
156 5.000000e-02 5.222700e-13
157 6.000000e-02 7.461674e-13
158 7.000000e-02 1.065674e-12
159 8.000000e-02 1.521448e-12
160 9.000000e-02 2.171364e-12
161 1.000000e-01 3.097759e-12
162 1.100000e-01 4.417728e-12
163 1.200000e-01 6.297701e-12
164 1.300000e-01 8.974120e-12
165 1.400000e-01 1.278269e-11
166 1.500000e-01 1.819974e-11
2001-01-21 17:50:29 +01:00
167 1.600000e-01 2.590033e-11
168 1.700000e-01 3.683771e-11
169 1.800000e-01 5.236104e-11
170 1.900000e-01 7.437674e-11
Index v-sweep vs#branch
--------------------------------------------------------------------------------
171 2.000000e-01 1.055750e-10
172 2.100000e-01 1.497472e-10
173 2.200000e-01 2.122290e-10
174 2.300000e-01 3.005170e-10
175 2.400000e-01 4.251248e-10
176 2.500000e-01 6.007661e-10
177 2.600000e-01 8.479832e-10
178 2.700000e-01 1.195378e-09
179 2.800000e-01 1.682650e-09
180 2.900000e-01 2.364702e-09
181 3.000000e-01 3.317155e-09
182 3.100000e-01 4.643674e-09
183 3.200000e-01 6.485609e-09
184 3.300000e-01 9.034525e-09
185 3.400000e-01 1.254826e-08
186 3.500000e-01 1.737115e-08
187 3.600000e-01 2.395917e-08
188 3.700000e-01 3.291032e-08
189 3.800000e-01 4.500082e-08
190 3.900000e-01 6.122707e-08
191 4.000000e-01 8.285314e-08
192 4.100000e-01 1.114633e-07
193 4.200000e-01 1.490193e-07
194 4.300000e-01 1.979209e-07
195 4.400000e-01 2.610715e-07
196 4.500000e-01 3.419474e-07
197 4.600000e-01 4.446734e-07
198 4.700000e-01 5.741062e-07
199 4.800000e-01 7.359242e-07
200 4.900000e-01 9.367238e-07
201 5.000000e-01 1.184113e-06
202 5.100000e-01 1.486791e-06
203 5.200000e-01 1.854588e-06
204 5.300000e-01 2.298443e-06
205 5.400000e-01 2.830278e-06
206 5.500000e-01 3.462743e-06
207 5.600000e-01 4.208798e-06
208 5.700000e-01 5.081108e-06
209 5.800000e-01 6.091255e-06
210 5.900000e-01 7.248896e-06
211 6.000000e-01 8.561544e-06
212 6.100000e-01 1.003471e-05
213 6.200000e-01 1.167098e-05
214 6.300000e-01 1.346937e-05
215 6.400000e-01 1.542542e-05
216 6.500000e-01 1.753156e-05
217 6.600000e-01 1.977766e-05
218 6.700000e-01 2.215162e-05
219 6.800000e-01 2.464004e-05
220 6.900000e-01 2.722881e-05
221 7.000000e-01 2.990369e-05
222 7.100000e-01 3.265074e-05
2004-08-09 17:37:01 +02:00
223 7.200000e-01 3.545670e-05
224 7.300000e-01 3.830922e-05
225 7.400000e-01 4.119703e-05
226 7.500000e-01 4.410998e-05
227 7.600000e-01 4.703909e-05
228 7.700000e-01 4.997650e-05
2001-01-21 17:50:29 +01:00
Index v-sweep vs#branch
--------------------------------------------------------------------------------
2004-08-09 17:37:01 +02:00
229 7.800000e-01 5.291540e-05
230 7.900000e-01 5.584996e-05
231 8.000000e-01 5.877521e-05
232 8.100000e-01 6.168700e-05
233 8.200000e-01 6.458184e-05
234 8.300000e-01 6.745684e-05
235 8.400000e-01 7.030964e-05
236 8.500000e-01 7.313831e-05
237 8.600000e-01 7.594132e-05
238 8.700000e-01 7.871744e-05
239 8.800000e-01 8.146573e-05
240 8.900000e-01 8.418546e-05
241 9.000000e-01 8.687610e-05
242 9.100000e-01 8.953728e-05
243 9.200000e-01 9.216876e-05
244 9.300000e-01 9.477041e-05
245 9.400000e-01 9.734221e-05
246 9.500000e-01 9.988418e-05
247 9.600000e-01 1.023964e-04
248 9.700000e-01 1.048791e-04
249 9.800000e-01 1.073324e-04
250 9.900000e-01 1.097566e-04
251 1.000000e+00 1.121519e-04
252 1.010000e+00 1.145185e-04
253 1.020000e+00 1.168569e-04
254 1.030000e+00 1.191672e-04
255 1.040000e+00 1.214498e-04
256 1.050000e+00 1.237051e-04
257 1.060000e+00 1.259333e-04
258 1.070000e+00 1.281348e-04
259 1.080000e+00 1.303099e-04
260 1.090000e+00 1.324590e-04
261 1.100000e+00 1.345824e-04
262 1.110000e+00 1.366804e-04
263 1.120000e+00 1.387535e-04
264 1.130000e+00 1.408018e-04
265 1.140000e+00 1.428258e-04
266 1.150000e+00 1.448257e-04
267 1.160000e+00 1.468019e-04
268 1.170000e+00 1.487547e-04
269 1.180000e+00 1.506845e-04
270 1.190000e+00 1.525915e-04
271 1.200000e+00 1.544760e-04
272 1.210000e+00 1.563384e-04
273 1.220000e+00 1.581790e-04
274 1.230000e+00 1.599980e-04
275 1.240000e+00 1.617957e-04
276 1.250000e+00 1.635724e-04
277 1.260000e+00 1.653285e-04
278 1.270000e+00 1.670642e-04
279 1.280000e+00 1.687797e-04
280 1.290000e+00 1.704754e-04
281 1.300000e+00 1.721514e-04
282 1.310000e+00 1.738082e-04
283 1.320000e+00 1.754458e-04
284 1.330000e+00 1.770647e-04
285 1.340000e+00 1.786649e-04
286 1.350000e+00 1.802469e-04
2001-01-21 17:50:29 +01:00
Index v-sweep vs#branch
--------------------------------------------------------------------------------
2004-08-09 17:37:01 +02:00
287 1.360000e+00 1.818107e-04
288 1.370000e+00 1.833567e-04
289 1.380000e+00 1.848851e-04
290 1.390000e+00 1.863962e-04
291 1.400000e+00 1.878901e-04
292 1.410000e+00 1.893670e-04
293 1.420000e+00 1.908273e-04
294 1.430000e+00 1.922711e-04
295 1.440000e+00 1.936986e-04
296 1.450000e+00 1.951100e-04
297 1.460000e+00 1.965056e-04
298 1.470000e+00 1.978856e-04
299 1.480000e+00 1.992501e-04
300 1.490000e+00 2.005993e-04
301 1.500000e+00 2.019335e-04
2001-01-21 17:50:29 +01:00
302 0.000000e+00 2.887436e-13
303 1.000000e-02 3.931018e-13
2004-08-09 17:37:01 +02:00
304 2.000000e-02 5.947625e-13
305 3.000000e-02 8.534623e-13
306 4.000000e-02 1.224537e-12
307 5.000000e-02 1.756691e-12
308 6.000000e-02 2.519400e-12
309 7.000000e-02 3.611844e-12
310 8.000000e-02 5.175864e-12
311 9.000000e-02 7.414014e-12
312 1.000000e-01 1.061536e-11
313 1.100000e-01 1.519217e-11
2001-01-21 17:50:29 +01:00
314 1.200000e-01 2.173201e-11
315 1.300000e-01 3.107171e-11
316 1.400000e-01 4.440208e-11
317 1.500000e-01 6.341614e-11
318 1.600000e-01 9.051711e-11
319 1.700000e-01 1.291030e-10
320 1.800000e-01 1.839867e-10
321 1.900000e-01 2.619706e-10
322 2.000000e-01 3.726502e-10
323 2.100000e-01 5.295336e-10
324 2.200000e-01 7.515928e-10
325 2.300000e-01 1.065404e-09
326 2.400000e-01 1.508086e-09
327 2.500000e-01 2.131297e-09
328 2.600000e-01 3.006656e-09
329 2.700000e-01 4.233000e-09
330 2.800000e-01 5.946025e-09
331 2.900000e-01 8.330945e-09
332 3.000000e-01 1.163887e-08
333 3.100000e-01 1.620772e-08
334 3.200000e-01 2.248837e-08
335 3.300000e-01 3.107690e-08
336 3.400000e-01 4.275325e-08
337 3.500000e-01 5.852676e-08
338 3.600000e-01 7.968840e-08
339 3.700000e-01 1.078692e-07
340 3.800000e-01 1.451046e-07
341 3.900000e-01 1.939032e-07
342 4.000000e-01 2.573212e-07
343 4.100000e-01 3.390415e-07
344 4.200000e-01 4.434590e-07
Index v-sweep vs#branch
--------------------------------------------------------------------------------
345 4.300000e-01 5.757735e-07
346 4.400000e-01 7.420905e-07
347 4.500000e-01 9.495256e-07
348 4.600000e-01 1.206306e-06
349 4.700000e-01 1.521853e-06
350 4.800000e-01 1.906814e-06
351 4.900000e-01 2.373019e-06
352 5.000000e-01 2.933310e-06
353 5.100000e-01 3.601183e-06
354 5.200000e-01 4.390191e-06
355 5.300000e-01 5.312956e-06
356 5.400000e-01 6.379594e-06
357 5.500000e-01 7.596206e-06
358 5.600000e-01 8.967049e-06
359 5.700000e-01 1.049743e-05
360 5.800000e-01 1.219063e-05
361 5.900000e-01 1.404581e-05
362 6.000000e-01 1.605825e-05
363 6.100000e-01 1.822001e-05
364 6.200000e-01 2.052060e-05
365 6.300000e-01 2.294763e-05
366 6.400000e-01 2.548749e-05
367 6.500000e-01 2.812594e-05
368 6.600000e-01 3.084868e-05
2004-08-09 17:37:01 +02:00
369 6.700000e-01 3.364181e-05
370 6.800000e-01 3.649209e-05
371 6.900000e-01 3.938724e-05
372 7.000000e-01 4.231608e-05
373 7.100000e-01 4.526855e-05
374 7.200000e-01 4.823576e-05
375 7.300000e-01 5.120992e-05
376 7.400000e-01 5.418430e-05
377 7.500000e-01 5.715315e-05
378 7.600000e-01 6.011157e-05
379 7.700000e-01 6.305543e-05
380 7.800000e-01 6.598132e-05
381 7.900000e-01 6.888638e-05
382 8.000000e-01 7.176829e-05
383 8.100000e-01 7.462517e-05
384 8.200000e-01 7.745550e-05
385 8.300000e-01 8.025809e-05
386 8.400000e-01 8.303203e-05
387 8.500000e-01 8.577660e-05
388 8.600000e-01 8.849131e-05
389 8.700000e-01 9.117580e-05
390 8.800000e-01 9.382987e-05
391 8.900000e-01 9.645339e-05
392 9.000000e-01 9.904636e-05
393 9.100000e-01 1.016088e-04
394 9.200000e-01 1.041409e-04
395 9.300000e-01 1.066428e-04
396 9.400000e-01 1.091147e-04
397 9.500000e-01 1.115569e-04
398 9.600000e-01 1.139695e-04
399 9.700000e-01 1.163530e-04
400 9.800000e-01 1.187076e-04
401 9.900000e-01 1.210336e-04
402 1.000000e+00 1.233314e-04
2001-01-21 17:50:29 +01:00
Index v-sweep vs#branch
--------------------------------------------------------------------------------
2004-08-09 17:37:01 +02:00
403 1.010000e+00 1.256014e-04
404 1.020000e+00 1.278437e-04
405 1.030000e+00 1.300589e-04
406 1.040000e+00 1.322473e-04
407 1.050000e+00 1.344091e-04
408 1.060000e+00 1.365448e-04
409 1.070000e+00 1.386547e-04
410 1.080000e+00 1.407391e-04
411 1.090000e+00 1.427984e-04
412 1.100000e+00 1.448330e-04
413 1.110000e+00 1.468431e-04
414 1.120000e+00 1.488292e-04
415 1.130000e+00 1.507914e-04
416 1.140000e+00 1.527302e-04
417 1.150000e+00 1.546459e-04
418 1.160000e+00 1.565388e-04
419 1.170000e+00 1.584092e-04
420 1.180000e+00 1.602575e-04
421 1.190000e+00 1.620838e-04
422 1.200000e+00 1.638886e-04
423 1.210000e+00 1.656721e-04
424 1.220000e+00 1.674346e-04
425 1.230000e+00 1.691765e-04
426 1.240000e+00 1.708978e-04
427 1.250000e+00 1.725991e-04
428 1.260000e+00 1.742805e-04
429 1.270000e+00 1.759423e-04
430 1.280000e+00 1.775847e-04
431 1.290000e+00 1.792081e-04
432 1.300000e+00 1.808127e-04
433 1.310000e+00 1.823987e-04
434 1.320000e+00 1.839664e-04
435 1.330000e+00 1.855160e-04
436 1.340000e+00 1.870478e-04
437 1.350000e+00 1.885621e-04
438 1.360000e+00 1.900589e-04
439 1.370000e+00 1.915386e-04
440 1.380000e+00 1.930015e-04
441 1.390000e+00 1.944476e-04
442 1.400000e+00 1.958773e-04
443 1.410000e+00 1.972908e-04
444 1.420000e+00 1.986882e-04
445 1.430000e+00 2.000698e-04
446 1.440000e+00 2.014358e-04
447 1.450000e+00 2.027863e-04
448 1.460000e+00 2.041217e-04
449 1.470000e+00 2.054420e-04
450 1.480000e+00 2.067475e-04
451 1.490000e+00 2.080383e-04
452 1.500000e+00 2.093147e-04
2001-01-21 17:50:29 +01:00
453 0.000000e+00 9.877774e-13
454 1.000000e-02 1.344554e-12
2004-08-09 17:37:01 +02:00
455 2.000000e-02 2.033609e-12
456 3.000000e-02 2.917279e-12
457 4.000000e-02 4.184280e-12
458 5.000000e-02 6.000547e-12
459 6.000000e-02 8.603646e-12
460 7.000000e-02 1.233357e-11
2001-01-21 17:50:29 +01:00
Index v-sweep vs#branch
--------------------------------------------------------------------------------
2004-08-09 17:37:01 +02:00
461 8.000000e-02 1.767673e-11
2001-01-21 17:50:29 +01:00
462 9.000000e-02 2.532864e-11
463 1.000000e-01 3.628335e-11
464 1.100000e-01 5.196066e-11
465 1.200000e-01 7.438710e-11
466 1.300000e-01 1.064528e-10
467 1.400000e-01 1.522756e-10
468 1.500000e-01 2.177161e-10
469 1.600000e-01 3.110992e-10
470 1.700000e-01 4.442001e-10
471 1.800000e-01 6.336941e-10
472 1.900000e-01 9.031304e-10
473 2.000000e-01 1.285674e-09
474 2.100000e-01 1.827892e-09
475 2.200000e-01 2.594944e-09
476 2.300000e-01 3.677637e-09
477 2.400000e-01 5.201872e-09
478 2.500000e-01 7.340609e-09
479 2.600000e-01 1.033002e-08
480 2.700000e-01 1.449134e-08
481 2.800000e-01 2.025755e-08
482 2.900000e-01 2.820684e-08
483 3.000000e-01 3.910366e-08
484 3.100000e-01 5.394782e-08
485 3.200000e-01 7.403175e-08
486 3.300000e-01 1.010058e-07
487 3.400000e-01 1.369511e-07
488 3.500000e-01 1.844586e-07
489 3.600000e-01 2.467149e-07
490 3.700000e-01 3.275944e-07
491 3.800000e-01 4.317573e-07
492 3.900000e-01 5.647567e-07
493 4.000000e-01 7.331521e-07
494 4.100000e-01 9.446282e-07
495 4.200000e-01 1.208106e-06
496 4.300000e-01 1.533833e-06
497 4.400000e-01 1.933408e-06
498 4.500000e-01 2.419717e-06
499 4.600000e-01 3.006693e-06
500 4.700000e-01 3.708835e-06
501 4.800000e-01 4.540337e-06
502 4.900000e-01 5.513507e-06
503 5.000000e-01 6.636007e-06
504 5.100000e-01 7.908968e-06
505 5.200000e-01 9.333435e-06
506 5.300000e-01 1.091545e-05
507 5.400000e-01 1.265940e-05
508 5.500000e-01 1.456477e-05
509 5.600000e-01 1.662676e-05
510 5.700000e-01 1.883722e-05
511 5.800000e-01 2.118542e-05
512 5.900000e-01 2.365882e-05
513 6.000000e-01 2.624370e-05
514 6.100000e-01 2.892577e-05
515 6.200000e-01 3.169074e-05
2004-08-09 17:37:01 +02:00
516 6.300000e-01 3.452473e-05
517 6.400000e-01 3.741457e-05
518 6.500000e-01 4.034805e-05
2001-01-21 17:50:29 +01:00
Index v-sweep vs#branch
--------------------------------------------------------------------------------
2004-08-09 17:37:01 +02:00
519 6.600000e-01 4.331403e-05
520 6.700000e-01 4.630253e-05
521 6.800000e-01 4.930472e-05
522 6.900000e-01 5.231286e-05
523 7.000000e-01 5.532027e-05
524 7.100000e-01 5.832123e-05
525 7.200000e-01 6.131086e-05
526 7.300000e-01 6.428508e-05
527 7.400000e-01 6.724048e-05
528 7.500000e-01 7.017423e-05
529 7.600000e-01 7.308403e-05
530 7.700000e-01 7.596801e-05
531 7.800000e-01 7.882467e-05
532 7.900000e-01 8.165283e-05
533 8.000000e-01 8.445159e-05
534 8.100000e-01 8.722027e-05
535 8.200000e-01 8.995836e-05
536 8.300000e-01 9.266554e-05
537 8.400000e-01 9.534161e-05
538 8.500000e-01 9.798646e-05
539 8.600000e-01 1.006001e-04
540 8.700000e-01 1.031826e-04
541 8.800000e-01 1.057341e-04
542 8.900000e-01 1.082548e-04
543 9.000000e-01 1.107449e-04
544 9.100000e-01 1.132047e-04
545 9.200000e-01 1.156344e-04
546 9.300000e-01 1.180344e-04
547 9.400000e-01 1.204049e-04
548 9.500000e-01 1.227464e-04
549 9.600000e-01 1.250591e-04
550 9.700000e-01 1.273434e-04
551 9.800000e-01 1.295997e-04
552 9.900000e-01 1.318284e-04
553 1.000000e+00 1.340297e-04
554 1.010000e+00 1.362041e-04
555 1.020000e+00 1.383519e-04
556 1.030000e+00 1.404734e-04
557 1.040000e+00 1.425691e-04
558 1.050000e+00 1.446393e-04
559 1.060000e+00 1.466843e-04
560 1.070000e+00 1.487045e-04
561 1.080000e+00 1.507002e-04
562 1.090000e+00 1.526718e-04
563 1.100000e+00 1.546196e-04
564 1.110000e+00 1.565439e-04
565 1.120000e+00 1.584451e-04
566 1.130000e+00 1.603234e-04
567 1.140000e+00 1.621793e-04
568 1.150000e+00 1.640130e-04
569 1.160000e+00 1.658247e-04
570 1.170000e+00 1.676150e-04
571 1.180000e+00 1.693839e-04
572 1.190000e+00 1.711318e-04
573 1.200000e+00 1.728591e-04
574 1.210000e+00 1.745660e-04
575 1.220000e+00 1.762527e-04
576 1.230000e+00 1.779195e-04
2001-01-21 17:50:29 +01:00
Index v-sweep vs#branch
--------------------------------------------------------------------------------
2004-08-09 17:37:01 +02:00
577 1.240000e+00 1.795668e-04
578 1.250000e+00 1.811948e-04
579 1.260000e+00 1.828037e-04
580 1.270000e+00 1.843938e-04
581 1.280000e+00 1.859654e-04
582 1.290000e+00 1.875187e-04
583 1.300000e+00 1.890540e-04
584 1.310000e+00 1.905715e-04
585 1.320000e+00 1.920714e-04
586 1.330000e+00 1.935539e-04
587 1.340000e+00 1.950194e-04
588 1.350000e+00 1.964680e-04
589 1.360000e+00 1.979000e-04
590 1.370000e+00 1.993156e-04
591 1.380000e+00 2.007149e-04
592 1.390000e+00 2.020983e-04
593 1.400000e+00 2.034658e-04
594 1.410000e+00 2.048178e-04
595 1.420000e+00 2.061544e-04
596 1.430000e+00 2.074759e-04
597 1.440000e+00 2.087824e-04
598 1.450000e+00 2.100740e-04
599 1.460000e+00 2.113511e-04
600 1.470000e+00 2.126138e-04
601 1.480000e+00 2.138623e-04
602 1.490000e+00 2.150967e-04
603 1.500000e+00 2.163172e-04
2001-01-21 17:50:29 +01:00
604 0.000000e+00 3.802857e-12
605 1.000000e-02 5.179405e-12
2004-08-09 17:37:01 +02:00
606 2.000000e-02 7.840940e-12
607 3.000000e-02 1.125575e-11
608 4.000000e-02 1.615433e-11
2001-01-21 17:50:29 +01:00
609 5.000000e-02 2.317943e-11
610 6.000000e-02 3.325101e-11
611 7.000000e-02 4.768511e-11
612 8.000000e-02 6.836303e-11
613 9.000000e-02 9.797210e-11
614 1.000000e-01 1.403476e-10
615 1.100000e-01 2.009572e-10
616 1.200000e-01 2.875868e-10
617 1.300000e-01 4.113064e-10
618 1.400000e-01 5.878303e-10
619 1.500000e-01 8.394210e-10
620 1.600000e-01 1.197526e-09
621 1.700000e-01 1.706327e-09
622 1.800000e-01 2.427883e-09
623 1.900000e-01 3.448995e-09
624 2.000000e-01 4.890513e-09
625 2.100000e-01 6.919840e-09
626 2.200000e-01 9.767530e-09
627 2.300000e-01 1.374902e-08
628 2.400000e-01 1.929264e-08
629 2.500000e-01 2.697515e-08
630 2.600000e-01 3.756591e-08
631 2.700000e-01 5.208067e-08
632 2.800000e-01 7.184554e-08
633 2.900000e-01 9.857148e-08
634 3.000000e-01 1.344389e-07
Index v-sweep vs#branch
--------------------------------------------------------------------------------
635 3.100000e-01 1.821917e-07
636 3.200000e-01 2.452412e-07
637 3.300000e-01 3.277779e-07
638 3.400000e-01 4.348938e-07
639 3.500000e-01 5.727141e-07
640 3.600000e-01 7.485378e-07
641 3.700000e-01 9.709820e-07
642 3.800000e-01 1.250117e-06
