sram_64_128_scn4m_subm.html
Compiled at: 2022-01-27
DRC errors: skipped
LVS errors: skipped
Git commit id: 06d391b3e365127628434b98044035232615f4b0
Ports and Configuration
| Type | Value |
|---|---|
| WORD_SIZE | 64 |
| NUM_WORDS | 128 |
| NUM_BANKS | 1 |
| NUM_RW_PORTS | 1 |
| NUM_R_PORTS | 0 |
| NUM_W_PORTS | 0 |
| Area (µm2) | 0 |
Operating Conditions
| Parameter | Min | Typ | Max | Units |
|---|---|---|---|---|
| Power supply (VDD) range | 5.0 | 5.0 | 5.0 | Volts |
| Operating Temperature | 25 | 25 | 25 | Celsius |
| Operating Frequency (F) | 122 | MHz |
Timing Data
Using analytical model: results may not be precise
| Parameter | Min | Max | Units |
|---|---|---|---|
| din0[63:0] setup rising | 0.009 | 0.009 | ns |
| din0[63:0] setup falling | 0.009 | 0.009 | ns |
| din0[63:0] hold rising | 0.001 | 0.001 | ns |
| din0[63:0] hold falling | 0.001 | 0.001 | ns |
| dout0[63:0] cell rise | 2.125 | 2.215 | ns |
| dout0[63:0] cell fall | 2.125 | 2.215 | ns |
| dout0[63:0] rise transition | 0.006 | 0.015 | ns |
| dout0[63:0] fall transition | 0.006 | 0.015 | ns |
| csb0 setup rising | 0.009 | 0.009 | ns |
| csb0 setup falling | 0.009 | 0.009 | ns |
| csb0 hold rising | 0.001 | 0.001 | ns |
| csb0 hold falling | 0.001 | 0.001 | ns |
| addr0[6:0] setup rising | 0.009 | 0.009 | ns |
| addr0[6:0] setup falling | 0.009 | 0.009 | ns |
| addr0[6:0] hold rising | 0.001 | 0.001 | ns |
| addr0[6:0] hold falling | 0.001 | 0.001 | ns |
| web0 setup rising | 0.009 | 0.009 | ns |
| web0 setup falling | 0.009 | 0.009 | ns |
| web0 hold rising | 0.001 | 0.001 | ns |
| web0 hold falling | 0.001 | 0.001 | ns |
Power Data
| Pins | Mode | Power | Units |
|---|---|---|---|
| !csb0 & clk0 & !web0 | Read Rising | 13.524 | mW |
| !csb0 & clk0 & !web0 | Read Falling | 13.524 | mW |
| !csb0 & !clk0 & web0 | Write Rising | 13.524 | mW |
| !csb0 & !clk0 & web0 | Write Falling | 13.524 | mW |
| csb0 | leakage | 0.008633 | mW |
Characterization Corners
| Transistor Type | Power Supply | Temperature | Corner Name |
|---|---|---|---|
| TT | 5.0 | 25 | _TT_5p0V_25C.lib |
Deliverables
| Type | Description | Link |
|---|---|---|
| .html | This datasheet | sram_64_128_scn4m_subm.html |
| .lib | Synthesis models | sram_64_128_scn4m_subm_TT_5p0V_25C.lib |
| .log | OpenRAM compile log | sram_64_128_scn4m_subm.log |
| .py | OpenRAM configuration file | sram_64_128_scn4m_subm.py |
| .sp | SPICE netlists | sram_64_128_scn4m_subm.sp |
| .v | Verilog simulation models | sram_64_128_scn4m_subm.v |